Firme pe județe
Lista firme Cluj
143.382 firme
Pagina 1.274 din 2.868| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| BLIND CONNECTION S.R.L. CUI 33877313 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| TAK TRADING SRL CUI 33877305 | SRL | 4322 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| LASER TECH INTELLIGENT TECHNOLOGY SRL CUI 33877291 | SRL | 9510 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| ACSA OBRAS E INFRAESTRUCTURAS S.A.U. BARCELONA SUCURSALA CLUJ-NAPOCA CUI 33877283 | N/A | 4221 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| R & R MIS S.R.L. CUI 33877275 | SRL | 4711 | Sat Floreşti, Comuna Floreşti, Cluj | 08.12.2014 | |
| GOODWILL ENERGY SRL CUI 33877267 | SRL | 4321 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| MAURER IMOBILIARE CLUJ S.R.L. CUI 33877259 | SRL | 4100 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| BIGSTEP FASHION SRL CUI 33877240 | SRL | 4791 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| CREATIVEGREEN SRL-D CUI 33877232 | SRL | 8130 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| ACSA OBRAS E INFRAESTRUCTURAS RUMANIA SRL CUI 33877224 | SRL | 4221 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| MALEBYS SRL CUI 33877216 | SRL | 4941 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| FRESCO RETAIL GROUP S.R.L. CUI 33877208 | SRL | 4772 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| VERASAN PLANT SRL CUI 33877194 | SRL | 8220 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| GLIDERSOFT SRL-D CUI 33876121 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 08.12.2014 | |
| ANDONA DESIGN SRL CUI 33873664 | SRL | 4771 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| PANDASOFT SRL CUI 33873656 | SRL | 6201 | Municipiul Dej, Cluj | 05.12.2014 | |
| GORDIN CONSTRUCT GENERAL SRL CUI 33873648 | SRL | 4120 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| KOLO TRADE SRL CUI 33873630 | SRL | 4690 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| OANA TOSCA SRL CUI 33873621 | SRL | 4730 | Sat Luna, Comuna Luna, Cluj | 05.12.2014 | |
| LEGIAN ANTIQUES S.R.L. CUI 33873613 | SRL | 7410 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| ENDOGRAD SRL CUI 33873605 | SRL | 8622 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| KONIC MANAGEMENT SRL CUI 33872758 | SRL | 7020 | Sat Floreşti, Comuna Floreşti, Cluj | 05.12.2014 | |
| AMA & SANDCOM MINIMARKET SRL CUI 33872057 | SRL | 4711 | Sat Corneşti, Comuna Mihai Viteazu, Cluj | 05.12.2014 | |
| ALESS & MATT S.R.L. CUI 33872049 | SRL | 4941 | Municipiul Cluj-Napoca, Cluj | 05.12.2014 | |
| KEVIN MOLD TRANS SRL CUI 33872030 | SRL | 4941 | Sat Mihai Viteazu, Comuna Mihai Viteazu, Cluj | 05.12.2014 | |
| ALEX CIPRI & IOANA TRANS SRL CUI 33872022 | SRL | 4941 | Municipiul Turda, Cluj | 05.12.2014 | |
| J & A PIG FARM SRL CUI 33562790 | SRL | 0146 | Municipiul Turda, Cluj | 05.12.2014 | |
| VALENTO MANAGEMENT SRL CUI 33869604 | SRL | 4619 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| TASBORD SRL-D CUI 33869558 | SRL | 4721 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| LED LIGHT PROJECT SRL CUI 33869540 | SRL | 7112 | Sat Bonţida, Comuna Bonţida, Cluj | 04.12.2014 | |
| TRELOS SRL CUI 33869523 | SRL | 4619 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| OFTA LIGHT SRL CUI 33869477 | SRL | 4619 | Sat Floreşti, Comuna Floreşti, Cluj | 04.12.2014 | |
| DKH MEDIA NET SRL CUI 33869469 | SRL | 7311 | Sat Dezmir, Comuna Apahida, Cluj | 04.12.2014 | |
| GANDERS INTERNATIONAL SRL CUI 33869450 | SRL | 4619 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| SEMA SERVIS SRL CUI 33868684 | SRL | 7820 | Sat Gheorghieni, Comuna Feleacu, Cluj | 04.12.2014 | |
| ELPRO INVEST SRL CUI 33868676 | SRL | 4321 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| ATELIER AIAS S.R.L. CUI 33868668 | SRL | 7111 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| IKORSOFT PRINTING SRL CUI 33868650 | SRL | 1721 | Sat Floreşti, Comuna Floreşti, Cluj | 04.12.2014 | |
| MAIMAR STUDIO SRL CUI 33868641 | SRL | 7111 | Municipiul Cluj-Napoca, Cluj | 04.12.2014 | |
| PERFECTINSTAL SERVICE SRL CUI 33868633 | SRL | 4322 | Municipiul Dej, Cluj | 04.12.2014 | |
| LS ICE SRL CUI 33864720 | SRL | 1089 | Municipiul Cluj-Napoca, Cluj | 03.12.2014 | |
| TIGO TA PASTE SRL CUI 33864712 | SRL | 4711 | Municipiul Turda, Cluj | 03.12.2014 | |
| YANNIS CREATIV SRL CUI 33864704 | SRL | 4331 | Municipiul Cluj-Napoca, Cluj | 03.12.2014 | |
| MATRIX DETERGENTI SRL CUI 33864690 | SRL | 4619 | Sat Topa Mică, Comuna Sinpaul, Cluj | 03.12.2014 | |
| TOWER BUILD SRL-D CUI 33864682 | SRL | 4110 | Municipiul Cluj-Napoca, Cluj | 03.12.2014 | |
| PAUL CAR SERVICE S.R.L. CUI 33864674 | SRL | 7120 | Sat Cîţcău, Comuna Cîţcău, Cluj | 03.12.2014 | |
| CUTII DE VITEZE SRL CUI 33864666 | SRL | 9531 | Sat Dezmir, Comuna Apahida, Cluj | 03.12.2014 | |
| TRIO CUPKISS SRL-D CUI 33864658 | SRL | 1071 | Sat Floreşti, Comuna Floreşti, Cluj | 03.12.2014 | |
| KARLOS RASVAN PROMPT SRL CUI 33862126 | SRL | 4721 | Sat Frata, Comuna Frata, Cluj | 03.12.2014 | |
| CARPET LUX S.R.L. CUI 33859198 | SRL | 9610 | Municipiul Cluj-Napoca, Cluj | 02.12.2014 |
- BLIND CONNECTION S.R.L. CUI 33877313, CAEN 6201 Municipiul Cluj-Napoca, Cluj 08.12.2014
- TAK TRADING SRL CUI 33877305, CAEN 4322 Municipiul Cluj-Napoca, Cluj 08.12.2014
- LASER TECH INTELLIGENT TECHNOLOGY SRL CUI 33877291, CAEN 9510 Municipiul Cluj-Napoca, Cluj 08.12.2014
- ACSA OBRAS E INFRAESTRUCTURAS S.A.U. BARCELONA SUCURSALA CLUJ-NAPOCA CUI 33877283, CAEN 4221 Municipiul Cluj-Napoca, Cluj 08.12.2014
- R & R MIS S.R.L. CUI 33877275, CAEN 4711 Sat Floreşti, Comuna Floreşti, Cluj 08.12.2014
- GOODWILL ENERGY SRL CUI 33877267, CAEN 4321 Municipiul Cluj-Napoca, Cluj 08.12.2014
- MAURER IMOBILIARE CLUJ S.R.L. CUI 33877259, CAEN 4100 Municipiul Cluj-Napoca, Cluj 08.12.2014
- BIGSTEP FASHION SRL CUI 33877240, CAEN 4791 Municipiul Cluj-Napoca, Cluj 08.12.2014
- CREATIVEGREEN SRL-D CUI 33877232, CAEN 8130 Municipiul Cluj-Napoca, Cluj 08.12.2014
- ACSA OBRAS E INFRAESTRUCTURAS RUMANIA SRL CUI 33877224, CAEN 4221 Municipiul Cluj-Napoca, Cluj 08.12.2014
- MALEBYS SRL CUI 33877216, CAEN 4941 Municipiul Cluj-Napoca, Cluj 08.12.2014
- FRESCO RETAIL GROUP S.R.L. CUI 33877208, CAEN 4772 Municipiul Cluj-Napoca, Cluj 08.12.2014
- VERASAN PLANT SRL CUI 33877194, CAEN 8220 Municipiul Cluj-Napoca, Cluj 08.12.2014
- GLIDERSOFT SRL-D CUI 33876121, CAEN 6201 Municipiul Cluj-Napoca, Cluj 08.12.2014
- ANDONA DESIGN SRL CUI 33873664, CAEN 4771 Municipiul Cluj-Napoca, Cluj 05.12.2014
- PANDASOFT SRL CUI 33873656, CAEN 6201 Municipiul Dej, Cluj 05.12.2014
- GORDIN CONSTRUCT GENERAL SRL CUI 33873648, CAEN 4120 Municipiul Cluj-Napoca, Cluj 05.12.2014
- KOLO TRADE SRL CUI 33873630, CAEN 4690 Municipiul Cluj-Napoca, Cluj 05.12.2014
- OANA TOSCA SRL CUI 33873621, CAEN 4730 Sat Luna, Comuna Luna, Cluj 05.12.2014
- LEGIAN ANTIQUES S.R.L. CUI 33873613, CAEN 7410 Municipiul Cluj-Napoca, Cluj 05.12.2014
- ENDOGRAD SRL CUI 33873605, CAEN 8622 Municipiul Cluj-Napoca, Cluj 05.12.2014
- KONIC MANAGEMENT SRL CUI 33872758, CAEN 7020 Sat Floreşti, Comuna Floreşti, Cluj 05.12.2014
- AMA & SANDCOM MINIMARKET SRL CUI 33872057, CAEN 4711 Sat Corneşti, Comuna Mihai Viteazu, Cluj 05.12.2014
- ALESS & MATT S.R.L. CUI 33872049, CAEN 4941 Municipiul Cluj-Napoca, Cluj 05.12.2014
- KEVIN MOLD TRANS SRL CUI 33872030, CAEN 4941 Sat Mihai Viteazu, Comuna Mihai Viteazu, Cluj 05.12.2014
- ALEX CIPRI & IOANA TRANS SRL CUI 33872022, CAEN 4941 Municipiul Turda, Cluj 05.12.2014
- J & A PIG FARM SRL CUI 33562790, CAEN 0146 Municipiul Turda, Cluj 05.12.2014
- VALENTO MANAGEMENT SRL CUI 33869604, CAEN 4619 Municipiul Cluj-Napoca, Cluj 04.12.2014
- TASBORD SRL-D CUI 33869558, CAEN 4721 Municipiul Cluj-Napoca, Cluj 04.12.2014
- LED LIGHT PROJECT SRL CUI 33869540, CAEN 7112 Sat Bonţida, Comuna Bonţida, Cluj 04.12.2014
- TRELOS SRL CUI 33869523, CAEN 4619 Municipiul Cluj-Napoca, Cluj 04.12.2014
- OFTA LIGHT SRL CUI 33869477, CAEN 4619 Sat Floreşti, Comuna Floreşti, Cluj 04.12.2014
- DKH MEDIA NET SRL CUI 33869469, CAEN 7311 Sat Dezmir, Comuna Apahida, Cluj 04.12.2014
- GANDERS INTERNATIONAL SRL CUI 33869450, CAEN 4619 Municipiul Cluj-Napoca, Cluj 04.12.2014
- SEMA SERVIS SRL CUI 33868684, CAEN 7820 Sat Gheorghieni, Comuna Feleacu, Cluj 04.12.2014
- ELPRO INVEST SRL CUI 33868676, CAEN 4321 Municipiul Cluj-Napoca, Cluj 04.12.2014
- ATELIER AIAS S.R.L. CUI 33868668, CAEN 7111 Municipiul Cluj-Napoca, Cluj 04.12.2014
- IKORSOFT PRINTING SRL CUI 33868650, CAEN 1721 Sat Floreşti, Comuna Floreşti, Cluj 04.12.2014
- MAIMAR STUDIO SRL CUI 33868641, CAEN 7111 Municipiul Cluj-Napoca, Cluj 04.12.2014
- PERFECTINSTAL SERVICE SRL CUI 33868633, CAEN 4322 Municipiul Dej, Cluj 04.12.2014
- LS ICE SRL CUI 33864720, CAEN 1089 Municipiul Cluj-Napoca, Cluj 03.12.2014
- TIGO TA PASTE SRL CUI 33864712, CAEN 4711 Municipiul Turda, Cluj 03.12.2014
- YANNIS CREATIV SRL CUI 33864704, CAEN 4331 Municipiul Cluj-Napoca, Cluj 03.12.2014
- MATRIX DETERGENTI SRL CUI 33864690, CAEN 4619 Sat Topa Mică, Comuna Sinpaul, Cluj 03.12.2014
- TOWER BUILD SRL-D CUI 33864682, CAEN 4110 Municipiul Cluj-Napoca, Cluj 03.12.2014
- PAUL CAR SERVICE S.R.L. CUI 33864674, CAEN 7120 Sat Cîţcău, Comuna Cîţcău, Cluj 03.12.2014
- CUTII DE VITEZE SRL CUI 33864666, CAEN 9531 Sat Dezmir, Comuna Apahida, Cluj 03.12.2014
- TRIO CUPKISS SRL-D CUI 33864658, CAEN 1071 Sat Floreşti, Comuna Floreşti, Cluj 03.12.2014
- KARLOS RASVAN PROMPT SRL CUI 33862126, CAEN 4721 Sat Frata, Comuna Frata, Cluj 03.12.2014
- CARPET LUX S.R.L. CUI 33859198, CAEN 9610 Municipiul Cluj-Napoca, Cluj 02.12.2014