Firme pe județe
Lista firme Cluj
143.382 firme
Pagina 1.294 din 2.868| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| KAPROMATIC SRL CUI 33475006 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| DAISY BLOOM SRL CUI 33474990 | SRL | 4776 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| ABM LUX SRL CUI 33474981 | SRL | 5630 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| 3RK BY ERIKA SRL CUI 33474973 | SRL | 1413 | Sat Feleacu, Comuna Feleacu, Cluj | 12.08.2014 | |
| COSMIKA ACNOY SRL CUI 33474825 | SRL | 5630 | Sat Frata, Comuna Frata, Cluj | 12.08.2014 | |
| HERRA CRISTIN VAS CONSTRUCT SRL CUI 33474817 | SRL | 4120 | Municipiul Turda, Cluj | 12.08.2014 | |
| GONGOLO SRL CUI 33474809 | SRL | 5610 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| DIZEN STUDIO SRL CUI 33474795 | SRL | 7413 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| TIB TAX SRL CUI 33474760 | SRL | 4933 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| CAMPAR CONSULTING SRL CUI 33474752 | SRL | 6820 | Municipiul Cluj-Napoca, Cluj | 12.08.2014 | |
| MARKEM LOGISTICA DE TRANSPORT S.R.L. CUI 33474736 | SRL | 5210 | Sat Viişoara, Comuna Viişoara, Cluj | 12.08.2014 | |
| MELIO FARM SRL CUI 33471268 | SRL | 4773 | Sat Popeşti, Comuna Baciu, Cluj | 11.08.2014 | |
| RIVALS SOFT S.R.L. CUI 33471250 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| MIANEKKO SRL CUI 33471241 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| ECO BOIS CONSTRUCT SRL CUI 33471233 | SRL | 4120 | Sat Lita, Comuna Savadisla, Cluj | 11.08.2014 | |
| CRISTINA INTERFRIGO SRL CUI 33471225 | SRL | 4941 | Sat Ţaga, Comuna Ţaga, Cluj | 11.08.2014 | |
| RED TO BLUE SOLUTIONS SRL CUI 33470220 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| MOLDOVAN & PARTNERS SRL CUI 33470203 | SRL | 6920 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| TAQT MEDIA SRL CUI 33470165 | SRL | 7311 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| ABP PARTNER SRL CUI 33470157 | SRL | 8299 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| KAMILLA N & N SRL CUI 33470122 | SRL | 4933 | Municipiul Cluj-Napoca, Cluj | 11.08.2014 | |
| VALEX DEN SRL CUI 33466784 | SRL | 4120 | Loc. Ocna Dejului, Municipiul Dej, Cluj | 08.08.2014 | |
| MYFEEL TRADE & ENTERPRISE SRL CUI 33466776 | SRL | 4711 | Municipiul Cluj-Napoca, Cluj | 08.08.2014 | |
| MONDO MOB FLORIN S.R.L. CUI 33466768 | SRL | 3101 | Municipiul Cluj-Napoca, Cluj | 08.08.2014 | |
| SIRIO ENERGY SRL CUI 33465452 | SRL | 3511 | Municipiul Turda, Cluj | 08.08.2014 | |
| WAU DENTAL STUDIO SRL CUI 33465444 | SRL | 3250 | Municipiul Cluj-Napoca, Cluj | 08.08.2014 | |
| ABADRIS SRL CUI 33465436 | SRL | 2219 | Municipiul Turda, Cluj | 08.08.2014 | |
| HUNTINGTON CONSULTING SRL CUI 33465428 | SRL | 7020 | Municipiul Cluj-Napoca, Cluj | 08.08.2014 | |
| EUROPOINT S.R.L. CUI 18337530 | SRL | 4334 | Municipiul Cluj-Napoca, Cluj | 08.08.2014 | |
| NG FAMILY SRL CUI 33464295 | SRL | 4727 | Municipiul Dej, Cluj | 07.08.2014 | |
| CAZARE HOLIDAYS SRL-D CUI 33462502 | SRL | 7911 | Sat Floreşti, Comuna Floreşti, Cluj | 07.08.2014 | |
| EMPIRICIST SOFTWARE WORKS SRL CUI 33462499 | SRL | 6201 | Municipiul Cluj-Napoca, Cluj | 07.08.2014 | |
| PET AL CROM RECYCLING SRL CUI 33462480 | SRL | 3811 | Municipiul Cluj-Napoca, Cluj | 07.08.2014 | |
| QUEENSCOFFEE SRL CUI 33462472 | SRL | 5630 | Municipiul Cluj-Napoca, Cluj | 07.08.2014 | |
| HEKO ROPES SRL CUI 33462464 | SRL | 4669 | Sat Viişoara, Comuna Viişoara, Cluj | 07.08.2014 | |
| KALIMERA TEAM SRL CUI 33462456 | SRL | 4619 | Municipiul Cluj-Napoca, Cluj | 07.08.2014 | |
| SAN EXPEDITION SRL CUI 33462081 | SRL | 4941 | Municipiul Cluj-Napoca, Cluj | 07.08.2014 | |
| POWER CREW SRL CUI 33458749 | SRL | 3109 | Sat Aiton, Comuna Aiton, Cluj | 06.08.2014 | |
| HSH DESIGN SRL CUI 33458730 | SRL | 4649 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| MIDD CONSTRUCT SRL CUI 33458722 | SRL | 4120 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| DENTAMON SRL CUI 33458714 | SRL | 8623 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| SDC EQUITY S.R.L. CUI 33458706 | SRL | 6421 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| MNS MONTAJ 360 SRL CUI 33458692 | SRL | 4120 | Sat Sănduleşti, Comuna Sănduleşti, Cluj | 06.08.2014 | |
| AWD GOLD SRL CUI 33458684 | SRL | 6492 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| SLANEY DTG SRL CUI 33458676 | SRL | 4941 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| DENTAMON TRADING SRL CUI 33458668 | SRL | 4669 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| ANGELUCOS TRANS SRL CUI 33457913 | SRL | 4933 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| NEW LEATHER CO SRL CUI 33457905 | SRL | 1520 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| MONDEI CONSTRUCT SRL CUI 33457891 | SRL | 4100 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 | |
| UMBA SERVICII B2B S.R.L. CUI 33456489 | SRL | 7020 | Municipiul Cluj-Napoca, Cluj | 06.08.2014 |
- KAPROMATIC SRL CUI 33475006, CAEN 6201 Municipiul Cluj-Napoca, Cluj 12.08.2014
- DAISY BLOOM SRL CUI 33474990, CAEN 4776 Municipiul Cluj-Napoca, Cluj 12.08.2014
- ABM LUX SRL CUI 33474981, CAEN 5630 Municipiul Cluj-Napoca, Cluj 12.08.2014
- 3RK BY ERIKA SRL CUI 33474973, CAEN 1413 Sat Feleacu, Comuna Feleacu, Cluj 12.08.2014
- COSMIKA ACNOY SRL CUI 33474825, CAEN 5630 Sat Frata, Comuna Frata, Cluj 12.08.2014
- HERRA CRISTIN VAS CONSTRUCT SRL CUI 33474817, CAEN 4120 Municipiul Turda, Cluj 12.08.2014
- GONGOLO SRL CUI 33474809, CAEN 5610 Municipiul Cluj-Napoca, Cluj 12.08.2014
- DIZEN STUDIO SRL CUI 33474795, CAEN 7413 Municipiul Cluj-Napoca, Cluj 12.08.2014
- TIB TAX SRL CUI 33474760, CAEN 4933 Municipiul Cluj-Napoca, Cluj 12.08.2014
- CAMPAR CONSULTING SRL CUI 33474752, CAEN 6820 Municipiul Cluj-Napoca, Cluj 12.08.2014
- MARKEM LOGISTICA DE TRANSPORT S.R.L. CUI 33474736, CAEN 5210 Sat Viişoara, Comuna Viişoara, Cluj 12.08.2014
- MELIO FARM SRL CUI 33471268, CAEN 4773 Sat Popeşti, Comuna Baciu, Cluj 11.08.2014
- RIVALS SOFT S.R.L. CUI 33471250, CAEN 6201 Municipiul Cluj-Napoca, Cluj 11.08.2014
- MIANEKKO SRL CUI 33471241, CAEN 6201 Municipiul Cluj-Napoca, Cluj 11.08.2014
- ECO BOIS CONSTRUCT SRL CUI 33471233, CAEN 4120 Sat Lita, Comuna Savadisla, Cluj 11.08.2014
- CRISTINA INTERFRIGO SRL CUI 33471225, CAEN 4941 Sat Ţaga, Comuna Ţaga, Cluj 11.08.2014
- RED TO BLUE SOLUTIONS SRL CUI 33470220, CAEN 6201 Municipiul Cluj-Napoca, Cluj 11.08.2014
- MOLDOVAN & PARTNERS SRL CUI 33470203, CAEN 6920 Municipiul Cluj-Napoca, Cluj 11.08.2014
- TAQT MEDIA SRL CUI 33470165, CAEN 7311 Municipiul Cluj-Napoca, Cluj 11.08.2014
- ABP PARTNER SRL CUI 33470157, CAEN 8299 Municipiul Cluj-Napoca, Cluj 11.08.2014
- KAMILLA N & N SRL CUI 33470122, CAEN 4933 Municipiul Cluj-Napoca, Cluj 11.08.2014
- VALEX DEN SRL CUI 33466784, CAEN 4120 Loc. Ocna Dejului, Municipiul Dej, Cluj 08.08.2014
- MYFEEL TRADE & ENTERPRISE SRL CUI 33466776, CAEN 4711 Municipiul Cluj-Napoca, Cluj 08.08.2014
- MONDO MOB FLORIN S.R.L. CUI 33466768, CAEN 3101 Municipiul Cluj-Napoca, Cluj 08.08.2014
- SIRIO ENERGY SRL CUI 33465452, CAEN 3511 Municipiul Turda, Cluj 08.08.2014
- WAU DENTAL STUDIO SRL CUI 33465444, CAEN 3250 Municipiul Cluj-Napoca, Cluj 08.08.2014
- ABADRIS SRL CUI 33465436, CAEN 2219 Municipiul Turda, Cluj 08.08.2014
- HUNTINGTON CONSULTING SRL CUI 33465428, CAEN 7020 Municipiul Cluj-Napoca, Cluj 08.08.2014
- EUROPOINT S.R.L. CUI 18337530, CAEN 4334 Municipiul Cluj-Napoca, Cluj 08.08.2014
- NG FAMILY SRL CUI 33464295, CAEN 4727 Municipiul Dej, Cluj 07.08.2014
- CAZARE HOLIDAYS SRL-D CUI 33462502, CAEN 7911 Sat Floreşti, Comuna Floreşti, Cluj 07.08.2014
- EMPIRICIST SOFTWARE WORKS SRL CUI 33462499, CAEN 6201 Municipiul Cluj-Napoca, Cluj 07.08.2014
- PET AL CROM RECYCLING SRL CUI 33462480, CAEN 3811 Municipiul Cluj-Napoca, Cluj 07.08.2014
- QUEENSCOFFEE SRL CUI 33462472, CAEN 5630 Municipiul Cluj-Napoca, Cluj 07.08.2014
- HEKO ROPES SRL CUI 33462464, CAEN 4669 Sat Viişoara, Comuna Viişoara, Cluj 07.08.2014
- KALIMERA TEAM SRL CUI 33462456, CAEN 4619 Municipiul Cluj-Napoca, Cluj 07.08.2014
- SAN EXPEDITION SRL CUI 33462081, CAEN 4941 Municipiul Cluj-Napoca, Cluj 07.08.2014
- POWER CREW SRL CUI 33458749, CAEN 3109 Sat Aiton, Comuna Aiton, Cluj 06.08.2014
- HSH DESIGN SRL CUI 33458730, CAEN 4649 Municipiul Cluj-Napoca, Cluj 06.08.2014
- MIDD CONSTRUCT SRL CUI 33458722, CAEN 4120 Municipiul Cluj-Napoca, Cluj 06.08.2014
- DENTAMON SRL CUI 33458714, CAEN 8623 Municipiul Cluj-Napoca, Cluj 06.08.2014
- SDC EQUITY S.R.L. CUI 33458706, CAEN 6421 Municipiul Cluj-Napoca, Cluj 06.08.2014
- MNS MONTAJ 360 SRL CUI 33458692, CAEN 4120 Sat Sănduleşti, Comuna Sănduleşti, Cluj 06.08.2014
- AWD GOLD SRL CUI 33458684, CAEN 6492 Municipiul Cluj-Napoca, Cluj 06.08.2014
- SLANEY DTG SRL CUI 33458676, CAEN 4941 Municipiul Cluj-Napoca, Cluj 06.08.2014
- DENTAMON TRADING SRL CUI 33458668, CAEN 4669 Municipiul Cluj-Napoca, Cluj 06.08.2014
- ANGELUCOS TRANS SRL CUI 33457913, CAEN 4933 Municipiul Cluj-Napoca, Cluj 06.08.2014
- NEW LEATHER CO SRL CUI 33457905, CAEN 1520 Municipiul Cluj-Napoca, Cluj 06.08.2014
- MONDEI CONSTRUCT SRL CUI 33457891, CAEN 4100 Municipiul Cluj-Napoca, Cluj 06.08.2014
- UMBA SERVICII B2B S.R.L. CUI 33456489, CAEN 7020 Municipiul Cluj-Napoca, Cluj 06.08.2014