Județul Cluj
Lista firme Sat Floreşti, Comuna Floreşti
8.840 firme
Pagina 109 din 177| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| MAKKO SUITS S.R.L. CUI 38836160 | SRL | 4771 | 09.02.2018 | |
| DELICIUL URBAN PIZZA&FOOD S.R.L. CUI 38829783 | SRL | 1085 | 08.02.2018 | |
| NIC & TIN SPEDITION S.R.L. CUI 38829074 | SRL | 4941 | 08.02.2018 | |
| CPM GENERAL ELECTRIC GAZ S.R.L. CUI 38828230 | SRL | 4221 | 08.02.2018 | |
| BUCATARIA LAUREI S.R.L. CUI 38828222 | SRL | 4781 | 08.02.2018 | |
| AIPETE SOLUTIONS S.R.L. CUI 38818717 | SRL | 6201 | 07.02.2018 | |
| MI ANDRE BELLA S.R.L. CUI 38811441 | SRL | 9621 | 06.02.2018 | |
| MIRCEA SI GABI ELECTRIC S.R.L. CUI 38801502 | SRL | 4321 | 05.02.2018 | |
| ELITE BEAUTY S.R.L. CUI 27316405 | SRL | 4645 | 05.02.2018 | |
| JCONNECTOR SOLUTIONS S.R.L. CUI 38796228 | SRL | 6210 | 02.02.2018 | |
| G-TECH POWER SYSTEM S.R.L. CUI 38794898 | SRL | 4740 | 02.02.2018 | |
| S&A PAVA CONS S.R.L. CUI 38787114 | SRL | 4211 | 01.02.2018 | |
| IROCK SERV LOGISTIC S.R.L.-D. CUI 38786160 | SRL | 9524 | 01.02.2018 | |
| HARLI.HAP S.R.L. CUI 38778191 | SRL | 5611 | 31.01.2018 | |
| TOPAN AUTO TRANS LOGISTIC S.R.L. CUI 38775969 | SRL | 4941 | 31.01.2018 | |
| SIMODERM S.R.L. CUI 38759548 | SRL | 8622 | 29.01.2018 | |
| GALMAXAS S.R.L. CUI 38759521 | SRL | 6622 | 29.01.2018 | |
| OFTA LINE MEDICAL S.R.L. CUI 38758941 | SRL | 8622 | 29.01.2018 | |
| NSA TRANS WORK S.R.L. CUI 38753189 | SRL | 4941 | 26.01.2018 | |
| HOTEX S.R.L. CUI 38753146 | SRL | 8122 | 26.01.2018 | |
| MODRIEN S.R.L. CUI 38743614 | SRL | 4791 | 25.01.2018 | |
| SALON SUN & ZEN S.R.L. CUI 38743568 | SRL | 9604 | 25.01.2018 | |
| CARLIANDME S.R.L. CUI 38743525 | SRL | 4771 | 25.01.2018 | |
| AYANCOM TEAM S.R.L. CUI 38743479 | SRL | 4933 | 25.01.2018 | |
| MONIDA BEAUTY S.R.L. CUI 38728550 | SRL | 9622 | 22.01.2018 | |
| ARTISTIC MANDALA S.R.L. CUI 38728290 | SRL | 9621 | 22.01.2018 | |
| DARI PROMPT S.R.L. CUI 38728282 | SRL | 4932 | 22.01.2018 | |
| WEBDEX S.R.L. CUI 38727767 | SRL | 4712 | 22.01.2018 | |
| CARD FUSION S.R.L. CUI 38727724 | SRL | 4532 | 22.01.2018 | |
| TOTAL EUROPROIECTE S.R.L. CUI 38722921 | SRL | 7022 | 19.01.2018 | |
| VRG GENERAL SPEDITION S.R.L. CUI 38713150 | SRL | 4941 | 18.01.2018 | |
| TZIBALONE LOGISTIC S.R.L. CUI 38707077 | SRL | 4939 | 17.01.2018 | |
| LUSTEF TRADE S.R.L. CUI 38705823 | SRL | 4789 | 17.01.2018 | |
| GOURMENTFOOD EVENTS S.R.L. CUI 38697267 | SRL | 4721 | 16.01.2018 | |
| BIOFLORA APUSENI S.R.L. CUI 27659357 | SRL | 4622 | 16.01.2018 | |
| MAXX PRO FISHING S.R.L. CUI 38691647 | SRL | 4799 | 15.01.2018 | |
| BODYMOVEFITSTUDIO S.R.L. CUI 38691590 | SRL | 9313 | 15.01.2018 | |
| DAV OUTLET S.R.L. CUI 38691574 | SRL | 4759 | 15.01.2018 | |
| RESIDENTIAL CLEANING PRO S.R.L. CUI 38677774 | SRL | 8121 | 11.01.2018 | |
| BYGFOREST DEL S.R.L. CUI 38666511 | SRL | 4673 | 09.01.2018 | |
| TRAXLER DESIGN IT S.R.L. CUI 38666503 | SRL | 6311 | 09.01.2018 | |
| ARA ARENA ADVERTISING S.R.L. CUI 38665435 | SRL | 7311 | 09.01.2018 | |
| RML FAST CLEANING SRL-D CUI 38657270 | SRL | 8121 | 05.01.2018 | |
| PRESTIGE HOME BUILDING S.R.L. CUI 38657246 | SRL | 6820 | 05.01.2018 | |
| BCV WELDING S.R.L. CUI 38649243 | SRL | 2553 | 03.01.2018 | |
| BETA SALES CONSTRUCT S.R.L. CUI 38649219 | SRL | 4100 | 03.01.2018 | |
| GOATHLETIC S.R.L. CUI 38647064 | SRL | 9319 | 29.12.2017 | |
| PETANDRA EXPEDITION S.R.L. CUI 38643607 | SRL | 5231 | 28.12.2017 | |
| VLAD TOUR TAXI S.R.L. CUI 38643577 | SRL | 4932 | 28.12.2017 | |
| MR & TC COFFEE SHOP S.R.L. CUI 38643526 | SRL | 5610 | 28.12.2017 |
- MAKKO SUITS S.R.L. CUI 38836160, CAEN 4771 Cluj 09.02.2018
- DELICIUL URBAN PIZZA&FOOD S.R.L. CUI 38829783, CAEN 1085 Cluj 08.02.2018
- NIC & TIN SPEDITION S.R.L. CUI 38829074, CAEN 4941 Cluj 08.02.2018
- CPM GENERAL ELECTRIC GAZ S.R.L. CUI 38828230, CAEN 4221 Cluj 08.02.2018
- BUCATARIA LAUREI S.R.L. CUI 38828222, CAEN 4781 Cluj 08.02.2018
- AIPETE SOLUTIONS S.R.L. CUI 38818717, CAEN 6201 Cluj 07.02.2018
- MI ANDRE BELLA S.R.L. CUI 38811441, CAEN 9621 Cluj 06.02.2018
- MIRCEA SI GABI ELECTRIC S.R.L. CUI 38801502, CAEN 4321 Cluj 05.02.2018
- ELITE BEAUTY S.R.L. CUI 27316405, CAEN 4645 Cluj 05.02.2018
- JCONNECTOR SOLUTIONS S.R.L. CUI 38796228, CAEN 6210 Cluj 02.02.2018
- G-TECH POWER SYSTEM S.R.L. CUI 38794898, CAEN 4740 Cluj 02.02.2018
- S&A PAVA CONS S.R.L. CUI 38787114, CAEN 4211 Cluj 01.02.2018
- IROCK SERV LOGISTIC S.R.L.-D. CUI 38786160, CAEN 9524 Cluj 01.02.2018
- HARLI.HAP S.R.L. CUI 38778191, CAEN 5611 Cluj 31.01.2018
- TOPAN AUTO TRANS LOGISTIC S.R.L. CUI 38775969, CAEN 4941 Cluj 31.01.2018
- SIMODERM S.R.L. CUI 38759548, CAEN 8622 Cluj 29.01.2018
- GALMAXAS S.R.L. CUI 38759521, CAEN 6622 Cluj 29.01.2018
- OFTA LINE MEDICAL S.R.L. CUI 38758941, CAEN 8622 Cluj 29.01.2018
- NSA TRANS WORK S.R.L. CUI 38753189, CAEN 4941 Cluj 26.01.2018
- HOTEX S.R.L. CUI 38753146, CAEN 8122 Cluj 26.01.2018
- MODRIEN S.R.L. CUI 38743614, CAEN 4791 Cluj 25.01.2018
- SALON SUN & ZEN S.R.L. CUI 38743568, CAEN 9604 Cluj 25.01.2018
- CARLIANDME S.R.L. CUI 38743525, CAEN 4771 Cluj 25.01.2018
- AYANCOM TEAM S.R.L. CUI 38743479, CAEN 4933 Cluj 25.01.2018
- MONIDA BEAUTY S.R.L. CUI 38728550, CAEN 9622 Cluj 22.01.2018
- ARTISTIC MANDALA S.R.L. CUI 38728290, CAEN 9621 Cluj 22.01.2018
- DARI PROMPT S.R.L. CUI 38728282, CAEN 4932 Cluj 22.01.2018
- WEBDEX S.R.L. CUI 38727767, CAEN 4712 Cluj 22.01.2018
- CARD FUSION S.R.L. CUI 38727724, CAEN 4532 Cluj 22.01.2018
- TOTAL EUROPROIECTE S.R.L. CUI 38722921, CAEN 7022 Cluj 19.01.2018
- VRG GENERAL SPEDITION S.R.L. CUI 38713150, CAEN 4941 Cluj 18.01.2018
- TZIBALONE LOGISTIC S.R.L. CUI 38707077, CAEN 4939 Cluj 17.01.2018
- LUSTEF TRADE S.R.L. CUI 38705823, CAEN 4789 Cluj 17.01.2018
- GOURMENTFOOD EVENTS S.R.L. CUI 38697267, CAEN 4721 Cluj 16.01.2018
- BIOFLORA APUSENI S.R.L. CUI 27659357, CAEN 4622 Cluj 16.01.2018
- MAXX PRO FISHING S.R.L. CUI 38691647, CAEN 4799 Cluj 15.01.2018
- BODYMOVEFITSTUDIO S.R.L. CUI 38691590, CAEN 9313 Cluj 15.01.2018
- DAV OUTLET S.R.L. CUI 38691574, CAEN 4759 Cluj 15.01.2018
- RESIDENTIAL CLEANING PRO S.R.L. CUI 38677774, CAEN 8121 Cluj 11.01.2018
- BYGFOREST DEL S.R.L. CUI 38666511, CAEN 4673 Cluj 09.01.2018
- TRAXLER DESIGN IT S.R.L. CUI 38666503, CAEN 6311 Cluj 09.01.2018
- ARA ARENA ADVERTISING S.R.L. CUI 38665435, CAEN 7311 Cluj 09.01.2018
- RML FAST CLEANING SRL-D CUI 38657270, CAEN 8121 Cluj 05.01.2018
- PRESTIGE HOME BUILDING S.R.L. CUI 38657246, CAEN 6820 Cluj 05.01.2018
- BCV WELDING S.R.L. CUI 38649243, CAEN 2553 Cluj 03.01.2018
- BETA SALES CONSTRUCT S.R.L. CUI 38649219, CAEN 4100 Cluj 03.01.2018
- GOATHLETIC S.R.L. CUI 38647064, CAEN 9319 Cluj 29.12.2017
- PETANDRA EXPEDITION S.R.L. CUI 38643607, CAEN 5231 Cluj 28.12.2017
- VLAD TOUR TAXI S.R.L. CUI 38643577, CAEN 4932 Cluj 28.12.2017
- MR & TC COFFEE SHOP S.R.L. CUI 38643526, CAEN 5610 Cluj 28.12.2017