Județul Cluj
Lista firme Municipiul Gherla
1.727 firme
Pagina 18 din 35| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| DENY PUBLICITY SRL CUI 37525980 | SRL | 1812 | 08.05.2017 | |
| BRAZDA NEAGRA SRL CUI 37512115 | SRL | 4312 | 08.05.2017 | |
| ESENTA VIE ARDEAL SRL CUI 37494965 | SRL | 1032 | 03.05.2017 | |
| ANHARMONIC GAMES SRL CUI 37465030 | SRL | 6201 | 27.04.2017 | |
| DARIA CRISTINA FUL S.R.L. CUI 37445288 | SRL | 4711 | 25.04.2017 | |
| CENTRU DE CONSULTANŢĂ ŞI DEZVOLTARE PROIECTE SRL CUI 37430651 | SRL | 7022 | 21.04.2017 | |
| ORTODROMUS SRL CUI 37422160 | SRL | 7112 | 20.04.2017 | |
| BEDONET CONSTRUCT SRL CUI 37420330 | SRL | 4120 | 20.04.2017 | |
| METALVEKONY S.R.L. CUI 37415279 | SRL | 2562 | 19.04.2017 | |
| PROASIG INSURANCE SRL CUI 37415198 | SRL | 6622 | 19.04.2017 | |
| PREMIUM LOCKS SRL CUI 37370975 | SRL | 2599 | 11.04.2017 | |
| ASZEL CLEAN SRL CUI 37341910 | SRL | 8129 | 05.04.2017 | |
| PUKWASH SRL CUI 37329917 | SRL | 5610 | 04.04.2017 | |
| SOGNI E SOLE SRL CUI 37321824 | SRL | 9604 | 03.04.2017 | |
| SOVA RESIDENCE SRL CUI 37272020 | SRL | 4931 | 24.03.2017 | |
| HYGIENE TECHNOLOGY EQUIPMENT SRL CUI 37255305 | SRL | 8122 | 22.03.2017 | |
| INTENTION CIRCLE SRL-D CUI 37209872 | SRL | 4791 | 15.03.2017 | |
| DOLCE BY CRISS SRL CUI 37194500 | SRL | 1071 | 13.03.2017 | |
| AUTOROS CENTER SRL CUI 37155560 | SRL | 9531 | 06.03.2017 | |
| RESIDENCE CLEANING SRL-D CUI 37155527 | SRL | 8121 | 06.03.2017 | |
| ZST SWEET HOME SRL CUI 37150341 | SRL | 4120 | 03.03.2017 | |
| DRAGOS COMPLEX CONSTRUCTING SRL CUI 37121397 | SRL | 4120 | 28.02.2017 | |
| DED PROIECT INSTAL SRL CUI 37113122 | SRL | 7112 | 27.02.2017 | |
| CHELARU MED SRL CUI 37095905 | SRL | 8622 | 23.02.2017 | |
| CLUBSTAR INVEST SRL CUI 37077747 | SRL | 9002 | 21.02.2017 | |
| MINOSEG SRL CUI 37002558 | SRL | 4100 | 08.02.2017 | |
| KOINE L&F TRANS SRL CUI 36904498 | SRL | 4941 | 10.01.2017 | |
| GUMIMAR CONSTRUCT SRL CUI 36817090 | SRL | 4120 | 08.12.2016 | |
| BRAND VAS CONSTRUCT SRL CUI 36774541 | SRL | 4399 | 23.11.2016 | |
| JAT RISTORO SRL CUI 36760031 | SRL | 4791 | 18.11.2016 | |
| FRUCDANI SRL-D CUI 36754196 | SRL | 4721 | 17.11.2016 | |
| AMBASSADOR CASINO SRL CUI 36748984 | SRL | 4791 | 16.11.2016 | |
| 313 AHR IMOBILIARE SRL CUI 36720029 | SRL | 6820 | 08.11.2016 | |
| JURNAL BAROC SRL-D CUI 36719296 | SRL | 6391 | 08.11.2016 | |
| UNCHIUL AMANET SRL CUI 36708998 | SRL | 6492 | 04.11.2016 | |
| FELU AS CONSTRUCT SRL-D CUI 36686504 | SRL | 4120 | 28.10.2016 | |
| STYLE MIGMAG S.R.L. CUI 36632199 | SRL | 4771 | 13.10.2016 | |
| IMMEDIATE LOADING SRL CUI 36625825 | SRL | 8623 | 12.10.2016 | |
| WHITE ART STUDIO SRL CUI 36621971 | SRL | 7420 | 11.10.2016 | |
| EDMAIA EVENTS SRL CUI 36607098 | SRL | 9002 | 06.10.2016 | |
| NOMAD RUTIER TRANSPORT SRL CUI 36586092 | SRL | 4941 | 30.09.2016 | |
| SALON KATALIN QUEEN SRL CUI 36535005 | SRL | 9602 | 16.09.2016 | |
| JAAZAH SRL-D CUI 36528954 | SRL | 8122 | 15.09.2016 | |
| TIBROZ TRADE SRL CUI 36473387 | SRL | 4719 | 30.08.2016 | |
| IDEALEXA S.R.L. CUI 36459234 | SRL | 7490 | 25.08.2016 | |
| SARA MEDICA STAR SRL CUI 36416101 | SRL | 8622 | 11.08.2016 | |
| CYELA & ADY S.R.L. CUI 36388702 | SRL | 4933 | 03.08.2016 | |
| VASY WOOD PRODUCTION S.R.L. CUI 36374073 | SRL | 3109 | 29.07.2016 | |
| GREENOUT DESIGN SRL-D CUI 36330786 | SRL | 8130 | 19.07.2016 | |
| TES PROJECT CONSTRUCT SRL CUI 36263687 | SRL | 4399 | 30.06.2016 |
- DENY PUBLICITY SRL CUI 37525980, CAEN 1812 Cluj 08.05.2017
- BRAZDA NEAGRA SRL CUI 37512115, CAEN 4312 Cluj 08.05.2017
- ESENTA VIE ARDEAL SRL CUI 37494965, CAEN 1032 Cluj 03.05.2017
- ANHARMONIC GAMES SRL CUI 37465030, CAEN 6201 Cluj 27.04.2017
- DARIA CRISTINA FUL S.R.L. CUI 37445288, CAEN 4711 Cluj 25.04.2017
- CENTRU DE CONSULTANŢĂ ŞI DEZVOLTARE PROIECTE SRL CUI 37430651, CAEN 7022 Cluj 21.04.2017
- ORTODROMUS SRL CUI 37422160, CAEN 7112 Cluj 20.04.2017
- BEDONET CONSTRUCT SRL CUI 37420330, CAEN 4120 Cluj 20.04.2017
- METALVEKONY S.R.L. CUI 37415279, CAEN 2562 Cluj 19.04.2017
- PROASIG INSURANCE SRL CUI 37415198, CAEN 6622 Cluj 19.04.2017
- PREMIUM LOCKS SRL CUI 37370975, CAEN 2599 Cluj 11.04.2017
- ASZEL CLEAN SRL CUI 37341910, CAEN 8129 Cluj 05.04.2017
- PUKWASH SRL CUI 37329917, CAEN 5610 Cluj 04.04.2017
- SOGNI E SOLE SRL CUI 37321824, CAEN 9604 Cluj 03.04.2017
- SOVA RESIDENCE SRL CUI 37272020, CAEN 4931 Cluj 24.03.2017
- HYGIENE TECHNOLOGY EQUIPMENT SRL CUI 37255305, CAEN 8122 Cluj 22.03.2017
- INTENTION CIRCLE SRL-D CUI 37209872, CAEN 4791 Cluj 15.03.2017
- DOLCE BY CRISS SRL CUI 37194500, CAEN 1071 Cluj 13.03.2017
- AUTOROS CENTER SRL CUI 37155560, CAEN 9531 Cluj 06.03.2017
- RESIDENCE CLEANING SRL-D CUI 37155527, CAEN 8121 Cluj 06.03.2017
- ZST SWEET HOME SRL CUI 37150341, CAEN 4120 Cluj 03.03.2017
- DRAGOS COMPLEX CONSTRUCTING SRL CUI 37121397, CAEN 4120 Cluj 28.02.2017
- DED PROIECT INSTAL SRL CUI 37113122, CAEN 7112 Cluj 27.02.2017
- CHELARU MED SRL CUI 37095905, CAEN 8622 Cluj 23.02.2017
- CLUBSTAR INVEST SRL CUI 37077747, CAEN 9002 Cluj 21.02.2017
- MINOSEG SRL CUI 37002558, CAEN 4100 Cluj 08.02.2017
- KOINE L&F TRANS SRL CUI 36904498, CAEN 4941 Cluj 10.01.2017
- GUMIMAR CONSTRUCT SRL CUI 36817090, CAEN 4120 Cluj 08.12.2016
- BRAND VAS CONSTRUCT SRL CUI 36774541, CAEN 4399 Cluj 23.11.2016
- JAT RISTORO SRL CUI 36760031, CAEN 4791 Cluj 18.11.2016
- FRUCDANI SRL-D CUI 36754196, CAEN 4721 Cluj 17.11.2016
- AMBASSADOR CASINO SRL CUI 36748984, CAEN 4791 Cluj 16.11.2016
- 313 AHR IMOBILIARE SRL CUI 36720029, CAEN 6820 Cluj 08.11.2016
- JURNAL BAROC SRL-D CUI 36719296, CAEN 6391 Cluj 08.11.2016
- UNCHIUL AMANET SRL CUI 36708998, CAEN 6492 Cluj 04.11.2016
- FELU AS CONSTRUCT SRL-D CUI 36686504, CAEN 4120 Cluj 28.10.2016
- STYLE MIGMAG S.R.L. CUI 36632199, CAEN 4771 Cluj 13.10.2016
- IMMEDIATE LOADING SRL CUI 36625825, CAEN 8623 Cluj 12.10.2016
- WHITE ART STUDIO SRL CUI 36621971, CAEN 7420 Cluj 11.10.2016
- EDMAIA EVENTS SRL CUI 36607098, CAEN 9002 Cluj 06.10.2016
- NOMAD RUTIER TRANSPORT SRL CUI 36586092, CAEN 4941 Cluj 30.09.2016
- SALON KATALIN QUEEN SRL CUI 36535005, CAEN 9602 Cluj 16.09.2016
- JAAZAH SRL-D CUI 36528954, CAEN 8122 Cluj 15.09.2016
- TIBROZ TRADE SRL CUI 36473387, CAEN 4719 Cluj 30.08.2016
- IDEALEXA S.R.L. CUI 36459234, CAEN 7490 Cluj 25.08.2016
- SARA MEDICA STAR SRL CUI 36416101, CAEN 8622 Cluj 11.08.2016
- CYELA & ADY S.R.L. CUI 36388702, CAEN 4933 Cluj 03.08.2016
- VASY WOOD PRODUCTION S.R.L. CUI 36374073, CAEN 3109 Cluj 29.07.2016
- GREENOUT DESIGN SRL-D CUI 36330786, CAEN 8130 Cluj 19.07.2016
- TES PROJECT CONSTRUCT SRL CUI 36263687, CAEN 4399 Cluj 30.06.2016