Firme pe județe
Lista firme Cluj
143.462 firme
Pagina 1.498 din 2.870| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| HALIEUTICA SRL CUI 29121590 | SRL | 7022 | Municipiul Cluj-Napoca, Cluj | 20.09.2011 | |
| BTA ENERGY INSTAL SRL CUI 29114143 | SRL | 4321 | Sat Floreşti, Comuna Floreşti, Cluj | 16.09.2011 | |
| MALIBUTAX SRL CUI 29114135 | SRL | 4932 | Municipiul Cluj-Napoca, Cluj | 16.09.2011 | |
| LYLYETTE DESIGN SRL CUI 29114127 | SRL | 7410 | Municipiul Cluj-Napoca, Cluj | 16.09.2011 | |
| TEVALU SERV SRL CUI 29114119 | SRL | 4762 | Municipiul Cluj-Napoca, Cluj | 16.09.2011 | |
| ALFOREST CONSTRUCT SRL CUI 29114100 | SRL | 0220 | Sat Valea Ierii, Comuna Valea Ierii, Cluj | 16.09.2011 | |
| ILKAR DISTRIBUTION SRL CUI 29114097 | SRL | 4939 | Sat Beliş, Comuna Beliş, Cluj | 16.09.2011 | |
| SORGINTEA SRL CUI 29114089 | SRL | 4673 | Municipiul Gherla, Cluj | 16.09.2011 | |
| ELECTROHARD EDITURA SRL CUI 29114070 | SRL | 1812 | Municipiul Dej, Cluj | 16.09.2011 | |
| ELECTROHARD OFFICE SRL CUI 29114062 | SRL | 1723 | Municipiul Dej, Cluj | 16.09.2011 | |
| ELECTROHARD STAMPS & PRINTS SRL-D CUI 29114054 | SRL | 1723 | Sat Jichisu de Jos, Comuna Jichisu de Jos, Cluj | 16.09.2011 | |
| ZENA ASISTMED SRL CUI 29114046 | SRL | 8621 | Municipiul Dej, Cluj | 16.09.2011 | |
| PROMAD EXPERT SRL CUI 29114038 | SRL | 7490 | Municipiul Dej, Cluj | 16.09.2011 | |
| EUROCONT RESURSE UMANE SRL CUI 29108222 | SRL | 7820 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| VENTGAT SRL CUI 29108214 | SRL | 4311 | Sat Săcuieu, Comuna Săcuieu, Cluj | 15.09.2011 | |
| THE FIRST STUDIO R SRL CUI 29108206 | SRL | 7420 | Sat Casele Miceşti, Comuna Feleacu, Cluj | 15.09.2011 | |
| AQATESTER SRL CUI 29108192 | SRL | 6201 | Sat Aiton, Comuna Aiton, Cluj | 15.09.2011 | |
| DIGITAL PEN SRL CUI 29108184 | SRL | 6202 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| AUTODAGIO SRL CUI 29108176 | SRL | 4532 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| MG CONSTRUCTII GIULIA SRL CUI 29108168 | SRL | 4120 | Municipiul Câmpia Turzii, Cluj | 15.09.2011 | |
| BUNVET SERVICE SRL-D CUI 29108150 | SRL | 4520 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| ALDERO CONSULTING SRL CUI 29104751 | SRL | 4339 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| ADRIVANO & SON SRL CUI 29104743 | SRL | 4932 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| MARGRITE INTERNATIONAL SRL CUI 29104735 | SRL | 7022 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| LE BOSQUE SRL CUI 29104727 | SRL | 4932 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| CHIRON RESURSE UMANE SRL CUI 29104719 | SRL | 7830 | Municipiul Câmpia Turzii, Cluj | 15.09.2011 | |
| CLUJ ARENA SA CUI 29104700 | SA | 6832 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| BELDYS MAR SRL CUI 29104697 | SRL | 4520 | Sat Floreşti, Comuna Floreşti, Cluj | 15.09.2011 | |
| CMC STAFF SOLUTIONS SRL CUI 29104689 | SRL | 7830 | Municipiul Cluj-Napoca, Cluj | 15.09.2011 | |
| OVAN SOF CONSTRUCT SRL CUI 29104670 | SRL | 0150 | Sat Sântioana, Comuna Ţaga, Cluj | 15.09.2011 | |
| NIMBOLT SRL CUI 29104662 | SRL | 4673 | Sat Mihai Viteazu, Comuna Mihai Viteazu, Cluj | 15.09.2011 | |
| UTILITATI PUBLICE SINPAUL SRL CUI 29104654 | SRL | 0161 | Sat Sânpaul, Comuna Sinpaul, Cluj | 15.09.2011 | |
| IMPERIAL RESIDENCE SRL CUI 29100482 | SRL | 4120 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| EMAVES SRL CUI 29099655 | SRL | 6210 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| TBE TECHNOLOGIE SRL CUI 29099647 | SRL | 7112 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| PRO ECO RURAL SRL CUI 29099639 | SRL | 0129 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| DASIAL TAXI SRL CUI 29099620 | SRL | 4933 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| CREATIVE ARTS DENTAL LAB SRL CUI 29099612 | SRL | 3250 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| AMBULANTA SOS SRL CUI 29099604 | SRL | 4651 | Municipiul Cluj-Napoca, Cluj | 14.09.2011 | |
| SERENITY PARK S.R.L. CUI 29095041 | SRL | 6812 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| MIES ENERGY&LIGHTING SRL CUI 29095033 | SRL | 7112 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| METAL TARGET SRL CUI 29095025 | SRL | 4120 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| COOL WAVES CLOSET SRL CUI 29095017 | SRL | 4771 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| INTACT LOGISTIC SRL CUI 29095009 | SRL | 7711 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| BEST TELECOM SOLUTIONS SRL CUI 29094992 | SRL | 6202 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| BIODIESEL POWER SRL CUI 29094984 | SRL | 2059 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 | |
| KIDS ZONE CENTER SRL CUI 29094976 | SRL | 8552 | Loc. Huedin, Oraş Huedin, Cluj | 13.09.2011 | |
| SALMORAS SRL CUI 29094968 | SRL | 0125 | Sat Râşca, Comuna Râsca, Cluj | 13.09.2011 | |
| MORNING STAR PROFESSIONAL SRL CUI 29094950 | SRL | 7022 | Sat Floreşti, Comuna Floreşti, Cluj | 13.09.2011 | |
| DELU MARI SRL CUI 29094941 | SRL | 5610 | Municipiul Cluj-Napoca, Cluj | 13.09.2011 |
- HALIEUTICA SRL CUI 29121590, CAEN 7022 Municipiul Cluj-Napoca, Cluj 20.09.2011
- BTA ENERGY INSTAL SRL CUI 29114143, CAEN 4321 Sat Floreşti, Comuna Floreşti, Cluj 16.09.2011
- MALIBUTAX SRL CUI 29114135, CAEN 4932 Municipiul Cluj-Napoca, Cluj 16.09.2011
- LYLYETTE DESIGN SRL CUI 29114127, CAEN 7410 Municipiul Cluj-Napoca, Cluj 16.09.2011
- TEVALU SERV SRL CUI 29114119, CAEN 4762 Municipiul Cluj-Napoca, Cluj 16.09.2011
- ALFOREST CONSTRUCT SRL CUI 29114100, CAEN 0220 Sat Valea Ierii, Comuna Valea Ierii, Cluj 16.09.2011
- ILKAR DISTRIBUTION SRL CUI 29114097, CAEN 4939 Sat Beliş, Comuna Beliş, Cluj 16.09.2011
- SORGINTEA SRL CUI 29114089, CAEN 4673 Municipiul Gherla, Cluj 16.09.2011
- ELECTROHARD EDITURA SRL CUI 29114070, CAEN 1812 Municipiul Dej, Cluj 16.09.2011
- ELECTROHARD OFFICE SRL CUI 29114062, CAEN 1723 Municipiul Dej, Cluj 16.09.2011
- ELECTROHARD STAMPS & PRINTS SRL-D CUI 29114054, CAEN 1723 Sat Jichisu de Jos, Comuna Jichisu de Jos, Cluj 16.09.2011
- ZENA ASISTMED SRL CUI 29114046, CAEN 8621 Municipiul Dej, Cluj 16.09.2011
- PROMAD EXPERT SRL CUI 29114038, CAEN 7490 Municipiul Dej, Cluj 16.09.2011
- EUROCONT RESURSE UMANE SRL CUI 29108222, CAEN 7820 Municipiul Cluj-Napoca, Cluj 15.09.2011
- VENTGAT SRL CUI 29108214, CAEN 4311 Sat Săcuieu, Comuna Săcuieu, Cluj 15.09.2011
- THE FIRST STUDIO R SRL CUI 29108206, CAEN 7420 Sat Casele Miceşti, Comuna Feleacu, Cluj 15.09.2011
- AQATESTER SRL CUI 29108192, CAEN 6201 Sat Aiton, Comuna Aiton, Cluj 15.09.2011
- DIGITAL PEN SRL CUI 29108184, CAEN 6202 Municipiul Cluj-Napoca, Cluj 15.09.2011
- AUTODAGIO SRL CUI 29108176, CAEN 4532 Municipiul Cluj-Napoca, Cluj 15.09.2011
- MG CONSTRUCTII GIULIA SRL CUI 29108168, CAEN 4120 Municipiul Câmpia Turzii, Cluj 15.09.2011
- BUNVET SERVICE SRL-D CUI 29108150, CAEN 4520 Municipiul Cluj-Napoca, Cluj 15.09.2011
- ALDERO CONSULTING SRL CUI 29104751, CAEN 4339 Municipiul Cluj-Napoca, Cluj 15.09.2011
- ADRIVANO & SON SRL CUI 29104743, CAEN 4932 Municipiul Cluj-Napoca, Cluj 15.09.2011
- MARGRITE INTERNATIONAL SRL CUI 29104735, CAEN 7022 Municipiul Cluj-Napoca, Cluj 15.09.2011
- LE BOSQUE SRL CUI 29104727, CAEN 4932 Municipiul Cluj-Napoca, Cluj 15.09.2011
- CHIRON RESURSE UMANE SRL CUI 29104719, CAEN 7830 Municipiul Câmpia Turzii, Cluj 15.09.2011
- CLUJ ARENA SA CUI 29104700, CAEN 6832 Municipiul Cluj-Napoca, Cluj 15.09.2011
- BELDYS MAR SRL CUI 29104697, CAEN 4520 Sat Floreşti, Comuna Floreşti, Cluj 15.09.2011
- CMC STAFF SOLUTIONS SRL CUI 29104689, CAEN 7830 Municipiul Cluj-Napoca, Cluj 15.09.2011
- OVAN SOF CONSTRUCT SRL CUI 29104670, CAEN 0150 Sat Sântioana, Comuna Ţaga, Cluj 15.09.2011
- NIMBOLT SRL CUI 29104662, CAEN 4673 Sat Mihai Viteazu, Comuna Mihai Viteazu, Cluj 15.09.2011
- UTILITATI PUBLICE SINPAUL SRL CUI 29104654, CAEN 0161 Sat Sânpaul, Comuna Sinpaul, Cluj 15.09.2011
- IMPERIAL RESIDENCE SRL CUI 29100482, CAEN 4120 Municipiul Cluj-Napoca, Cluj 14.09.2011
- EMAVES SRL CUI 29099655, CAEN 6210 Municipiul Cluj-Napoca, Cluj 14.09.2011
- TBE TECHNOLOGIE SRL CUI 29099647, CAEN 7112 Municipiul Cluj-Napoca, Cluj 14.09.2011
- PRO ECO RURAL SRL CUI 29099639, CAEN 0129 Municipiul Cluj-Napoca, Cluj 14.09.2011
- DASIAL TAXI SRL CUI 29099620, CAEN 4933 Municipiul Cluj-Napoca, Cluj 14.09.2011
- CREATIVE ARTS DENTAL LAB SRL CUI 29099612, CAEN 3250 Municipiul Cluj-Napoca, Cluj 14.09.2011
- AMBULANTA SOS SRL CUI 29099604, CAEN 4651 Municipiul Cluj-Napoca, Cluj 14.09.2011
- SERENITY PARK S.R.L. CUI 29095041, CAEN 6812 Municipiul Cluj-Napoca, Cluj 13.09.2011
- MIES ENERGY&LIGHTING SRL CUI 29095033, CAEN 7112 Municipiul Cluj-Napoca, Cluj 13.09.2011
- METAL TARGET SRL CUI 29095025, CAEN 4120 Municipiul Cluj-Napoca, Cluj 13.09.2011
- COOL WAVES CLOSET SRL CUI 29095017, CAEN 4771 Municipiul Cluj-Napoca, Cluj 13.09.2011
- INTACT LOGISTIC SRL CUI 29095009, CAEN 7711 Municipiul Cluj-Napoca, Cluj 13.09.2011
- BEST TELECOM SOLUTIONS SRL CUI 29094992, CAEN 6202 Municipiul Cluj-Napoca, Cluj 13.09.2011
- BIODIESEL POWER SRL CUI 29094984, CAEN 2059 Municipiul Cluj-Napoca, Cluj 13.09.2011
- KIDS ZONE CENTER SRL CUI 29094976, CAEN 8552 Loc. Huedin, Oraş Huedin, Cluj 13.09.2011
- SALMORAS SRL CUI 29094968, CAEN 0125 Sat Râşca, Comuna Râsca, Cluj 13.09.2011
- MORNING STAR PROFESSIONAL SRL CUI 29094950, CAEN 7022 Sat Floreşti, Comuna Floreşti, Cluj 13.09.2011
- DELU MARI SRL CUI 29094941, CAEN 5610 Municipiul Cluj-Napoca, Cluj 13.09.2011