Județul Bucureşti
Lista firme Bucureşti Sectorul 4
50.838 firme
Pagina 595 din 1.017| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| GIL SOFTECH SRL CUI 34091658 | SRL | 4791 | 11.02.2015 | |
| STAN CONF SRL CUI 34091470 | SRL | 9529 | 11.02.2015 | |
| DEDU CONCEPT IMPEX SRL CUI 34091305 | SRL | 4642 | 11.02.2015 | |
| SPC DELTA PROPERTY DEVELOPMENT COMPANY SRL CUI 34091291 | SRL | 6812 | 11.02.2015 | |
| BON JARDIN SRL CUI 34091194 | SRL | 4711 | 11.02.2015 | |
| SPORT DISTRIBUTION SRL CUI 34091160 | SRL | 4791 | 11.02.2015 | |
| GRIGVAS CREATION SRL CUI 34091143 | SRL | 4642 | 11.02.2015 | |
| UZICOM D&Y&F COMPANY SRL CUI 30970298 | SRL | 4941 | 11.02.2015 | |
| AVANZI ENGINEERING SRL CUI 30110285 | SRL | 4299 | 11.02.2015 | |
| MIRALI EVENTS SRL CUI 34085761 | SRL | 4791 | 10.02.2015 | |
| ACA & CRISANGI SRL CUI 34085494 | SRL | 4781 | 10.02.2015 | |
| GERMAN FABIPOL SRL CUI 34085320 | SRL | 4711 | 10.02.2015 | |
| METAL-ROM CALARASI SRL CUI 34085311 | SRL | 4624 | 10.02.2015 | |
| LUCA - IANIS COMIMPEX SRL CUI 34079760 | SRL | 4721 | 09.02.2015 | |
| VIDA FRUIT SRL CUI 34079492 | SRL | 4721 | 09.02.2015 | |
| MSM NATURALIS SRL CUI 34079425 | SRL | 4791 | 09.02.2015 | |
| MAMY CAFFE-BAR SRL CUI 34079409 | SRL | 5630 | 09.02.2015 | |
| IGID STUDIO SRL CUI 34079379 | SRL | 5821 | 09.02.2015 | |
| BRONZ ART S.R.L. CUI 34079344 | SRL | 2454 | 09.02.2015 | |
| BUCATE LA TEO SRL CUI 34079204 | SRL | 5610 | 09.02.2015 | |
| BAVCO CONSTRUCT SRL CUI 34079190 | SRL | 4100 | 09.02.2015 | |
| LITE MUSIC SRL CUI 34079158 | SRL | 9001 | 09.02.2015 | |
| SUNSHINE POWER INVESTMENTS SRL CUI 27878748 | SRL | 6811 | 09.02.2015 | |
| TV EUROPA SRL CUI 34073910 | SRL | 5911 | 06.02.2015 | |
| METAL WOOD PROTECT SRL CUI 34073708 | SRL | 4673 | 06.02.2015 | |
| DINAMIC DISTRICT SRL CUI 34073678 | SRL | 8129 | 06.02.2015 | |
| BASIC CARE SRL CUI 34073635 | SRL | 8810 | 06.02.2015 | |
| WORLD SKY TRAVEL & TOURS SRL CUI 34071537 | SRL | 7912 | 06.02.2015 | |
| TECHNO MECANIX CONCEPT SRL CUI 34071472 | SRL | 4791 | 06.02.2015 | |
| PIRON TRANS LOGISTIC S.R.L. CUI 34071456 | SRL | 4941 | 06.02.2015 | |
| ESPAC DISTRIBUŢIE SRL-D CUI 34071391 | SRL | 3101 | 06.02.2015 | |
| CHIRA-CRIS COM SRL CUI 34067951 | SRL | 4771 | 05.02.2015 | |
| SAMIRA MEDICAL CENTER SRL CUI 34067935 | SRL | 8622 | 05.02.2015 | |
| COFFINS DI C.M.Z. SRL CUI 34067919 | SRL | 4120 | 05.02.2015 | |
| MEFORMUSIC SRL CUI 34067870 | SRL | 5920 | 05.02.2015 | |
| SOCIETATEA DE INFORENERGETICA NORD EST SRL CUI 34067714 | SRL | 8559 | 05.02.2015 | |
| LINEARO SOFT SRL CUI 34067480 | SRL | 6201 | 05.02.2015 | |
| ROENT INVEST SRL CUI 34067463 | SRL | 9329 | 05.02.2015 | |
| CNBUZZ SRL CUI 34066840 | SRL | 7311 | 05.02.2015 | |
| MEDIACORE CONCEPT SRL CUI 34066638 | SRL | 9020 | 05.02.2015 | |
| BUN PREST MEDIA SRL CUI 34061061 | SRL | 7311 | 04.02.2015 | |
| SPEED VISION SRL CUI 34061053 | SRL | 7311 | 04.02.2015 | |
| KEYSTONE MEDIA SRL CUI 34060988 | SRL | 9001 | 04.02.2015 | |
| LIBELULA TRAVEL SRL CUI 34060945 | SRL | 7912 | 04.02.2015 | |
| ROCKET PARTNER SRL CUI 34059649 | SRL | 7022 | 04.02.2015 | |
| PITACU TAXI SRL CUI 34059592 | SRL | 4932 | 04.02.2015 | |
| ONIX OPERATIV SRL CUI 33616806 | SRL | 4619 | 04.02.2015 | |
| SYNACK SERV SRL CUI 34055434 | SRL | 6210 | 03.02.2015 | |
| CAJAD SAX SRL CUI 34055370 | SRL | 4711 | 03.02.2015 | |
| FOOD MEGASHOP SRL CUI 34055310 | SRL | 4639 | 03.02.2015 |
- GIL SOFTECH SRL CUI 34091658, CAEN 4791 Bucureşti 11.02.2015
- STAN CONF SRL CUI 34091470, CAEN 9529 Bucureşti 11.02.2015
- DEDU CONCEPT IMPEX SRL CUI 34091305, CAEN 4642 Bucureşti 11.02.2015
- SPC DELTA PROPERTY DEVELOPMENT COMPANY SRL CUI 34091291, CAEN 6812 Bucureşti 11.02.2015
- BON JARDIN SRL CUI 34091194, CAEN 4711 Bucureşti 11.02.2015
- SPORT DISTRIBUTION SRL CUI 34091160, CAEN 4791 Bucureşti 11.02.2015
- GRIGVAS CREATION SRL CUI 34091143, CAEN 4642 Bucureşti 11.02.2015
- UZICOM D&Y&F COMPANY SRL CUI 30970298, CAEN 4941 Bucureşti 11.02.2015
- AVANZI ENGINEERING SRL CUI 30110285, CAEN 4299 Bucureşti 11.02.2015
- MIRALI EVENTS SRL CUI 34085761, CAEN 4791 Bucureşti 10.02.2015
- ACA & CRISANGI SRL CUI 34085494, CAEN 4781 Bucureşti 10.02.2015
- GERMAN FABIPOL SRL CUI 34085320, CAEN 4711 Bucureşti 10.02.2015
- METAL-ROM CALARASI SRL CUI 34085311, CAEN 4624 Bucureşti 10.02.2015
- LUCA - IANIS COMIMPEX SRL CUI 34079760, CAEN 4721 Bucureşti 09.02.2015
- VIDA FRUIT SRL CUI 34079492, CAEN 4721 Bucureşti 09.02.2015
- MSM NATURALIS SRL CUI 34079425, CAEN 4791 Bucureşti 09.02.2015
- MAMY CAFFE-BAR SRL CUI 34079409, CAEN 5630 Bucureşti 09.02.2015
- IGID STUDIO SRL CUI 34079379, CAEN 5821 Bucureşti 09.02.2015
- BRONZ ART S.R.L. CUI 34079344, CAEN 2454 Bucureşti 09.02.2015
- BUCATE LA TEO SRL CUI 34079204, CAEN 5610 Bucureşti 09.02.2015
- BAVCO CONSTRUCT SRL CUI 34079190, CAEN 4100 Bucureşti 09.02.2015
- LITE MUSIC SRL CUI 34079158, CAEN 9001 Bucureşti 09.02.2015
- SUNSHINE POWER INVESTMENTS SRL CUI 27878748, CAEN 6811 Bucureşti 09.02.2015
- TV EUROPA SRL CUI 34073910, CAEN 5911 Bucureşti 06.02.2015
- METAL WOOD PROTECT SRL CUI 34073708, CAEN 4673 Bucureşti 06.02.2015
- DINAMIC DISTRICT SRL CUI 34073678, CAEN 8129 Bucureşti 06.02.2015
- BASIC CARE SRL CUI 34073635, CAEN 8810 Bucureşti 06.02.2015
- WORLD SKY TRAVEL & TOURS SRL CUI 34071537, CAEN 7912 Bucureşti 06.02.2015
- TECHNO MECANIX CONCEPT SRL CUI 34071472, CAEN 4791 Bucureşti 06.02.2015
- PIRON TRANS LOGISTIC S.R.L. CUI 34071456, CAEN 4941 Bucureşti 06.02.2015
- ESPAC DISTRIBUŢIE SRL-D CUI 34071391, CAEN 3101 Bucureşti 06.02.2015
- CHIRA-CRIS COM SRL CUI 34067951, CAEN 4771 Bucureşti 05.02.2015
- SAMIRA MEDICAL CENTER SRL CUI 34067935, CAEN 8622 Bucureşti 05.02.2015
- COFFINS DI C.M.Z. SRL CUI 34067919, CAEN 4120 Bucureşti 05.02.2015
- MEFORMUSIC SRL CUI 34067870, CAEN 5920 Bucureşti 05.02.2015
- SOCIETATEA DE INFORENERGETICA NORD EST SRL CUI 34067714, CAEN 8559 Bucureşti 05.02.2015
- LINEARO SOFT SRL CUI 34067480, CAEN 6201 Bucureşti 05.02.2015
- ROENT INVEST SRL CUI 34067463, CAEN 9329 Bucureşti 05.02.2015
- CNBUZZ SRL CUI 34066840, CAEN 7311 Bucureşti 05.02.2015
- MEDIACORE CONCEPT SRL CUI 34066638, CAEN 9020 Bucureşti 05.02.2015
- BUN PREST MEDIA SRL CUI 34061061, CAEN 7311 Bucureşti 04.02.2015
- SPEED VISION SRL CUI 34061053, CAEN 7311 Bucureşti 04.02.2015
- KEYSTONE MEDIA SRL CUI 34060988, CAEN 9001 Bucureşti 04.02.2015
- LIBELULA TRAVEL SRL CUI 34060945, CAEN 7912 Bucureşti 04.02.2015
- ROCKET PARTNER SRL CUI 34059649, CAEN 7022 Bucureşti 04.02.2015
- PITACU TAXI SRL CUI 34059592, CAEN 4932 Bucureşti 04.02.2015
- ONIX OPERATIV SRL CUI 33616806, CAEN 4619 Bucureşti 04.02.2015
- SYNACK SERV SRL CUI 34055434, CAEN 6210 Bucureşti 03.02.2015
- CAJAD SAX SRL CUI 34055370, CAEN 4711 Bucureşti 03.02.2015
- FOOD MEGASHOP SRL CUI 34055310, CAEN 4639 Bucureşti 03.02.2015