Județul Bucureşti
Lista firme Bucureşti Sectorul 2
78.682 firme
Pagina 233 din 1.574| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| A&D CONCEPT EVENTS S.R.L. CUI 49548244 | SRL | 1071 | 07.02.2024 | |
| ADA DERMA CENTER S.R.L. CUI 49545841 | SRL | 8622 | 07.02.2024 | |
| STIU DE LA SORINA S.R.L. CUI 49545825 | SRL | 7311 | 07.02.2024 | |
| ALESON S.R.L. CUI 49545728 | SRL | 8299 | 07.02.2024 | |
| REDLOTUS DISCOVERY S.R.L. CUI 49545698 | SRL | 5010 | 07.02.2024 | |
| DANA LEGACY S.R.L. CUI 46917657 | SRL | 8220 | 07.02.2024 | |
| KINETOCLASS PRACTICE S.R.L. CUI 46136737 | SRL | 8695 | 07.02.2024 | |
| GRIZO SONAT S.R.L. CUI 41776352 | SRL | 4690 | 07.02.2024 | |
| VVT TOP TRADING S.R.L. CUI 35352662 | SRL | 9602 | 07.02.2024 | |
| ODIG CONSULTANȚĂ ȘI SERVICII S.R.L. CUI 49545388 | SRL | 7490 | 06.02.2024 | |
| FRV SACOSU FIVE S.R.L. CUI 49545256 | SRL | 3512 | 06.02.2024 | |
| PMC & PMA COFFEE SHOP S.R.L. CUI 49545248 | SRL | 5630 | 06.02.2024 | |
| SUBURBAN X S.R.L. CUI 49545230 | SRL | 4771 | 06.02.2024 | |
| ZEFIR STIL S.R.L. CUI 49544609 | SRL | 4642 | 06.02.2024 | |
| PRO UNIC CONCEPT S.R.L. CUI 49544510 | SRL | 4100 | 06.02.2024 | |
| LE BLANC S.R.L. CUI 49544480 | SRL | 5611 | 06.02.2024 | |
| RADCRIS SPORT S.R.L. CUI 49544390 | SRL | 9319 | 06.02.2024 | |
| SPCTRM S.R.L. CUI 49544358 | SRL | 7311 | 06.02.2024 | |
| H&H STAR S.R.L. CUI 49544315 | SRL | 4642 | 06.02.2024 | |
| THE CORPORATE FIXERS S.R.L. CUI 49544218 | SRL | 7022 | 06.02.2024 | |
| ICEBERG REAL ESTATE S.R.L. CUI 49543832 | SRL | 6811 | 06.02.2024 | |
| DENS ARTIS S.R.L. CUI 49540712 | SRL | 8623 | 06.02.2024 | |
| ALEX TEO CARS S.R.L. CUI 49540631 | SRL | 4933 | 06.02.2024 | |
| FULGER ELECTRIC S.R.L. CUI 49540623 | SRL | 4321 | 06.02.2024 | |
| BLADETECH S.R.L. CUI 49536223 | SRL | 3312 | 06.02.2024 | |
| MANAGEMENT ADMINISTRATIE S.R.L. CUI 49536118 | SRL | 6832 | 06.02.2024 | |
| STUDIO 21 ARHITECTURA SI DESIGN S.R.L. CUI 49536100 | SRL | 7111 | 06.02.2024 | |
| ALPHA TOWERS S.R.L. CUI 47241358 | SRL | 1032 | 06.02.2024 | |
| DREAM HOME DELUXE S.R.L. CUI 43703667 | SRL | 4683 | 06.02.2024 | |
| PIRAMIDA GLOBAL S.R.L. CUI 36110306 | SRL | 4639 | 06.02.2024 | |
| NEXA PRO S.R.L. CUI 49535376 | SRL | 4791 | 05.02.2024 | |
| VID HOLDING SOLUTION S.R.L. CUI 49535368 | SRL | 4100 | 05.02.2024 | |
| VELBRA MOTO S.R.L. CUI 49535341 | SRL | 7311 | 05.02.2024 | |
| EUROKLIN DERATIZARE DEZINSECȚIE S.R.L. CUI 49535325 | SRL | 8129 | 05.02.2024 | |
| MCGC DELTA S.R.L. CUI 49535295 | SRL | 7112 | 05.02.2024 | |
| DEVISS BARBER S.R.L. CUI 49535228 | SRL | 9602 | 05.02.2024 | |
| NRGCOM S.R.L. CUI 49534257 | SRL | 6210 | 05.02.2024 | |
| XIA CAFFE S.R.L. CUI 49534222 | SRL | 5611 | 05.02.2024 | |
| GOOD CHOICE BUSINESS S.R.L. CUI 49534109 | SRL | 4712 | 05.02.2024 | |
| PRO IRON DESIGN S.R.L. CUI 49533987 | SRL | 2599 | 05.02.2024 | |
| STAM CONSULT S.R.L. CUI 49533944 | SRL | 6202 | 05.02.2024 | |
| LUNA CONSULTING S.R.L. CUI 49533820 | SRL | 5221 | 05.02.2024 | |
| TOP TENNIS PERFORMANCE S.R.L. CUI 49533782 | SRL | 8551 | 05.02.2024 | |
| SCHOLAR SCRIPT SOLUTIONS S.R.L. CUI 49533731 | SRL | 7220 | 05.02.2024 | |
| ALL FOR CARS S.R.L. CUI 49532795 | SRL | 9531 | 05.02.2024 | |
| NZEBSHOP S.R.L. CUI 49529269 | SRL | 4299 | 05.02.2024 | |
| DIM ART CONSTRUCT S.R.L. CUI 49526963 | SRL | 4120 | 05.02.2024 | |
| ANTONIE EDUCATION S.R.L. CUI 49526947 | SRL | 8219 | 05.02.2024 | |
| TAKE TWO SOLUTIONS S.R.L. CUI 49526904 | SRL | 7020 | 05.02.2024 | |
| RETRAITE BOOKING SERVICE S.R.L. CUI 49526807 | SRL | 7990 | 05.02.2024 |
- A&D CONCEPT EVENTS S.R.L. CUI 49548244, CAEN 1071 Bucureşti 07.02.2024
- ADA DERMA CENTER S.R.L. CUI 49545841, CAEN 8622 Bucureşti 07.02.2024
- STIU DE LA SORINA S.R.L. CUI 49545825, CAEN 7311 Bucureşti 07.02.2024
- ALESON S.R.L. CUI 49545728, CAEN 8299 Bucureşti 07.02.2024
- REDLOTUS DISCOVERY S.R.L. CUI 49545698, CAEN 5010 Bucureşti 07.02.2024
- DANA LEGACY S.R.L. CUI 46917657, CAEN 8220 Bucureşti 07.02.2024
- KINETOCLASS PRACTICE S.R.L. CUI 46136737, CAEN 8695 Bucureşti 07.02.2024
- GRIZO SONAT S.R.L. CUI 41776352, CAEN 4690 Bucureşti 07.02.2024
- VVT TOP TRADING S.R.L. CUI 35352662, CAEN 9602 Bucureşti 07.02.2024
- ODIG CONSULTANȚĂ ȘI SERVICII S.R.L. CUI 49545388, CAEN 7490 Bucureşti 06.02.2024
- FRV SACOSU FIVE S.R.L. CUI 49545256, CAEN 3512 Bucureşti 06.02.2024
- PMC & PMA COFFEE SHOP S.R.L. CUI 49545248, CAEN 5630 Bucureşti 06.02.2024
- SUBURBAN X S.R.L. CUI 49545230, CAEN 4771 Bucureşti 06.02.2024
- ZEFIR STIL S.R.L. CUI 49544609, CAEN 4642 Bucureşti 06.02.2024
- PRO UNIC CONCEPT S.R.L. CUI 49544510, CAEN 4100 Bucureşti 06.02.2024
- LE BLANC S.R.L. CUI 49544480, CAEN 5611 Bucureşti 06.02.2024
- RADCRIS SPORT S.R.L. CUI 49544390, CAEN 9319 Bucureşti 06.02.2024
- SPCTRM S.R.L. CUI 49544358, CAEN 7311 Bucureşti 06.02.2024
- H&H STAR S.R.L. CUI 49544315, CAEN 4642 Bucureşti 06.02.2024
- THE CORPORATE FIXERS S.R.L. CUI 49544218, CAEN 7022 Bucureşti 06.02.2024
- ICEBERG REAL ESTATE S.R.L. CUI 49543832, CAEN 6811 Bucureşti 06.02.2024
- DENS ARTIS S.R.L. CUI 49540712, CAEN 8623 Bucureşti 06.02.2024
- ALEX TEO CARS S.R.L. CUI 49540631, CAEN 4933 Bucureşti 06.02.2024
- FULGER ELECTRIC S.R.L. CUI 49540623, CAEN 4321 Bucureşti 06.02.2024
- BLADETECH S.R.L. CUI 49536223, CAEN 3312 Bucureşti 06.02.2024
- MANAGEMENT ADMINISTRATIE S.R.L. CUI 49536118, CAEN 6832 Bucureşti 06.02.2024
- STUDIO 21 ARHITECTURA SI DESIGN S.R.L. CUI 49536100, CAEN 7111 Bucureşti 06.02.2024
- ALPHA TOWERS S.R.L. CUI 47241358, CAEN 1032 Bucureşti 06.02.2024
- DREAM HOME DELUXE S.R.L. CUI 43703667, CAEN 4683 Bucureşti 06.02.2024
- PIRAMIDA GLOBAL S.R.L. CUI 36110306, CAEN 4639 Bucureşti 06.02.2024
- NEXA PRO S.R.L. CUI 49535376, CAEN 4791 Bucureşti 05.02.2024
- VID HOLDING SOLUTION S.R.L. CUI 49535368, CAEN 4100 Bucureşti 05.02.2024
- VELBRA MOTO S.R.L. CUI 49535341, CAEN 7311 Bucureşti 05.02.2024
- EUROKLIN DERATIZARE DEZINSECȚIE S.R.L. CUI 49535325, CAEN 8129 Bucureşti 05.02.2024
- MCGC DELTA S.R.L. CUI 49535295, CAEN 7112 Bucureşti 05.02.2024
- DEVISS BARBER S.R.L. CUI 49535228, CAEN 9602 Bucureşti 05.02.2024
- NRGCOM S.R.L. CUI 49534257, CAEN 6210 Bucureşti 05.02.2024
- XIA CAFFE S.R.L. CUI 49534222, CAEN 5611 Bucureşti 05.02.2024
- GOOD CHOICE BUSINESS S.R.L. CUI 49534109, CAEN 4712 Bucureşti 05.02.2024
- PRO IRON DESIGN S.R.L. CUI 49533987, CAEN 2599 Bucureşti 05.02.2024
- STAM CONSULT S.R.L. CUI 49533944, CAEN 6202 Bucureşti 05.02.2024
- LUNA CONSULTING S.R.L. CUI 49533820, CAEN 5221 Bucureşti 05.02.2024
- TOP TENNIS PERFORMANCE S.R.L. CUI 49533782, CAEN 8551 Bucureşti 05.02.2024
- SCHOLAR SCRIPT SOLUTIONS S.R.L. CUI 49533731, CAEN 7220 Bucureşti 05.02.2024
- ALL FOR CARS S.R.L. CUI 49532795, CAEN 9531 Bucureşti 05.02.2024
- NZEBSHOP S.R.L. CUI 49529269, CAEN 4299 Bucureşti 05.02.2024
- DIM ART CONSTRUCT S.R.L. CUI 49526963, CAEN 4120 Bucureşti 05.02.2024
- ANTONIE EDUCATION S.R.L. CUI 49526947, CAEN 8219 Bucureşti 05.02.2024
- TAKE TWO SOLUTIONS S.R.L. CUI 49526904, CAEN 7020 Bucureşti 05.02.2024
- RETRAITE BOOKING SERVICE S.R.L. CUI 49526807, CAEN 7990 Bucureşti 05.02.2024