Județul Bucureşti
Lista firme Bucureşti Sectorul 2
78.682 firme
Pagina 1.285 din 1.574| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| HILMAN GROUP SRL CUI 24414980 | SRL | 7311 | 03.09.2008 | |
| PERFORMANCE AUTO IMPEX SRL CUI 24414972 | SRL | 4532 | 03.09.2008 | |
| CABINET MEDICAL NARCISA SRL CUI 24414964 | SRL | 8622 | 03.09.2008 | |
| LOR & BI CONSTRUCT PROJECT SRL CUI 24414930 | SRL | 4311 | 03.09.2008 | |
| DAMSI PROD SRL CUI 24414921 | SRL | 4614 | 03.09.2008 | |
| MONADI ALERT SRL CUI 24414913 | SRL | 4711 | 03.09.2008 | |
| ALAMODA IMPEX SRL CUI 24409933 | SRL | 4642 | 02.09.2008 | |
| OK MOBILA DESIGN PRODUCT SRL CUI 24409895 | SRL | 3109 | 02.09.2008 | |
| BRANDSON VISUAL CONTROLLING SYSTEM SRL CUI 24409852 | SRL | 6311 | 02.09.2008 | |
| G.I.D. CONSTRUCTII VOLUM SRL CUI 24409836 | SRL | 4110 | 02.09.2008 | |
| CONSTRUCTEL - TELECOMUNICATII SI CONSTRUCTII SRL CUI 24409801 | SRL | 4222 | 02.09.2008 | |
| MAB TRADING & PROMOTION SRL CUI 24408563 | SRL | 7311 | 02.09.2008 | |
| QUICK CONSTRUCT CONSULTING SRL CUI 24408520 | SRL | 4221 | 02.09.2008 | |
| FRENZY IMP-EXP SRL CUI 24408512 | SRL | 4642 | 02.09.2008 | |
| EUROPLAST PETPREFORM SRL CUI 24408504 | SRL | 4676 | 02.09.2008 | |
| KAIDASI GRUP SRL CUI 24407924 | SRL | 4642 | 02.09.2008 | |
| C&C OFFICE DISTRIBUTION SRL CUI 24407746 | SRL | 4799 | 02.09.2008 | |
| FERO ART DESIGN SRL CUI 24407738 | SRL | 4649 | 02.09.2008 | |
| ROM CHINA GARDEN SRL CUI 24407720 | SRL | 4642 | 02.09.2008 | |
| RITCH BITCH SRL CUI 24407711 | SRL | 4941 | 02.09.2008 | |
| BCR PARTENER MOBIL SRL CUI 24404928 | SRL | 6619 | 01.09.2008 | |
| PLUS HR DEVELOPMENT SRL CUI 24404812 | SRL | 7810 | 01.09.2008 | |
| STEF TRANS INTERNATIONAL SRL CUI 24404758 | SRL | 5221 | 01.09.2008 | |
| HR SOURCE SRL CUI 24404740 | SRL | 7830 | 01.09.2008 | |
| TERRAVAL - VALUATION AND PROPERTY MANAGEMENT SRL CUI 24404731 | SRL | 7020 | 01.09.2008 | |
| RED EYE FLY SRL CUI 24404723 | SRL | 5911 | 01.09.2008 | |
| ALI-BABA FOOD SRL CUI 24404715 | SRL | 5611 | 01.09.2008 | |
| MERCHANT SOLUTIONS SRL CUI 24404707 | SRL | 4642 | 01.09.2008 | |
| MIDREAL COM SRL CUI 24404693 | SRL | 4642 | 01.09.2008 | |
| CITY SOUNDS SRL CUI 24403779 | SRL | 9001 | 01.09.2008 | |
| OMNIA VANITAS SRL CUI 24403752 | SRL | 6820 | 01.09.2008 | |
| HIDRO - ESTE SRL CUI 24402994 | SRL | 3511 | 01.09.2008 | |
| NEFERMET EURO SRL CUI 24402986 | SRL | 4690 | 01.09.2008 | |
| ATHOS BIZANTINUM ART SRL CUI 24402978 | SRL | 4778 | 01.09.2008 | |
| COM AMADAN SRL CUI 24402960 | SRL | 4775 | 01.09.2008 | |
| INTERMED.ACTIV.INVEST SRL CUI 24402935 | SRL | 4641 | 01.09.2008 | |
| BERNAU GROUP SRL CUI 24402501 | SRL | 5912 | 01.09.2008 | |
| CASA BUCATARULUI SRL CUI 24402463 | SRL | 5610 | 01.09.2008 | |
| PIKANT MEDIA SRL CUI 24402455 | SRL | 4791 | 01.09.2008 | |
| ROBY & CARO ENTERPRISE SRL CUI 24402439 | SRL | 9602 | 01.09.2008 | |
| ENERGOPARK SRL CUI 24402390 | SRL | 3512 | 01.09.2008 | |
| IQFIX.RO S.R.L. CUI 24402382 | SRL | 9510 | 01.09.2008 | |
| DANNY TIME'S SRL CUI 24402358 | SRL | 5610 | 01.09.2008 | |
| REZIDENT DESIGN CONSTRUCT SRL CUI 24401808 | SRL | 4120 | 01.09.2008 | |
| FUCHSIA STYLE SRL CUI 24401794 | SRL | 9602 | 01.09.2008 | |
| JUNGFRAU COMPANY SRL CUI 24401786 | SRL | 7721 | 01.09.2008 | |
| CAO SHOPYNG SRL CUI 24401778 | SRL | 4642 | 01.09.2008 | |
| B.T. MARKETING IMINOGUL SRL CUI 24401751 | SRL | 6619 | 01.09.2008 | |
| FUTUREWIND SRL CUI 24401689 | SRL | 3513 | 01.09.2008 | |
| WELLNESS WORLD S.R.L. CUI 24401670 | SRL | 4763 | 01.09.2008 |
- HILMAN GROUP SRL CUI 24414980, CAEN 7311 Bucureşti 03.09.2008
- PERFORMANCE AUTO IMPEX SRL CUI 24414972, CAEN 4532 Bucureşti 03.09.2008
- CABINET MEDICAL NARCISA SRL CUI 24414964, CAEN 8622 Bucureşti 03.09.2008
- LOR & BI CONSTRUCT PROJECT SRL CUI 24414930, CAEN 4311 Bucureşti 03.09.2008
- DAMSI PROD SRL CUI 24414921, CAEN 4614 Bucureşti 03.09.2008
- MONADI ALERT SRL CUI 24414913, CAEN 4711 Bucureşti 03.09.2008
- ALAMODA IMPEX SRL CUI 24409933, CAEN 4642 Bucureşti 02.09.2008
- OK MOBILA DESIGN PRODUCT SRL CUI 24409895, CAEN 3109 Bucureşti 02.09.2008
- BRANDSON VISUAL CONTROLLING SYSTEM SRL CUI 24409852, CAEN 6311 Bucureşti 02.09.2008
- G.I.D. CONSTRUCTII VOLUM SRL CUI 24409836, CAEN 4110 Bucureşti 02.09.2008
- CONSTRUCTEL - TELECOMUNICATII SI CONSTRUCTII SRL CUI 24409801, CAEN 4222 Bucureşti 02.09.2008
- MAB TRADING & PROMOTION SRL CUI 24408563, CAEN 7311 Bucureşti 02.09.2008
- QUICK CONSTRUCT CONSULTING SRL CUI 24408520, CAEN 4221 Bucureşti 02.09.2008
- FRENZY IMP-EXP SRL CUI 24408512, CAEN 4642 Bucureşti 02.09.2008
- EUROPLAST PETPREFORM SRL CUI 24408504, CAEN 4676 Bucureşti 02.09.2008
- KAIDASI GRUP SRL CUI 24407924, CAEN 4642 Bucureşti 02.09.2008
- C&C OFFICE DISTRIBUTION SRL CUI 24407746, CAEN 4799 Bucureşti 02.09.2008
- FERO ART DESIGN SRL CUI 24407738, CAEN 4649 Bucureşti 02.09.2008
- ROM CHINA GARDEN SRL CUI 24407720, CAEN 4642 Bucureşti 02.09.2008
- RITCH BITCH SRL CUI 24407711, CAEN 4941 Bucureşti 02.09.2008
- BCR PARTENER MOBIL SRL CUI 24404928, CAEN 6619 Bucureşti 01.09.2008
- PLUS HR DEVELOPMENT SRL CUI 24404812, CAEN 7810 Bucureşti 01.09.2008
- STEF TRANS INTERNATIONAL SRL CUI 24404758, CAEN 5221 Bucureşti 01.09.2008
- HR SOURCE SRL CUI 24404740, CAEN 7830 Bucureşti 01.09.2008
- TERRAVAL - VALUATION AND PROPERTY MANAGEMENT SRL CUI 24404731, CAEN 7020 Bucureşti 01.09.2008
- RED EYE FLY SRL CUI 24404723, CAEN 5911 Bucureşti 01.09.2008
- ALI-BABA FOOD SRL CUI 24404715, CAEN 5611 Bucureşti 01.09.2008
- MERCHANT SOLUTIONS SRL CUI 24404707, CAEN 4642 Bucureşti 01.09.2008
- MIDREAL COM SRL CUI 24404693, CAEN 4642 Bucureşti 01.09.2008
- CITY SOUNDS SRL CUI 24403779, CAEN 9001 Bucureşti 01.09.2008
- OMNIA VANITAS SRL CUI 24403752, CAEN 6820 Bucureşti 01.09.2008
- HIDRO - ESTE SRL CUI 24402994, CAEN 3511 Bucureşti 01.09.2008
- NEFERMET EURO SRL CUI 24402986, CAEN 4690 Bucureşti 01.09.2008
- ATHOS BIZANTINUM ART SRL CUI 24402978, CAEN 4778 Bucureşti 01.09.2008
- COM AMADAN SRL CUI 24402960, CAEN 4775 Bucureşti 01.09.2008
- INTERMED.ACTIV.INVEST SRL CUI 24402935, CAEN 4641 Bucureşti 01.09.2008
- BERNAU GROUP SRL CUI 24402501, CAEN 5912 Bucureşti 01.09.2008
- CASA BUCATARULUI SRL CUI 24402463, CAEN 5610 Bucureşti 01.09.2008
- PIKANT MEDIA SRL CUI 24402455, CAEN 4791 Bucureşti 01.09.2008
- ROBY & CARO ENTERPRISE SRL CUI 24402439, CAEN 9602 Bucureşti 01.09.2008
- ENERGOPARK SRL CUI 24402390, CAEN 3512 Bucureşti 01.09.2008
- IQFIX.RO S.R.L. CUI 24402382, CAEN 9510 Bucureşti 01.09.2008
- DANNY TIME'S SRL CUI 24402358, CAEN 5610 Bucureşti 01.09.2008
- REZIDENT DESIGN CONSTRUCT SRL CUI 24401808, CAEN 4120 Bucureşti 01.09.2008
- FUCHSIA STYLE SRL CUI 24401794, CAEN 9602 Bucureşti 01.09.2008
- JUNGFRAU COMPANY SRL CUI 24401786, CAEN 7721 Bucureşti 01.09.2008
- CAO SHOPYNG SRL CUI 24401778, CAEN 4642 Bucureşti 01.09.2008
- B.T. MARKETING IMINOGUL SRL CUI 24401751, CAEN 6619 Bucureşti 01.09.2008
- FUTUREWIND SRL CUI 24401689, CAEN 3513 Bucureşti 01.09.2008
- WELLNESS WORLD S.R.L. CUI 24401670, CAEN 4763 Bucureşti 01.09.2008