Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 900 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| LA SÂNZIENE...CU LEAC SRL CUI 35195460 | SRL | 7220 | 03.11.2015 | |
| CLINICA DR IORGULESCU SRL CUI 35194937 | SRL | 8622 | 03.11.2015 | |
| MIRAPLAST TRADING SRL CUI 35194902 | SRL | 4614 | 03.11.2015 | |
| KRS AGENCY SRL CUI 35194864 | SRL | 9602 | 03.11.2015 | |
| DIAMOND PANDA SRL CUI 35194791 | SRL | 4791 | 03.11.2015 | |
| WIND ENERGY SUPPLY SRL CUI 28598410 | SRL | 3511 | 03.11.2015 | |
| WIND ENERGY ADVANCE TECH SRL CUI 26477322 | SRL | 3511 | 03.11.2015 | |
| HAIR & BEAUTY STUDIO 77 SRL CUI 35191817 | SRL | 4645 | 02.11.2015 | |
| AXIA REAL ESTATE SRL CUI 35191779 | SRL | 6831 | 02.11.2015 | |
| NEW ROAD EVENTS SRL CUI 35191728 | SRL | 7311 | 02.11.2015 | |
| NADAN AUTO SRL CUI 35191582 | SRL | 4941 | 02.11.2015 | |
| WATCH SHOP SRL CUI 35191566 | SRL | 4763 | 02.11.2015 | |
| AMANET BASARAB SRL CUI 35191558 | SRL | 6492 | 02.11.2015 | |
| LEGEND ASIG SRL CUI 35191248 | SRL | 6622 | 02.11.2015 | |
| DAUGAVA TRADE SRL CUI 35191205 | SRL | 4643 | 02.11.2015 | |
| HMS GENERAL CONSTRUCT SRL CUI 35191060 | SRL | 4120 | 02.11.2015 | |
| OPTIMUS BUCHAREST SRL CUI 35191035 | SRL | 7112 | 02.11.2015 | |
| R.O.G.E. PRO REAL ESTATE SRL CUI 35191019 | SRL | 6820 | 02.11.2015 | |
| UBM PROTEIN S.R.L. CUI 35190854 | SRL | 4611 | 02.11.2015 | |
| LEMON PROJECT SRL CUI 35190412 | SRL | 9602 | 02.11.2015 | |
| ROCKETSON SRL CUI 35190307 | SRL | 4639 | 02.11.2015 | |
| ARGIMARG CONSTRUCT SRL CUI 30964733 | SRL | 4120 | 02.11.2015 | |
| THE LITTLE OFFICE SRL CUI 35186950 | SRL | 7430 | 30.10.2015 | |
| DAV SOLUTION CONSULTING SRL CUI 35186934 | SRL | 6629 | 30.10.2015 | |
| MIADALB SRL-D CUI 35186853 | SRL | 8121 | 30.10.2015 | |
| ACD VENIN SRL CUI 35186772 | SRL | 4619 | 30.10.2015 | |
| PHOENIX GENERAL CONTRACTOR SRL CUI 35186730 | SRL | 4120 | 30.10.2015 | |
| BLACK RIVER INTERNATIONAL SRL CUI 35186675 | SRL | 5510 | 30.10.2015 | |
| DENTAL MEDICAL CONSULT SRL CUI 35186632 | SRL | 8623 | 30.10.2015 | |
| CANOPIA MRR SRL CUI 35186578 | SRL | 6831 | 30.10.2015 | |
| ALEX FOREST PRODUCTS SRL CUI 35186560 | SRL | 0220 | 30.10.2015 | |
| MORPHOSIS CAPITAL SRL CUI 35186063 | SRL | 7020 | 30.10.2015 | |
| OTVOS TREND CONSULTING SRL CUI 35186012 | SRL | 7022 | 30.10.2015 | |
| ABU IT TEAM SRL CUI 34915202 | SRL | 5320 | 30.10.2015 | |
| BLACK SEA AGRICULTURE SRL CUI 34230977 | SRL | 0111 | 30.10.2015 | |
| ALL DELUXE SERVICES SRL CUI 35182371 | SRL | 6202 | 29.10.2015 | |
| MEDTRONIC ROMANIA SRL CUI 35182347 | SRL | 4646 | 29.10.2015 | |
| PROKINDER DENT CLINIC S.R.L. CUI 35182339 | SRL | 8623 | 29.10.2015 | |
| FINANCE KING SRL CUI 35182320 | SRL | 7022 | 29.10.2015 | |
| CLARA ILIE PR & PUBLISHING SRL CUI 35182231 | SRL | 7021 | 29.10.2015 | |
| SIRCO TRADING SRL CUI 35182193 | SRL | 7020 | 29.10.2015 | |
| EAG AUTO POWER SRL CUI 35181724 | SRL | 4532 | 29.10.2015 | |
| ATELIER 31 CRISTIANA DUCA SRL CUI 35181716 | SRL | 7410 | 29.10.2015 | |
| BEST MONILLI SRL CUI 35181635 | SRL | 4771 | 29.10.2015 | |
| TIME 4 TAX SRL CUI 35181619 | SRL | 6311 | 29.10.2015 | |
| FIT & SWIM ATHLETIC SRL CUI 35181252 | SRL | 9311 | 29.10.2015 | |
| ALY-MARK BEST COM SRL CUI 35181139 | SRL | 4791 | 29.10.2015 | |
| WIND ENERGY EQUIPMENT SRL CUI 28246197 | SRL | 3511 | 29.10.2015 | |
| MALOA DESIGN SRL CUI 19011221 | SRL | 6812 | 29.10.2015 | |
| C & D MARKET INNOVATIONS SRL CUI 35176507 | SRL | 7490 | 28.10.2015 |
- LA SÂNZIENE...CU LEAC SRL CUI 35195460, CAEN 7220 Bucureşti 03.11.2015
- CLINICA DR IORGULESCU SRL CUI 35194937, CAEN 8622 Bucureşti 03.11.2015
- MIRAPLAST TRADING SRL CUI 35194902, CAEN 4614 Bucureşti 03.11.2015
- KRS AGENCY SRL CUI 35194864, CAEN 9602 Bucureşti 03.11.2015
- DIAMOND PANDA SRL CUI 35194791, CAEN 4791 Bucureşti 03.11.2015
- WIND ENERGY SUPPLY SRL CUI 28598410, CAEN 3511 Bucureşti 03.11.2015
- WIND ENERGY ADVANCE TECH SRL CUI 26477322, CAEN 3511 Bucureşti 03.11.2015
- HAIR & BEAUTY STUDIO 77 SRL CUI 35191817, CAEN 4645 Bucureşti 02.11.2015
- AXIA REAL ESTATE SRL CUI 35191779, CAEN 6831 Bucureşti 02.11.2015
- NEW ROAD EVENTS SRL CUI 35191728, CAEN 7311 Bucureşti 02.11.2015
- NADAN AUTO SRL CUI 35191582, CAEN 4941 Bucureşti 02.11.2015
- WATCH SHOP SRL CUI 35191566, CAEN 4763 Bucureşti 02.11.2015
- AMANET BASARAB SRL CUI 35191558, CAEN 6492 Bucureşti 02.11.2015
- LEGEND ASIG SRL CUI 35191248, CAEN 6622 Bucureşti 02.11.2015
- DAUGAVA TRADE SRL CUI 35191205, CAEN 4643 Bucureşti 02.11.2015
- HMS GENERAL CONSTRUCT SRL CUI 35191060, CAEN 4120 Bucureşti 02.11.2015
- OPTIMUS BUCHAREST SRL CUI 35191035, CAEN 7112 Bucureşti 02.11.2015
- R.O.G.E. PRO REAL ESTATE SRL CUI 35191019, CAEN 6820 Bucureşti 02.11.2015
- UBM PROTEIN S.R.L. CUI 35190854, CAEN 4611 Bucureşti 02.11.2015
- LEMON PROJECT SRL CUI 35190412, CAEN 9602 Bucureşti 02.11.2015
- ROCKETSON SRL CUI 35190307, CAEN 4639 Bucureşti 02.11.2015
- ARGIMARG CONSTRUCT SRL CUI 30964733, CAEN 4120 Bucureşti 02.11.2015
- THE LITTLE OFFICE SRL CUI 35186950, CAEN 7430 Bucureşti 30.10.2015
- DAV SOLUTION CONSULTING SRL CUI 35186934, CAEN 6629 Bucureşti 30.10.2015
- MIADALB SRL-D CUI 35186853, CAEN 8121 Bucureşti 30.10.2015
- ACD VENIN SRL CUI 35186772, CAEN 4619 Bucureşti 30.10.2015
- PHOENIX GENERAL CONTRACTOR SRL CUI 35186730, CAEN 4120 Bucureşti 30.10.2015
- BLACK RIVER INTERNATIONAL SRL CUI 35186675, CAEN 5510 Bucureşti 30.10.2015
- DENTAL MEDICAL CONSULT SRL CUI 35186632, CAEN 8623 Bucureşti 30.10.2015
- CANOPIA MRR SRL CUI 35186578, CAEN 6831 Bucureşti 30.10.2015
- ALEX FOREST PRODUCTS SRL CUI 35186560, CAEN 0220 Bucureşti 30.10.2015
- MORPHOSIS CAPITAL SRL CUI 35186063, CAEN 7020 Bucureşti 30.10.2015
- OTVOS TREND CONSULTING SRL CUI 35186012, CAEN 7022 Bucureşti 30.10.2015
- ABU IT TEAM SRL CUI 34915202, CAEN 5320 Bucureşti 30.10.2015
- BLACK SEA AGRICULTURE SRL CUI 34230977, CAEN 0111 Bucureşti 30.10.2015
- ALL DELUXE SERVICES SRL CUI 35182371, CAEN 6202 Bucureşti 29.10.2015
- MEDTRONIC ROMANIA SRL CUI 35182347, CAEN 4646 Bucureşti 29.10.2015
- PROKINDER DENT CLINIC S.R.L. CUI 35182339, CAEN 8623 Bucureşti 29.10.2015
- FINANCE KING SRL CUI 35182320, CAEN 7022 Bucureşti 29.10.2015
- CLARA ILIE PR & PUBLISHING SRL CUI 35182231, CAEN 7021 Bucureşti 29.10.2015
- SIRCO TRADING SRL CUI 35182193, CAEN 7020 Bucureşti 29.10.2015
- EAG AUTO POWER SRL CUI 35181724, CAEN 4532 Bucureşti 29.10.2015
- ATELIER 31 CRISTIANA DUCA SRL CUI 35181716, CAEN 7410 Bucureşti 29.10.2015
- BEST MONILLI SRL CUI 35181635, CAEN 4771 Bucureşti 29.10.2015
- TIME 4 TAX SRL CUI 35181619, CAEN 6311 Bucureşti 29.10.2015
- FIT & SWIM ATHLETIC SRL CUI 35181252, CAEN 9311 Bucureşti 29.10.2015
- ALY-MARK BEST COM SRL CUI 35181139, CAEN 4791 Bucureşti 29.10.2015
- WIND ENERGY EQUIPMENT SRL CUI 28246197, CAEN 3511 Bucureşti 29.10.2015
- MALOA DESIGN SRL CUI 19011221, CAEN 6812 Bucureşti 29.10.2015
- C & D MARKET INNOVATIONS SRL CUI 35176507, CAEN 7490 Bucureşti 28.10.2015