Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 1.167 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| PHEDINA VOYAGE SRL CUI 28125420 | SRL | 7022 | 03.03.2011 | |
| SPEDITION ADVISER SRL CUI 28125365 | SRL | 5229 | 03.03.2011 | |
| RALUCA IONAŞ EXECUTIVE SEARCH SRL CUI 28125225 | SRL | 7810 | 03.03.2011 | |
| PRINTING OPTIM SERVICES SRL CUI 28122253 | SRL | 1814 | 03.03.2011 | |
| AQUAMOTIVE SRL CUI 28122245 | SRL | 4639 | 03.03.2011 | |
| ANIMOD INTERNATIONAL SRL CUI 28122202 | SRL | 9621 | 03.03.2011 | |
| BIANTIS CONSULTING SERVICES SRL CUI 28122091 | SRL | 7830 | 03.03.2011 | |
| ACTIVE LIFE THERAPY SRL CUI 28122032 | SRL | 9622 | 03.03.2011 | |
| GEOMANIA PROJECT SRL CUI 26771475 | SRL | 3511 | 03.03.2011 | |
| MOOGLE GATE S.R.L. CUI 28116553 | SRL | 5612 | 02.03.2011 | |
| TRABUCSHOP ONE SRL CUI 28116480 | SRL | 4711 | 02.03.2011 | |
| EQUILIBRUM SOLUTION SRL CUI 28114684 | SRL | 8559 | 02.03.2011 | |
| MARKET 73 BOHM SRL CUI 28114617 | SRL | 4711 | 02.03.2011 | |
| TESCO CRISTIAN 2011 SRL CUI 28114579 | SRL | 4781 | 02.03.2011 | |
| REAL IMPACT DISTRIBUTION SRL CUI 28114536 | SRL | 4778 | 02.03.2011 | |
| CHIC COUTURE SRL CUI 28114340 | SRL | 4771 | 02.03.2011 | |
| TIMBER FLOOR SRL CUI 28114315 | SRL | 4673 | 02.03.2011 | |
| TABOO DESIGN SHOP SRL CUI 28114234 | SRL | 4791 | 02.03.2011 | |
| MDM SUGAR FOODS SRL CUI 28114196 | SRL | 4636 | 02.03.2011 | |
| VITROMED SRL CUI 28114153 | SRL | 4619 | 02.03.2011 | |
| REBRANDING DIGITAL S.R.L. CUI 28114099 | SRL | 6311 | 02.03.2011 | |
| A & A NATUROMEDICA BIO-DIETETIC GROUP SRL CUI 28110143 | SRL | 4646 | 01.03.2011 | |
| NATUROMEDICA STORE SRL CUI 28110062 | SRL | 4791 | 01.03.2011 | |
| BHD CHICKEN SRL CUI 28110046 | SRL | 4722 | 01.03.2011 | |
| SPEARHEAD SYSTEMS SRL CUI 28109017 | SRL | 6220 | 01.03.2011 | |
| MM XII INSTAL TEAM SRL CUI 28108925 | SRL | 7112 | 01.03.2011 | |
| EVOLUTION PASTELL SRL CUI 28107890 | SRL | 4120 | 01.03.2011 | |
| EPC - EUROPEAN POLLEN COMPANY SRL CUI 28107849 | SRL | 4638 | 01.03.2011 | |
| MOREL SAN-OLI SRL CUI 28107741 | SRL | 4771 | 01.03.2011 | |
| DRILL MEDIA SRL CUI 28107660 | SRL | 7311 | 01.03.2011 | |
| TESS TAXI HOLDING SRL CUI 28107644 | SRL | 4932 | 01.03.2011 | |
| L.A. - SNAGOV INVEST SRL CUI 22311016 | SRL | 5610 | 01.03.2011 | |
| BRAVA TRADING MANAGEMENT SRL CUI 28101897 | SRL | 4690 | 28.02.2011 | |
| SIM EUROPEAN MANAGEMENT SRL CUI 28101501 | SRL | 7022 | 28.02.2011 | |
| ELFTEL SRL CUI 28101455 | SRL | 6310 | 28.02.2011 | |
| IDENTITY PROJECT SRL CUI 28101412 | SRL | 6831 | 28.02.2011 | |
| MEDIA GEMENII TELECOM SRL CUI 28100751 | SRL | 4742 | 28.02.2011 | |
| HOT.MAN.SERV SRL CUI 28100727 | SRL | 7311 | 28.02.2011 | |
| INFOSOLV SERVICES SRL CUI 28100697 | SRL | 7022 | 28.02.2011 | |
| SMART ART CLASSES BUCURESTI SRL CUI 28100492 | SRL | 8552 | 28.02.2011 | |
| PUBLIC GROUP DISTRIBUTION SRL CUI 28100484 | SRL | 4776 | 28.02.2011 | |
| BESTAL ROLL SYSTEM SRL CUI 28100433 | SRL | 4690 | 28.02.2011 | |
| FREELANCER FOTO SRL CUI 28100409 | SRL | 7420 | 28.02.2011 | |
| SCIT ART SRL CUI 28100379 | SRL | 9003 | 28.02.2011 | |
| INTELMEROM SRL CUI 28099770 | SRL | 4669 | 28.02.2011 | |
| DLA PIPER TAX SRL CUI 28099720 | SRL | 6920 | 28.02.2011 | |
| PLATINUM BUSINESS CENTER SRL CUI 28099568 | SRL | 4791 | 28.02.2011 | |
| LUCAS & TUDY SRL CUI 28096146 | SRL | 8510 | 25.02.2011 | |
| EUXINAL TRADE SRL CUI 28096138 | SRL | 4672 | 25.02.2011 | |
| ELMIBO INSTAL SRL CUI 28094579 | SRL | 4321 | 25.02.2011 |
- PHEDINA VOYAGE SRL CUI 28125420, CAEN 7022 Bucureşti 03.03.2011
- SPEDITION ADVISER SRL CUI 28125365, CAEN 5229 Bucureşti 03.03.2011
- RALUCA IONAŞ EXECUTIVE SEARCH SRL CUI 28125225, CAEN 7810 Bucureşti 03.03.2011
- PRINTING OPTIM SERVICES SRL CUI 28122253, CAEN 1814 Bucureşti 03.03.2011
- AQUAMOTIVE SRL CUI 28122245, CAEN 4639 Bucureşti 03.03.2011
- ANIMOD INTERNATIONAL SRL CUI 28122202, CAEN 9621 Bucureşti 03.03.2011
- BIANTIS CONSULTING SERVICES SRL CUI 28122091, CAEN 7830 Bucureşti 03.03.2011
- ACTIVE LIFE THERAPY SRL CUI 28122032, CAEN 9622 Bucureşti 03.03.2011
- GEOMANIA PROJECT SRL CUI 26771475, CAEN 3511 Bucureşti 03.03.2011
- MOOGLE GATE S.R.L. CUI 28116553, CAEN 5612 Bucureşti 02.03.2011
- TRABUCSHOP ONE SRL CUI 28116480, CAEN 4711 Bucureşti 02.03.2011
- EQUILIBRUM SOLUTION SRL CUI 28114684, CAEN 8559 Bucureşti 02.03.2011
- MARKET 73 BOHM SRL CUI 28114617, CAEN 4711 Bucureşti 02.03.2011
- TESCO CRISTIAN 2011 SRL CUI 28114579, CAEN 4781 Bucureşti 02.03.2011
- REAL IMPACT DISTRIBUTION SRL CUI 28114536, CAEN 4778 Bucureşti 02.03.2011
- CHIC COUTURE SRL CUI 28114340, CAEN 4771 Bucureşti 02.03.2011
- TIMBER FLOOR SRL CUI 28114315, CAEN 4673 Bucureşti 02.03.2011
- TABOO DESIGN SHOP SRL CUI 28114234, CAEN 4791 Bucureşti 02.03.2011
- MDM SUGAR FOODS SRL CUI 28114196, CAEN 4636 Bucureşti 02.03.2011
- VITROMED SRL CUI 28114153, CAEN 4619 Bucureşti 02.03.2011
- REBRANDING DIGITAL S.R.L. CUI 28114099, CAEN 6311 Bucureşti 02.03.2011
- A & A NATUROMEDICA BIO-DIETETIC GROUP SRL CUI 28110143, CAEN 4646 Bucureşti 01.03.2011
- NATUROMEDICA STORE SRL CUI 28110062, CAEN 4791 Bucureşti 01.03.2011
- BHD CHICKEN SRL CUI 28110046, CAEN 4722 Bucureşti 01.03.2011
- SPEARHEAD SYSTEMS SRL CUI 28109017, CAEN 6220 Bucureşti 01.03.2011
- MM XII INSTAL TEAM SRL CUI 28108925, CAEN 7112 Bucureşti 01.03.2011
- EVOLUTION PASTELL SRL CUI 28107890, CAEN 4120 Bucureşti 01.03.2011
- EPC - EUROPEAN POLLEN COMPANY SRL CUI 28107849, CAEN 4638 Bucureşti 01.03.2011
- MOREL SAN-OLI SRL CUI 28107741, CAEN 4771 Bucureşti 01.03.2011
- DRILL MEDIA SRL CUI 28107660, CAEN 7311 Bucureşti 01.03.2011
- TESS TAXI HOLDING SRL CUI 28107644, CAEN 4932 Bucureşti 01.03.2011
- L.A. - SNAGOV INVEST SRL CUI 22311016, CAEN 5610 Bucureşti 01.03.2011
- BRAVA TRADING MANAGEMENT SRL CUI 28101897, CAEN 4690 Bucureşti 28.02.2011
- SIM EUROPEAN MANAGEMENT SRL CUI 28101501, CAEN 7022 Bucureşti 28.02.2011
- ELFTEL SRL CUI 28101455, CAEN 6310 Bucureşti 28.02.2011
- IDENTITY PROJECT SRL CUI 28101412, CAEN 6831 Bucureşti 28.02.2011
- MEDIA GEMENII TELECOM SRL CUI 28100751, CAEN 4742 Bucureşti 28.02.2011
- HOT.MAN.SERV SRL CUI 28100727, CAEN 7311 Bucureşti 28.02.2011
- INFOSOLV SERVICES SRL CUI 28100697, CAEN 7022 Bucureşti 28.02.2011
- SMART ART CLASSES BUCURESTI SRL CUI 28100492, CAEN 8552 Bucureşti 28.02.2011
- PUBLIC GROUP DISTRIBUTION SRL CUI 28100484, CAEN 4776 Bucureşti 28.02.2011
- BESTAL ROLL SYSTEM SRL CUI 28100433, CAEN 4690 Bucureşti 28.02.2011
- FREELANCER FOTO SRL CUI 28100409, CAEN 7420 Bucureşti 28.02.2011
- SCIT ART SRL CUI 28100379, CAEN 9003 Bucureşti 28.02.2011
- INTELMEROM SRL CUI 28099770, CAEN 4669 Bucureşti 28.02.2011
- DLA PIPER TAX SRL CUI 28099720, CAEN 6920 Bucureşti 28.02.2011
- PLATINUM BUSINESS CENTER SRL CUI 28099568, CAEN 4791 Bucureşti 28.02.2011
- LUCAS & TUDY SRL CUI 28096146, CAEN 8510 Bucureşti 25.02.2011
- EUXINAL TRADE SRL CUI 28096138, CAEN 4672 Bucureşti 25.02.2011
- ELMIBO INSTAL SRL CUI 28094579, CAEN 4321 Bucureşti 25.02.2011