Director de firme
Toate firmele din România
2.789.857 firme
Pagina 441 din 55.798| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| DENTAL PROTECT SRL - SEDIU SECUNDAR DESEMNAT CUI 55362687 | SRL | 8623 | Sector 1 Mun. Bucureşti, Bucureşti | 31.07.2026 | |
| ZINA & ADELINA COSMETIC SRL - SEDIU SECUNDAR CUI 55362679 | SRL | 9621 | Mun. Piteşti, Argeş | 31.07.2026 | |
| GOLD GLOBUS S.R.L. - SEDIU SECUNDAR CUI 55362660 | SRL | 4779 | Mun. Iaşi, Iaşi | 31.07.2026 | |
| LANGUAGE LEARNING ACADEMY S.R.L. - SEDIU SECUNDAR DESEMNAT CUI 55362652 | SRL | 8552 | Sector 1 Mun. Bucureşti, Bucureşti | 31.07.2026 | |
| CORSIM COM SRL - SEDIU SECUNDAR CUI 55362644 | SRL | 4711 | Mun. Târgovişte, Dâmboviţa | 31.07.2026 | |
| PACAMARA S.R.L. - SEDIU SECUNDAR CUI 55362636 | SRL | 4729 | Mun. Iaşi, Iaşi | 31.07.2026 | |
| NEW CONCEPT BUILDING SRL - SEDIU SECUNDAR DESEMNAT CUI 55362628 | SRL | 5221 | Orş. Năvodari, Constanţa | 31.07.2026 | |
| BUILTBYOVI S.R.L. CUI 55362580 | SRL | 7111 | Bucureşti Sectorul 4, Bucureşti | 31.07.2026 | |
| FASHIONTV EVENTS & DIGITAL S.R.L. CUI 55362571 | SRL | 9020 | Bucureşti Sectorul 1, Bucureşti | 31.07.2026 | |
| CREED CONSTRUCT TOP S.R.L. CUI 55362555 | SRL | 4100 | Bucureşti Sectorul 1, Bucureşti | 31.07.2026 | |
| AMIRA SHOP S.R.L. CUI 55362547 | SRL | 4711 | Bucureşti Sectorul 5, Bucureşti | 31.07.2026 | |
| VIITOR 34 S.R.L. CUI 55362512 | SRL | 8230 | Bucureşti Sectorul 2, Bucureşti | 31.07.2026 | |
| HUB AUTO REPAIR S.R.L. CUI 55362474 | SRL | 9531 | Bucureşti Sectorul 5, Bucureşti | 31.07.2026 | |
| EASY VEND S.R.L. CUI 55362458 | SRL | 4711 | Bucureşti Sectorul 2, Bucureşti | 31.07.2026 | |
| BRAINIAC ONE S.R.L. CUI 55362431 | SRL | 7320 | Bucureşti Sectorul 6, Bucureşti | 31.07.2026 | |
| BRZ FOOD HOUSE S.R.L. CUI 55362423 | SRL | 5611 | Bucureşti Sectorul 5, Bucureşti | 31.07.2026 | |
| SUNBROS S.R.L. CUI 55362393 | SRL | 5612 | Bucureşti Sectorul 5, Bucureşti | 31.07.2026 | |
| DEJA VU ADVERTISING S.R.L. CUI 55362385 | SRL | 7311 | Bucureşti Sectorul 1, Bucureşti | 31.07.2026 | |
| SRS PRO CONSULTING S.R.L. CUI 55362377 | SRL | 7020 | Bucureşti Sectorul 3, Bucureşti | 31.07.2026 | |
| OMNIS VITAE S.R.L. CUI 55362369 | SRL | 6210 | Bucureşti Sectorul 5, Bucureşti | 31.07.2026 | |
| ADEN HR S.R.L. CUI 55362342 | SRL | 7810 | Loc. Boldeşti-Scăeni, Oraş Boldeşti-Scăeni, Prahova | 31.07.2026 | |
| E TOOLS S.R.L. CUI 55362318 | SRL | 4664 | Sat Floreşti, Comuna Floreşti, Cluj | 31.07.2026 | |
| ALTA FORNERIA S.R.L. CUI 55362300 | SRL | 5611 | Sat Luna de Sus, Comuna Floreşti, Cluj | 31.07.2026 | |
| JEXYFIX S.R.L. CUI 55362288 | SRL | 4685 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| MONDGEOCONS S.R.L. CUI 55362270 | SRL | 4100 | Sat Poieni, Comuna Poieni, Cluj | 31.07.2026 | |
| DUXNET S.R.L. CUI 55362253 | SRL | 6220 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| AMOBOFOOD S.R.L. CUI 55362245 | SRL | 5611 | Sat Bolduţ, Comuna Ceanu Mare, Cluj | 31.07.2026 | |
| LOFT HUB S.R.L. CUI 55362237 | SRL | 5630 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| BRAINCLONE S.R.L. CUI 55362202 | SRL | 6210 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| G&R INTERIOR CONSTRUCT S.R.L. CUI 55362199 | SRL | 4100 | Sat Aghireşu-Fabrici, Comuna Aghireşu, Cluj | 31.07.2026 | |
| AURA BY ORAZ S.R.L. CUI 55362164 | SRL | 9621 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| PHOTONICS DB ROMANIA S.R.L. CUI 55362130 | SRL | 9121 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| BAKUL&AYAT S.R.L. CUI 55362113 | SRL | 5611 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| DNM SAPE S.R.L. CUI 55362105 | SRL | 4100 | Sat Mintiu Gherlii, Comuna Mintiu Gherlii, Cluj | 31.07.2026 | |
| PSV-CA EVENT&RIDE S.R.L. CUI 55362091 | SRL | 4933 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| INTELVI ALTO S.R.L. CUI 55362083 | SRL | 4619 | Municipiul Cluj-Napoca, Cluj | 31.07.2026 | |
| DARA AGRI S.R.L. CUI 55362067 | SRL | 4685 | Oraş Popeşti Leordeni, Ilfov | 31.07.2026 | |
| TIDE TRANS&RIDE S.R.L. CUI 55362059 | SRL | 4933 | Sat Afumaţi, Comuna Afumaţi, Ilfov | 31.07.2026 | |
| CORNELIU MARKET S.R.L. CUI 55362040 | SRL | 4721 | Sat Roşu, Comuna Chiajna, Ilfov | 31.07.2026 | |
| PR DIGITAL MARKET S.R.L. CUI 55362032 | SRL | 4712 | Sat Glina, Comuna Glina, Ilfov | 31.07.2026 | |
| PORT 3 MARINA SNAGOV S.R.L. CUI 55362024 | SRL | 5222 | Sat Şanţu Floreşti, Comuna Gruiu, Ilfov | 31.07.2026 | |
| ION CIURARU RETAIL S.R.L. CUI 55362016 | SRL | 8299 | Oraş Voluntari, Ilfov | 31.07.2026 | |
| MADA SI ENGLEZU S.R.L. CUI 55362008 | SRL | 4721 | Sat Creţeşti, Comuna Vidra, Ilfov | 31.07.2026 | |
| LEV CONSTRUCT PRO S.R.L. CUI 55361991 | SRL | 4100 | Oraş Pantelimon, Ilfov | 31.07.2026 | |
| NEXORA AUTO S.R.L. CUI 55361983 | SRL | 4781 | Oraş Bragadiru, Ilfov | 31.07.2026 | |
| TSCHELUX S.R.L. CUI 55361975 | SRL | 4712 | Oraş Popeşti Leordeni, Ilfov | 31.07.2026 | |
| NOVACEA DIGITAL S.R.L. CUI 55361959 | SRL | 7311 | Oraş Bragadiru, Ilfov | 31.07.2026 | |
| BUILDEX TRADE & TECH S.R.L. CUI 55361940 | SRL | 4690 | Sat Fundeni, Comuna Dobroeşti, Ilfov | 31.07.2026 | |
| INOVARIUM S.R.L. CUI 55361932 | SRL | 4791 | Oraş Pantelimon, Ilfov | 31.07.2026 | |
| ROTARY HUB S.R.L. CUI 55361924 | SRL | 3515 | Oraş Otopeni, Ilfov | 31.07.2026 |
- DENTAL PROTECT SRL - SEDIU SECUNDAR DESEMNAT CUI 55362687, CAEN 8623 Sector 1 Mun. Bucureşti, Bucureşti 31.07.2026
- ZINA & ADELINA COSMETIC SRL - SEDIU SECUNDAR CUI 55362679, CAEN 9621 Mun. Piteşti, Argeş 31.07.2026
- GOLD GLOBUS S.R.L. - SEDIU SECUNDAR CUI 55362660, CAEN 4779 Mun. Iaşi, Iaşi 31.07.2026
- LANGUAGE LEARNING ACADEMY S.R.L. - SEDIU SECUNDAR DESEMNAT CUI 55362652, CAEN 8552 Sector 1 Mun. Bucureşti, Bucureşti 31.07.2026
- CORSIM COM SRL - SEDIU SECUNDAR CUI 55362644, CAEN 4711 Mun. Târgovişte, Dâmboviţa 31.07.2026
- PACAMARA S.R.L. - SEDIU SECUNDAR CUI 55362636, CAEN 4729 Mun. Iaşi, Iaşi 31.07.2026
- NEW CONCEPT BUILDING SRL - SEDIU SECUNDAR DESEMNAT CUI 55362628, CAEN 5221 Orş. Năvodari, Constanţa 31.07.2026
- BUILTBYOVI S.R.L. CUI 55362580, CAEN 7111 Bucureşti Sectorul 4, Bucureşti 31.07.2026
- FASHIONTV EVENTS & DIGITAL S.R.L. CUI 55362571, CAEN 9020 Bucureşti Sectorul 1, Bucureşti 31.07.2026
- CREED CONSTRUCT TOP S.R.L. CUI 55362555, CAEN 4100 Bucureşti Sectorul 1, Bucureşti 31.07.2026
- AMIRA SHOP S.R.L. CUI 55362547, CAEN 4711 Bucureşti Sectorul 5, Bucureşti 31.07.2026
- VIITOR 34 S.R.L. CUI 55362512, CAEN 8230 Bucureşti Sectorul 2, Bucureşti 31.07.2026
- HUB AUTO REPAIR S.R.L. CUI 55362474, CAEN 9531 Bucureşti Sectorul 5, Bucureşti 31.07.2026
- EASY VEND S.R.L. CUI 55362458, CAEN 4711 Bucureşti Sectorul 2, Bucureşti 31.07.2026
- BRAINIAC ONE S.R.L. CUI 55362431, CAEN 7320 Bucureşti Sectorul 6, Bucureşti 31.07.2026
- BRZ FOOD HOUSE S.R.L. CUI 55362423, CAEN 5611 Bucureşti Sectorul 5, Bucureşti 31.07.2026
- SUNBROS S.R.L. CUI 55362393, CAEN 5612 Bucureşti Sectorul 5, Bucureşti 31.07.2026
- DEJA VU ADVERTISING S.R.L. CUI 55362385, CAEN 7311 Bucureşti Sectorul 1, Bucureşti 31.07.2026
- SRS PRO CONSULTING S.R.L. CUI 55362377, CAEN 7020 Bucureşti Sectorul 3, Bucureşti 31.07.2026
- OMNIS VITAE S.R.L. CUI 55362369, CAEN 6210 Bucureşti Sectorul 5, Bucureşti 31.07.2026
- ADEN HR S.R.L. CUI 55362342, CAEN 7810 Loc. Boldeşti-Scăeni, Oraş Boldeşti-Scăeni, Prahova 31.07.2026
- E TOOLS S.R.L. CUI 55362318, CAEN 4664 Sat Floreşti, Comuna Floreşti, Cluj 31.07.2026
- ALTA FORNERIA S.R.L. CUI 55362300, CAEN 5611 Sat Luna de Sus, Comuna Floreşti, Cluj 31.07.2026
- JEXYFIX S.R.L. CUI 55362288, CAEN 4685 Municipiul Cluj-Napoca, Cluj 31.07.2026
- MONDGEOCONS S.R.L. CUI 55362270, CAEN 4100 Sat Poieni, Comuna Poieni, Cluj 31.07.2026
- DUXNET S.R.L. CUI 55362253, CAEN 6220 Municipiul Cluj-Napoca, Cluj 31.07.2026
- AMOBOFOOD S.R.L. CUI 55362245, CAEN 5611 Sat Bolduţ, Comuna Ceanu Mare, Cluj 31.07.2026
- LOFT HUB S.R.L. CUI 55362237, CAEN 5630 Municipiul Cluj-Napoca, Cluj 31.07.2026
- BRAINCLONE S.R.L. CUI 55362202, CAEN 6210 Municipiul Cluj-Napoca, Cluj 31.07.2026
- G&R INTERIOR CONSTRUCT S.R.L. CUI 55362199, CAEN 4100 Sat Aghireşu-Fabrici, Comuna Aghireşu, Cluj 31.07.2026
- AURA BY ORAZ S.R.L. CUI 55362164, CAEN 9621 Municipiul Cluj-Napoca, Cluj 31.07.2026
- PHOTONICS DB ROMANIA S.R.L. CUI 55362130, CAEN 9121 Municipiul Cluj-Napoca, Cluj 31.07.2026
- BAKUL&AYAT S.R.L. CUI 55362113, CAEN 5611 Municipiul Cluj-Napoca, Cluj 31.07.2026
- DNM SAPE S.R.L. CUI 55362105, CAEN 4100 Sat Mintiu Gherlii, Comuna Mintiu Gherlii, Cluj 31.07.2026
- PSV-CA EVENT&RIDE S.R.L. CUI 55362091, CAEN 4933 Municipiul Cluj-Napoca, Cluj 31.07.2026
- INTELVI ALTO S.R.L. CUI 55362083, CAEN 4619 Municipiul Cluj-Napoca, Cluj 31.07.2026
- DARA AGRI S.R.L. CUI 55362067, CAEN 4685 Oraş Popeşti Leordeni, Ilfov 31.07.2026
- TIDE TRANS&RIDE S.R.L. CUI 55362059, CAEN 4933 Sat Afumaţi, Comuna Afumaţi, Ilfov 31.07.2026
- CORNELIU MARKET S.R.L. CUI 55362040, CAEN 4721 Sat Roşu, Comuna Chiajna, Ilfov 31.07.2026
- PR DIGITAL MARKET S.R.L. CUI 55362032, CAEN 4712 Sat Glina, Comuna Glina, Ilfov 31.07.2026
- PORT 3 MARINA SNAGOV S.R.L. CUI 55362024, CAEN 5222 Sat Şanţu Floreşti, Comuna Gruiu, Ilfov 31.07.2026
- ION CIURARU RETAIL S.R.L. CUI 55362016, CAEN 8299 Oraş Voluntari, Ilfov 31.07.2026
- MADA SI ENGLEZU S.R.L. CUI 55362008, CAEN 4721 Sat Creţeşti, Comuna Vidra, Ilfov 31.07.2026
- LEV CONSTRUCT PRO S.R.L. CUI 55361991, CAEN 4100 Oraş Pantelimon, Ilfov 31.07.2026
- NEXORA AUTO S.R.L. CUI 55361983, CAEN 4781 Oraş Bragadiru, Ilfov 31.07.2026
- TSCHELUX S.R.L. CUI 55361975, CAEN 4712 Oraş Popeşti Leordeni, Ilfov 31.07.2026
- NOVACEA DIGITAL S.R.L. CUI 55361959, CAEN 7311 Oraş Bragadiru, Ilfov 31.07.2026
- BUILDEX TRADE & TECH S.R.L. CUI 55361940, CAEN 4690 Sat Fundeni, Comuna Dobroeşti, Ilfov 31.07.2026
- INOVARIUM S.R.L. CUI 55361932, CAEN 4791 Oraş Pantelimon, Ilfov 31.07.2026
- ROTARY HUB S.R.L. CUI 55361924, CAEN 3515 Oraş Otopeni, Ilfov 31.07.2026