Firme pe județe
Lista firme Timiş
122.129 firme
Pagina 974 din 2.443| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| SINERGETICA RO SRL CUI 36660644 | SRL | 6201 | Sat Ghiroda, Comuna Ghiroda, Timiş | 21.10.2016 | |
| GOLDEN BEAUTY PROFESSIONAL COM SRL CUI 36660636 | SRL | 4775 | Municipiul Lugoj, Timiş | 21.10.2016 | |
| GLAMOUR BOUTIQUE BY VANDIA SRL CUI 36660628 | SRL | 4775 | Municipiul Timişoara, Timiş | 21.10.2016 | |
| VIENA IMOINVEST SRL CUI 36660610 | SRL | 6820 | Sat Ictar-Budinţi, Comuna Topolovăţu Mare, Timiş | 21.10.2016 | |
| CAIRO KEBAB S.R.L. CUI 36660601 | SRL | 5611 | Municipiul Timişoara, Timiş | 21.10.2016 | |
| OUTFITT G.P.L. SRL CUI 36660598 | SRL | 4779 | Sat Margina, Comuna Margina, Timiş | 21.10.2016 | |
| ELIMAR REAL ESTATE SRL CUI 25105037 | SRL | 4110 | Municipiul Timişoara, Timiş | 21.10.2016 | |
| EFFECT ENERGY CRISS SRL CUI 36657215 | SRL | 4690 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| MPT REAL ESTATE AGENCY SRL CUI 36656775 | SRL | 6831 | Sat Dumbrăviţa, Comuna Dumbrăviţa, Timiş | 20.10.2016 | |
| PEDROS ANA 84 SRL CUI 36656759 | SRL | 4932 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| BLANKA RAD CONSTINSTAL SRL CUI 36656740 | SRL | 4120 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| MARDALES DC SRL CUI 36655761 | SRL | 4932 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| MADAME OAU TM S.R.L. CUI 36655745 | SRL | 7330 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| GSA PROSOLUTIONS S.R.L. CUI 36655737 | SRL | 5320 | Sat Giroc, Comuna Giroc, Timiş | 20.10.2016 | |
| FIX & GO FACILITY SERVICES SRL CUI 36655729 | SRL | 4321 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| TIMBEV ATS SRL CUI 36655710 | SRL | 4690 | Municipiul Timişoara, Timiş | 20.10.2016 | |
| RIAMAR AD BLUE SRL CUI 36655702 | SRL | 4645 | Sat Giroc, Comuna Giroc, Timiş | 20.10.2016 | |
| D.D. MILO TOUR S.R.L. CUI 36651310 | SRL | 4939 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| CALLIDETECH SOFTWARE SRL CUI 36650799 | SRL | 6210 | Sat Dumbrăviţa, Comuna Dumbrăviţa, Timiş | 19.10.2016 | |
| LAND OF PUGLIA SRL CUI 36650780 | SRL | 4639 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| ABIPREST ALL CONSTRUCT SRL CUI 36650772 | SRL | 4399 | Sat Bichigi, Oraş Făget, Timiş | 19.10.2016 | |
| S.B.L. ROENGINEERING SRL CUI 36650764 | SRL | 4120 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| CARMINA ALEXANDRA C.M.P. SRL CUI 36650756 | SRL | 4711 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| FOICA EXP CONSULTING SRL CUI 36649719 | SRL | 8559 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| AIB SMART SERVICES SRL CUI 36649700 | SRL | 7120 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| AUTO KARTECH MIXT SRL CUI 36649697 | SRL | 4782 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| SCUTTO ELECTRIC SRL CUI 36649689 | SRL | 4322 | Sat Giarmata-Vii, Comuna Ghiroda, Timiş | 19.10.2016 | |
| PIRAMIDE ITAL-GEST SRL CUI 36649670 | SRL | 5520 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| NEGRU MDT SRL CUI 36649654 | SRL | 4614 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| MOVINVEST MFI SRL CUI 36649638 | SRL | 0145 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| PUI DE CASA DETA SRL CUI 36649620 | SRL | 4722 | Loc. Deta, Oraş Deta, Timiş | 19.10.2016 | |
| LOEFFEL JHLY SRL CUI 34958262 | SRL | 5610 | Municipiul Timişoara, Timiş | 19.10.2016 | |
| TOMOPRESS TIP SRL CUI 36646798 | SRL | 5813 | Sat Chevereşu Mare, Comuna Chevereşu Mare, Timiş | 18.10.2016 | |
| AXIOM ENERGY SRL CUI 36646011 | SRL | 4321 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| ANGELUS 33 LUZ S.R.L. CUI 36646003 | SRL | 9604 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| ROYAL DENTISTRY STYLE SRL CUI 36645989 | SRL | 8623 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| MURAS MMP S.R.L. CUI 36645962 | SRL | 6832 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| PACHITOMIS CONSTRUCT SRL CUI 36645946 | SRL | 4120 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| GHIRODAVIPAN CVI SRL CUI 36645938 | SRL | 1071 | Sat Ghiroda, Comuna Ghiroda, Timiş | 18.10.2016 | |
| LAUR - TONY - MIHA SRL CUI 36645920 | SRL | 4711 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| ENVIRO ECO SERVICES SRL CUI 36645911 | SRL | 7112 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| AQUA FRESH CRISTAL SRL CUI 34834531 | SRL | 4221 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| DACO T & T SRL CUI 29129292 | SRL | 5229 | Municipiul Timişoara, Timiş | 18.10.2016 | |
| TEOPMC - AGENT DE ASIGURARI SRL CUI 36641820 | SRL | 6622 | Municipiul Timişoara, Timiş | 17.10.2016 | |
| MESKIMO-CTR SRL CUI 36641812 | SRL | 6810 | Municipiul Timişoara, Timiş | 17.10.2016 | |
| PROFICORT TG GRUP SRL CUI 36641804 | SRL | 7311 | Municipiul Timişoara, Timiş | 17.10.2016 | |
| MONICA BANARIU HR SRL CUI 36641790 | SRL | 7820 | Sat Utvin, Comuna Sânmihaiu Roman, Timiş | 17.10.2016 | |
| LADY KRISTINA' S TREND SRL CUI 36641782 | SRL | 4771 | Sat Săcălaz, Comuna Săcălaz, Timiş | 17.10.2016 | |
| BOJINCA LOR INDUSTRY SRL CUI 36641774 | SRL | 4120 | Municipiul Timişoara, Timiş | 17.10.2016 | |
| EXPERT CAD GT SRL CUI 36641766 | SRL | 4776 | Municipiul Timişoara, Timiş | 17.10.2016 |
- SINERGETICA RO SRL CUI 36660644, CAEN 6201 Sat Ghiroda, Comuna Ghiroda, Timiş 21.10.2016
- GOLDEN BEAUTY PROFESSIONAL COM SRL CUI 36660636, CAEN 4775 Municipiul Lugoj, Timiş 21.10.2016
- GLAMOUR BOUTIQUE BY VANDIA SRL CUI 36660628, CAEN 4775 Municipiul Timişoara, Timiş 21.10.2016
- VIENA IMOINVEST SRL CUI 36660610, CAEN 6820 Sat Ictar-Budinţi, Comuna Topolovăţu Mare, Timiş 21.10.2016
- CAIRO KEBAB S.R.L. CUI 36660601, CAEN 5611 Municipiul Timişoara, Timiş 21.10.2016
- OUTFITT G.P.L. SRL CUI 36660598, CAEN 4779 Sat Margina, Comuna Margina, Timiş 21.10.2016
- ELIMAR REAL ESTATE SRL CUI 25105037, CAEN 4110 Municipiul Timişoara, Timiş 21.10.2016
- EFFECT ENERGY CRISS SRL CUI 36657215, CAEN 4690 Municipiul Timişoara, Timiş 20.10.2016
- MPT REAL ESTATE AGENCY SRL CUI 36656775, CAEN 6831 Sat Dumbrăviţa, Comuna Dumbrăviţa, Timiş 20.10.2016
- PEDROS ANA 84 SRL CUI 36656759, CAEN 4932 Municipiul Timişoara, Timiş 20.10.2016
- BLANKA RAD CONSTINSTAL SRL CUI 36656740, CAEN 4120 Municipiul Timişoara, Timiş 20.10.2016
- MARDALES DC SRL CUI 36655761, CAEN 4932 Municipiul Timişoara, Timiş 20.10.2016
- MADAME OAU TM S.R.L. CUI 36655745, CAEN 7330 Municipiul Timişoara, Timiş 20.10.2016
- GSA PROSOLUTIONS S.R.L. CUI 36655737, CAEN 5320 Sat Giroc, Comuna Giroc, Timiş 20.10.2016
- FIX & GO FACILITY SERVICES SRL CUI 36655729, CAEN 4321 Municipiul Timişoara, Timiş 20.10.2016
- TIMBEV ATS SRL CUI 36655710, CAEN 4690 Municipiul Timişoara, Timiş 20.10.2016
- RIAMAR AD BLUE SRL CUI 36655702, CAEN 4645 Sat Giroc, Comuna Giroc, Timiş 20.10.2016
- D.D. MILO TOUR S.R.L. CUI 36651310, CAEN 4939 Municipiul Timişoara, Timiş 19.10.2016
- CALLIDETECH SOFTWARE SRL CUI 36650799, CAEN 6210 Sat Dumbrăviţa, Comuna Dumbrăviţa, Timiş 19.10.2016
- LAND OF PUGLIA SRL CUI 36650780, CAEN 4639 Municipiul Timişoara, Timiş 19.10.2016
- ABIPREST ALL CONSTRUCT SRL CUI 36650772, CAEN 4399 Sat Bichigi, Oraş Făget, Timiş 19.10.2016
- S.B.L. ROENGINEERING SRL CUI 36650764, CAEN 4120 Municipiul Timişoara, Timiş 19.10.2016
- CARMINA ALEXANDRA C.M.P. SRL CUI 36650756, CAEN 4711 Municipiul Timişoara, Timiş 19.10.2016
- FOICA EXP CONSULTING SRL CUI 36649719, CAEN 8559 Municipiul Timişoara, Timiş 19.10.2016
- AIB SMART SERVICES SRL CUI 36649700, CAEN 7120 Municipiul Timişoara, Timiş 19.10.2016
- AUTO KARTECH MIXT SRL CUI 36649697, CAEN 4782 Municipiul Timişoara, Timiş 19.10.2016
- SCUTTO ELECTRIC SRL CUI 36649689, CAEN 4322 Sat Giarmata-Vii, Comuna Ghiroda, Timiş 19.10.2016
- PIRAMIDE ITAL-GEST SRL CUI 36649670, CAEN 5520 Municipiul Timişoara, Timiş 19.10.2016
- NEGRU MDT SRL CUI 36649654, CAEN 4614 Municipiul Timişoara, Timiş 19.10.2016
- MOVINVEST MFI SRL CUI 36649638, CAEN 0145 Municipiul Timişoara, Timiş 19.10.2016
- PUI DE CASA DETA SRL CUI 36649620, CAEN 4722 Loc. Deta, Oraş Deta, Timiş 19.10.2016
- LOEFFEL JHLY SRL CUI 34958262, CAEN 5610 Municipiul Timişoara, Timiş 19.10.2016
- TOMOPRESS TIP SRL CUI 36646798, CAEN 5813 Sat Chevereşu Mare, Comuna Chevereşu Mare, Timiş 18.10.2016
- AXIOM ENERGY SRL CUI 36646011, CAEN 4321 Municipiul Timişoara, Timiş 18.10.2016
- ANGELUS 33 LUZ S.R.L. CUI 36646003, CAEN 9604 Municipiul Timişoara, Timiş 18.10.2016
- ROYAL DENTISTRY STYLE SRL CUI 36645989, CAEN 8623 Municipiul Timişoara, Timiş 18.10.2016
- MURAS MMP S.R.L. CUI 36645962, CAEN 6832 Municipiul Timişoara, Timiş 18.10.2016
- PACHITOMIS CONSTRUCT SRL CUI 36645946, CAEN 4120 Municipiul Timişoara, Timiş 18.10.2016
- GHIRODAVIPAN CVI SRL CUI 36645938, CAEN 1071 Sat Ghiroda, Comuna Ghiroda, Timiş 18.10.2016
- LAUR - TONY - MIHA SRL CUI 36645920, CAEN 4711 Municipiul Timişoara, Timiş 18.10.2016
- ENVIRO ECO SERVICES SRL CUI 36645911, CAEN 7112 Municipiul Timişoara, Timiş 18.10.2016
- AQUA FRESH CRISTAL SRL CUI 34834531, CAEN 4221 Municipiul Timişoara, Timiş 18.10.2016
- DACO T & T SRL CUI 29129292, CAEN 5229 Municipiul Timişoara, Timiş 18.10.2016
- TEOPMC - AGENT DE ASIGURARI SRL CUI 36641820, CAEN 6622 Municipiul Timişoara, Timiş 17.10.2016
- MESKIMO-CTR SRL CUI 36641812, CAEN 6810 Municipiul Timişoara, Timiş 17.10.2016
- PROFICORT TG GRUP SRL CUI 36641804, CAEN 7311 Municipiul Timişoara, Timiş 17.10.2016
- MONICA BANARIU HR SRL CUI 36641790, CAEN 7820 Sat Utvin, Comuna Sânmihaiu Roman, Timiş 17.10.2016
- LADY KRISTINA' S TREND SRL CUI 36641782, CAEN 4771 Sat Săcălaz, Comuna Săcălaz, Timiş 17.10.2016
- BOJINCA LOR INDUSTRY SRL CUI 36641774, CAEN 4120 Municipiul Timişoara, Timiş 17.10.2016
- EXPERT CAD GT SRL CUI 36641766, CAEN 4776 Municipiul Timişoara, Timiş 17.10.2016