Județul Dolj
Lista firme Municipiul Craiova
31.945 firme
Pagina 162 din 639| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| LINEA SANA PLANTA COOPERATIVĂ AGRICOLĂ CUI 44652391 | CA | 4621 | 27.07.2021 | |
| BON87 AUTO S.R.L. CUI 44650811 | SRL | 9531 | 27.07.2021 | |
| DYD INVEST & CONSULT CONSTRUCT S.R.L. CUI 44650773 | SRL | 4120 | 27.07.2021 | |
| OPTICA SALIM S.R.L. CUI 44650749 | SRL | 4774 | 27.07.2021 | |
| ATELIERUL DE TALENTE S.R.L. CUI 44650684 | SRL | 8552 | 27.07.2021 | |
| ENERYMARKETING S.R.L. CUI 44645491 | SRL | 6311 | 26.07.2021 | |
| ROBLET BAU S.R.L. CUI 44645483 | SRL | 4120 | 26.07.2021 | |
| CALINESCUADG S.R.L. CUI 44645467 | SRL | 5630 | 26.07.2021 | |
| DODEAUTOSERV BEST PREST 2021 S.R.L. CUI 44644488 | SRL | 4933 | 26.07.2021 | |
| DRIVE GRILL S.R.L. CUI 44644461 | SRL | 5610 | 26.07.2021 | |
| SMAR-ADELLE S.R.L. CUI 44644445 | SRL | 4777 | 26.07.2021 | |
| POLMED MUN S.R.L. CUI 44644437 | SRL | 8622 | 26.07.2021 | |
| DOCERO COFFEE S.R.L. CUI 44644429 | SRL | 5630 | 26.07.2021 | |
| SIDRANA FASHION S.R.L. CUI 44639589 | SRL | 4642 | 23.07.2021 | |
| NJORD SOFTWARE S.R.L. CUI 44639546 | SRL | 6210 | 23.07.2021 | |
| LRM IMOB EXPERT S.R.L. CUI 44639490 | SRL | 6832 | 23.07.2021 | |
| NOVO GLAM S.R.L. CUI 44639473 | SRL | 9623 | 23.07.2021 | |
| ORGANISMUL ESQCERT S.R.L. CUI 44633462 | SRL | 7120 | 22.07.2021 | |
| KHEMELIC STYLE S.R.L. CUI 44631151 | SRL | 1421 | 22.07.2021 | |
| SWEETS BY IRINA S.R.L. CUI 44631143 | SRL | 1071 | 22.07.2021 | |
| TRT SERVCONSULTING S.R.L. CUI 44631127 | SRL | 7112 | 22.07.2021 | |
| LUCIANA PÎRVU CLEANING S.R.L. CUI 44630512 | SRL | 8121 | 22.07.2021 | |
| BIOS MARCFLOR S.R.L. CUI 40239296 | SRL | 1032 | 22.07.2021 | |
| DADDY'S GIRL ZAHRA S.R.L. CUI 44625907 | SRL | 5611 | 21.07.2021 | |
| TRUE SHOP SUD S.R.L. CUI 44625842 | SRL | 4740 | 21.07.2021 | |
| CLINICA FINANCIARĂ S.R.L. CUI 44621727 | SRL | 6622 | 21.07.2021 | |
| ARDENT SOTAL S.R.L. CUI 44619549 | SRL | 6201 | 20.07.2021 | |
| LEOPLUS S.R.L. CUI 44619506 | SRL | 6622 | 20.07.2021 | |
| DARCOS TEHNOSERV S.R.L. CUI 44616879 | SRL | 7112 | 20.07.2021 | |
| BIGARIMA TAXI S.R.L. CUI 44616844 | SRL | 4933 | 20.07.2021 | |
| SOURCING RECRUIT S.R.L. CUI 44616828 | SRL | 7810 | 20.07.2021 | |
| PERNONY FOREST TRANS S.R.L. CUI 44612931 | SRL | 4673 | 19.07.2021 | |
| SOFIDMT S.R.L. CUI 44612907 | SRL | 6622 | 19.07.2021 | |
| L&L MOBILE GSM S.R.L. CUI 44609421 | SRL | 4742 | 19.07.2021 | |
| VIGEVANO PEOPLE MANAGEMENT S.R.L. CUI 44609391 | SRL | 7810 | 19.07.2021 | |
| QCHANGER SOFTWARE S.R.L. CUI 44609367 | SRL | 6201 | 19.07.2021 | |
| ROBIRADU ROMEO S.R.L. CUI 44606085 | SRL | 4933 | 16.07.2021 | |
| D-TECH AZ S.R.L. CUI 44606069 | SRL | 4791 | 16.07.2021 | |
| PAPI MAFI CONSULTING S.R.L. CUI 44606050 | SRL | 6622 | 16.07.2021 | |
| VERTICAL M. CONSULTANTA S.R.L. CUI 44606034 | SRL | 7022 | 16.07.2021 | |
| ANGELOFLOR TRANS S.R.L. CUI 44599905 | SRL | 4941 | 15.07.2021 | |
| SUD AVANGARDE S.R.L. CUI 44599875 | SRL | 5611 | 15.07.2021 | |
| BORISCEZ S.R.L. CUI 44599867 | SRL | 4941 | 15.07.2021 | |
| ARGMIH GENERAL S.R.L. CUI 44596712 | SRL | 3811 | 15.07.2021 | |
| ATLAS DUAL S.R.L. CUI 44596666 | SRL | 8299 | 15.07.2021 | |
| TIMCOR INSTAL S.R.L. CUI 44594835 | SRL | 4322 | 15.07.2021 | |
| MARKET PLAY STORE S.R.L. CUI 44593589 | SRL | 4711 | 14.07.2021 | |
| EDUQODE S.R.L. CUI 44593570 | SRL | 6220 | 14.07.2021 | |
| MINIMARKET PE SCĂRI S.R.L. CUI 44591090 | SRL | 4711 | 14.07.2021 | |
| ADW GHOST RACING S.R.L. CUI 44591065 | SRL | 7711 | 14.07.2021 |
- LINEA SANA PLANTA COOPERATIVĂ AGRICOLĂ CUI 44652391, CAEN 4621 Dolj 27.07.2021
- BON87 AUTO S.R.L. CUI 44650811, CAEN 9531 Dolj 27.07.2021
- DYD INVEST & CONSULT CONSTRUCT S.R.L. CUI 44650773, CAEN 4120 Dolj 27.07.2021
- OPTICA SALIM S.R.L. CUI 44650749, CAEN 4774 Dolj 27.07.2021
- ATELIERUL DE TALENTE S.R.L. CUI 44650684, CAEN 8552 Dolj 27.07.2021
- ENERYMARKETING S.R.L. CUI 44645491, CAEN 6311 Dolj 26.07.2021
- ROBLET BAU S.R.L. CUI 44645483, CAEN 4120 Dolj 26.07.2021
- CALINESCUADG S.R.L. CUI 44645467, CAEN 5630 Dolj 26.07.2021
- DODEAUTOSERV BEST PREST 2021 S.R.L. CUI 44644488, CAEN 4933 Dolj 26.07.2021
- DRIVE GRILL S.R.L. CUI 44644461, CAEN 5610 Dolj 26.07.2021
- SMAR-ADELLE S.R.L. CUI 44644445, CAEN 4777 Dolj 26.07.2021
- POLMED MUN S.R.L. CUI 44644437, CAEN 8622 Dolj 26.07.2021
- DOCERO COFFEE S.R.L. CUI 44644429, CAEN 5630 Dolj 26.07.2021
- SIDRANA FASHION S.R.L. CUI 44639589, CAEN 4642 Dolj 23.07.2021
- NJORD SOFTWARE S.R.L. CUI 44639546, CAEN 6210 Dolj 23.07.2021
- LRM IMOB EXPERT S.R.L. CUI 44639490, CAEN 6832 Dolj 23.07.2021
- NOVO GLAM S.R.L. CUI 44639473, CAEN 9623 Dolj 23.07.2021
- ORGANISMUL ESQCERT S.R.L. CUI 44633462, CAEN 7120 Dolj 22.07.2021
- KHEMELIC STYLE S.R.L. CUI 44631151, CAEN 1421 Dolj 22.07.2021
- SWEETS BY IRINA S.R.L. CUI 44631143, CAEN 1071 Dolj 22.07.2021
- TRT SERVCONSULTING S.R.L. CUI 44631127, CAEN 7112 Dolj 22.07.2021
- LUCIANA PÎRVU CLEANING S.R.L. CUI 44630512, CAEN 8121 Dolj 22.07.2021
- BIOS MARCFLOR S.R.L. CUI 40239296, CAEN 1032 Dolj 22.07.2021
- DADDY'S GIRL ZAHRA S.R.L. CUI 44625907, CAEN 5611 Dolj 21.07.2021
- TRUE SHOP SUD S.R.L. CUI 44625842, CAEN 4740 Dolj 21.07.2021
- CLINICA FINANCIARĂ S.R.L. CUI 44621727, CAEN 6622 Dolj 21.07.2021
- ARDENT SOTAL S.R.L. CUI 44619549, CAEN 6201 Dolj 20.07.2021
- LEOPLUS S.R.L. CUI 44619506, CAEN 6622 Dolj 20.07.2021
- DARCOS TEHNOSERV S.R.L. CUI 44616879, CAEN 7112 Dolj 20.07.2021
- BIGARIMA TAXI S.R.L. CUI 44616844, CAEN 4933 Dolj 20.07.2021
- SOURCING RECRUIT S.R.L. CUI 44616828, CAEN 7810 Dolj 20.07.2021
- PERNONY FOREST TRANS S.R.L. CUI 44612931, CAEN 4673 Dolj 19.07.2021
- SOFIDMT S.R.L. CUI 44612907, CAEN 6622 Dolj 19.07.2021
- L&L MOBILE GSM S.R.L. CUI 44609421, CAEN 4742 Dolj 19.07.2021
- VIGEVANO PEOPLE MANAGEMENT S.R.L. CUI 44609391, CAEN 7810 Dolj 19.07.2021
- QCHANGER SOFTWARE S.R.L. CUI 44609367, CAEN 6201 Dolj 19.07.2021
- ROBIRADU ROMEO S.R.L. CUI 44606085, CAEN 4933 Dolj 16.07.2021
- D-TECH AZ S.R.L. CUI 44606069, CAEN 4791 Dolj 16.07.2021
- PAPI MAFI CONSULTING S.R.L. CUI 44606050, CAEN 6622 Dolj 16.07.2021
- VERTICAL M. CONSULTANTA S.R.L. CUI 44606034, CAEN 7022 Dolj 16.07.2021
- ANGELOFLOR TRANS S.R.L. CUI 44599905, CAEN 4941 Dolj 15.07.2021
- SUD AVANGARDE S.R.L. CUI 44599875, CAEN 5611 Dolj 15.07.2021
- BORISCEZ S.R.L. CUI 44599867, CAEN 4941 Dolj 15.07.2021
- ARGMIH GENERAL S.R.L. CUI 44596712, CAEN 3811 Dolj 15.07.2021
- ATLAS DUAL S.R.L. CUI 44596666, CAEN 8299 Dolj 15.07.2021
- TIMCOR INSTAL S.R.L. CUI 44594835, CAEN 4322 Dolj 15.07.2021
- MARKET PLAY STORE S.R.L. CUI 44593589, CAEN 4711 Dolj 14.07.2021
- EDUQODE S.R.L. CUI 44593570, CAEN 6220 Dolj 14.07.2021
- MINIMARKET PE SCĂRI S.R.L. CUI 44591090, CAEN 4711 Dolj 14.07.2021
- ADW GHOST RACING S.R.L. CUI 44591065, CAEN 7711 Dolj 14.07.2021