Firme pe județe
Lista firme Constanţa
119.328 firme
Pagina 1.364 din 2.387| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| BILU TOTAL SRL CUI 21342120 | SRL | 4621 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| PASYV SRL CUI 21342111 | SRL | 4719 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| CONCEPT MEDIA SRL CUI 21342103 | SRL | 7311 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| K-MA-FORWARDING SRL CUI 21342090 | SRL | 5221 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| BUKA HOLDING RO S.R.L. CUI 21342081 | SRL | 7312 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| BRITISH STAR SRL CUI 21342073 | SRL | 5611 | Municipiul Constanţa, Constanţa | 13.03.2007 | |
| NEVER STAR PRES SRL CUI 21333156 | SRL | 4711 | Loc. Palazu Mare, Municipiul Constanţa, Constanţa | 12.03.2007 | |
| ZVEZDA SRL CUI 21333121 | SRL | 4674 | Municipiul Mangalia, Constanţa | 12.03.2007 | |
| CALATIAN SERV PREST SRL CUI 21333113 | SRL | 4322 | Municipiul Mangalia, Constanţa | 12.03.2007 | |
| AVANTAGE DESIGN SRL CUI 21333105 | SRL | 7311 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| ADI & CRIS ROBERTY SRL CUI 21333091 | SRL | 4711 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| EURO METAL INTERNATIONAL SRL CUI 21333083 | SRL | 4621 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| HAMBURG ALEX PREST SRL CUI 21333075 | SRL | 4521 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| VIO RUSTIC SRL CUI 21333067 | SRL | 5610 | Sat Mihail Kogălniceanu, Comuna Mihail Kogălniceanu, Constanţa | 12.03.2007 | |
| STRESS NON STOP 2007 SRL CUI 21333059 | SRL | 6420 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| OCTALUC CONSTRUCT SRL CUI 21333040 | SRL | 4521 | Municipiul Constanţa, Constanţa | 12.03.2007 | |
| DUSHKOV SRL CUI 21317789 | SRL | 5248 | Loc. Eforie Nord, Oraş Eforie, Constanţa | 09.03.2007 | |
| BISTRAW PRODUCTION SRL CUI 21317770 | SRL | 4690 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| ALHA FUTURE SRL CUI 21317762 | SRL | 4619 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| LIBRA CREWING SRL CUI 21317754 | SRL | 7810 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| PETIT PRIX SRL CUI 21317746 | SRL | 4642 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| NETWORK SECURITY SRL CUI 21317738 | SRL | 4932 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| ECLISSIS CONSTRUCT SRL CUI 21317720 | SRL | 6831 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| GECRIS BLACK SRL CUI 21317711 | SRL | 4719 | Municipiul Constanţa, Constanţa | 09.03.2007 | |
| DODOANA SRL CUI 21309492 | SRL | 4332 | Sat Cogealac, Comuna Cogealac, Constanţa | 08.03.2007 | |
| STEFANO CONSTRUCT COM SRL CUI 21309484 | SRL | 4673 | Sat Ostrov, Comuna Ostrov, Constanţa | 08.03.2007 | |
| EXPRES CONSTRUCT INTERNAŢIONAL SRL CUI 21309476 | SRL | 4521 | Sat Lumina, Comuna Lumina, Constanţa | 08.03.2007 | |
| CLASIC INVESTMENT SRL CUI 21309468 | SRL | 7022 | Loc. Năvodari, Oraş Năvodari, Constanţa | 08.03.2007 | |
| ALICRIS INVEST SRL CUI 21309450 | SRL | 7410 | Loc. Năvodari, Oraş Năvodari, Constanţa | 08.03.2007 | |
| TURISM COSTINEŞTI SRL CUI 21309441 | SRL | 5510 | Sat Costineşti, Comuna Costineşti, Constanţa | 08.03.2007 | |
| SOPHIA INVEST SRL CUI 21309433 | SRL | 6810 | Sat Costineşti, Comuna Costineşti, Constanţa | 08.03.2007 | |
| BIACRIS TOUR SRL CUI 21309425 | SRL | 6831 | Sat Schitu, Comuna Costineşti, Constanţa | 08.03.2007 | |
| ALEX & VALI SRL CUI 21309417 | SRL | 4120 | Sat Cuza Vodă, Comuna Cuza Vodă, Constanţa | 08.03.2007 | |
| DIAMANTUL IMPEX SRL CUI 21309409 | SRL | 3710 | Sat Cuza Vodă, Comuna Cuza Vodă, Constanţa | 08.03.2007 | |
| UNION TRANS ACTIV SRL CUI 21309395 | SRL | 4941 | Municipiul Medgidia, Constanţa | 08.03.2007 | |
| BIC DESIGN CONSTRUCT SRL CUI 21309387 | SRL | 3011 | Municipiul Mangalia, Constanţa | 08.03.2007 | |
| ERDIMAR HOLIDAY CLUB SRL CUI 21309379 | SRL | 5610 | Municipiul Mangalia, Constanţa | 08.03.2007 | |
| TEO & MAR TRANS SRL CUI 21309360 | SRL | 6340 | Municipiul Mangalia, Constanţa | 08.03.2007 | |
| ROMGREEN SRL CUI 21309352 | SRL | 0113 | Sat Cotu Văii, Comuna Albeşti, Constanţa | 08.03.2007 | |
| GRADAN 2007 SRL CUI 21309301 | SRL | 5621 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| SERVICE MEDIA PROD SRL CUI 21309298 | SRL | 7311 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| ADORACONST SRL CUI 21309280 | SRL | 4120 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| VERSO MALEX SRL CUI 21309271 | SRL | 4719 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| M.N.M. CONTINENTAL CONSTRUCT SRL CUI 21309263 | SRL | 4120 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| LARA COLLECTION SRL CUI 21309255 | SRL | 5244 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| IDEAGLOBE SRL CUI 21309239 | SRL | 4941 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| LA DANY FOOD SRL CUI 21309220 | SRL | 5530 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| UNICONSTRUCT PROFESSIONAL SRL CUI 21309212 | SRL | 4120 | Municipiul Constanţa, Constanţa | 08.03.2007 | |
| IUNIA BEACH SRL CUI 21309204 | SRL | 7990 | Sat Cumpăna, Comuna Cumpăna, Constanţa | 08.03.2007 | |
| PREMIER CONSULTING SRL CUI 21309190 | SRL | 6713 | Municipiul Constanţa, Constanţa | 08.03.2007 |
- BILU TOTAL SRL CUI 21342120, CAEN 4621 Municipiul Constanţa, Constanţa 13.03.2007
- PASYV SRL CUI 21342111, CAEN 4719 Municipiul Constanţa, Constanţa 13.03.2007
- CONCEPT MEDIA SRL CUI 21342103, CAEN 7311 Municipiul Constanţa, Constanţa 13.03.2007
- K-MA-FORWARDING SRL CUI 21342090, CAEN 5221 Municipiul Constanţa, Constanţa 13.03.2007
- BUKA HOLDING RO S.R.L. CUI 21342081, CAEN 7312 Municipiul Constanţa, Constanţa 13.03.2007
- BRITISH STAR SRL CUI 21342073, CAEN 5611 Municipiul Constanţa, Constanţa 13.03.2007
- NEVER STAR PRES SRL CUI 21333156, CAEN 4711 Loc. Palazu Mare, Municipiul Constanţa, Constanţa 12.03.2007
- ZVEZDA SRL CUI 21333121, CAEN 4674 Municipiul Mangalia, Constanţa 12.03.2007
- CALATIAN SERV PREST SRL CUI 21333113, CAEN 4322 Municipiul Mangalia, Constanţa 12.03.2007
- AVANTAGE DESIGN SRL CUI 21333105, CAEN 7311 Municipiul Constanţa, Constanţa 12.03.2007
- ADI & CRIS ROBERTY SRL CUI 21333091, CAEN 4711 Municipiul Constanţa, Constanţa 12.03.2007
- EURO METAL INTERNATIONAL SRL CUI 21333083, CAEN 4621 Municipiul Constanţa, Constanţa 12.03.2007
- HAMBURG ALEX PREST SRL CUI 21333075, CAEN 4521 Municipiul Constanţa, Constanţa 12.03.2007
- VIO RUSTIC SRL CUI 21333067, CAEN 5610 Sat Mihail Kogălniceanu, Comuna Mihail Kogălniceanu, Constanţa 12.03.2007
- STRESS NON STOP 2007 SRL CUI 21333059, CAEN 6420 Municipiul Constanţa, Constanţa 12.03.2007
- OCTALUC CONSTRUCT SRL CUI 21333040, CAEN 4521 Municipiul Constanţa, Constanţa 12.03.2007
- DUSHKOV SRL CUI 21317789, CAEN 5248 Loc. Eforie Nord, Oraş Eforie, Constanţa 09.03.2007
- BISTRAW PRODUCTION SRL CUI 21317770, CAEN 4690 Municipiul Constanţa, Constanţa 09.03.2007
- ALHA FUTURE SRL CUI 21317762, CAEN 4619 Municipiul Constanţa, Constanţa 09.03.2007
- LIBRA CREWING SRL CUI 21317754, CAEN 7810 Municipiul Constanţa, Constanţa 09.03.2007
- PETIT PRIX SRL CUI 21317746, CAEN 4642 Municipiul Constanţa, Constanţa 09.03.2007
- NETWORK SECURITY SRL CUI 21317738, CAEN 4932 Municipiul Constanţa, Constanţa 09.03.2007
- ECLISSIS CONSTRUCT SRL CUI 21317720, CAEN 6831 Municipiul Constanţa, Constanţa 09.03.2007
- GECRIS BLACK SRL CUI 21317711, CAEN 4719 Municipiul Constanţa, Constanţa 09.03.2007
- DODOANA SRL CUI 21309492, CAEN 4332 Sat Cogealac, Comuna Cogealac, Constanţa 08.03.2007
- STEFANO CONSTRUCT COM SRL CUI 21309484, CAEN 4673 Sat Ostrov, Comuna Ostrov, Constanţa 08.03.2007
- EXPRES CONSTRUCT INTERNAŢIONAL SRL CUI 21309476, CAEN 4521 Sat Lumina, Comuna Lumina, Constanţa 08.03.2007
- CLASIC INVESTMENT SRL CUI 21309468, CAEN 7022 Loc. Năvodari, Oraş Năvodari, Constanţa 08.03.2007
- ALICRIS INVEST SRL CUI 21309450, CAEN 7410 Loc. Năvodari, Oraş Năvodari, Constanţa 08.03.2007
- TURISM COSTINEŞTI SRL CUI 21309441, CAEN 5510 Sat Costineşti, Comuna Costineşti, Constanţa 08.03.2007
- SOPHIA INVEST SRL CUI 21309433, CAEN 6810 Sat Costineşti, Comuna Costineşti, Constanţa 08.03.2007
- BIACRIS TOUR SRL CUI 21309425, CAEN 6831 Sat Schitu, Comuna Costineşti, Constanţa 08.03.2007
- ALEX & VALI SRL CUI 21309417, CAEN 4120 Sat Cuza Vodă, Comuna Cuza Vodă, Constanţa 08.03.2007
- DIAMANTUL IMPEX SRL CUI 21309409, CAEN 3710 Sat Cuza Vodă, Comuna Cuza Vodă, Constanţa 08.03.2007
- UNION TRANS ACTIV SRL CUI 21309395, CAEN 4941 Municipiul Medgidia, Constanţa 08.03.2007
- BIC DESIGN CONSTRUCT SRL CUI 21309387, CAEN 3011 Municipiul Mangalia, Constanţa 08.03.2007
- ERDIMAR HOLIDAY CLUB SRL CUI 21309379, CAEN 5610 Municipiul Mangalia, Constanţa 08.03.2007
- TEO & MAR TRANS SRL CUI 21309360, CAEN 6340 Municipiul Mangalia, Constanţa 08.03.2007
- ROMGREEN SRL CUI 21309352, CAEN 0113 Sat Cotu Văii, Comuna Albeşti, Constanţa 08.03.2007
- GRADAN 2007 SRL CUI 21309301, CAEN 5621 Municipiul Constanţa, Constanţa 08.03.2007
- SERVICE MEDIA PROD SRL CUI 21309298, CAEN 7311 Municipiul Constanţa, Constanţa 08.03.2007
- ADORACONST SRL CUI 21309280, CAEN 4120 Municipiul Constanţa, Constanţa 08.03.2007
- VERSO MALEX SRL CUI 21309271, CAEN 4719 Municipiul Constanţa, Constanţa 08.03.2007
- M.N.M. CONTINENTAL CONSTRUCT SRL CUI 21309263, CAEN 4120 Municipiul Constanţa, Constanţa 08.03.2007
- LARA COLLECTION SRL CUI 21309255, CAEN 5244 Municipiul Constanţa, Constanţa 08.03.2007
- IDEAGLOBE SRL CUI 21309239, CAEN 4941 Municipiul Constanţa, Constanţa 08.03.2007
- LA DANY FOOD SRL CUI 21309220, CAEN 5530 Municipiul Constanţa, Constanţa 08.03.2007
- UNICONSTRUCT PROFESSIONAL SRL CUI 21309212, CAEN 4120 Municipiul Constanţa, Constanţa 08.03.2007
- IUNIA BEACH SRL CUI 21309204, CAEN 7990 Sat Cumpăna, Comuna Cumpăna, Constanţa 08.03.2007
- PREMIER CONSULTING SRL CUI 21309190, CAEN 6713 Municipiul Constanţa, Constanţa 08.03.2007