Județul Bucureşti
Lista firme Sector 5 Mun. Bucureşti
25.325 firme
Pagina 207 din 507| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| EXCELNET SRL CUI 12674472 | SRL | 9510 | 08.02.2000 | |
| SEMNAL ALFA PC S.R.L. CUI 12670004 | SRL | 3002 | 08.02.2000 | |
| DRAGON IONY S.R.L. CUI 12660728 | SRL | 5211 | 08.02.2000 | |
| MMC EXPERT SRL CUI 12660337 | SRL | 6920 | 08.02.2000 | |
| AGRIROM TRADING SRL CUI 12654718 | SRL | 4621 | 08.02.2000 | |
| D&D INTERMED SRL CUI 12650155 | SRL | 7484 | 08.02.2000 | |
| ANA 2000 S.R.L. CUI 14303233 | SRL | 6421 | 07.02.2000 | |
| MAGIC 2000 S.R.L. CUI 12678547 | SRL | 1930 | 07.02.2000 | |
| ROX - ANDY 2000 SRL CUI 12654688 | SRL | 5142 | 07.02.2000 | |
| KELLOGG BROWN & ROOT INC. SUA SUCURSALA BUCURESTI ROMANIA CUI 12793325 | SRL | 4522 | 04.02.2000 | |
| ZHIDONG IMPORT EXPORT SRL CUI 12748944 | SRL | 5142 | 04.02.2000 | |
| EURO COM MEDIA SRL CUI 12660876 | SRL | 5119 | 04.02.2000 | |
| RAHOVA HALLS - AMERICAN MALL S.R.L. CUI 12660736 | SRL | 4110 | 04.02.2000 | |
| RED APPLE S.R.L. CUI 12654742 | SRL | 7440 | 04.02.2000 | |
| CAMPONA PROD SRL CUI 12650368 | SRL | 1071 | 04.02.2000 | |
| EX AEQUO SRL CUI 12650295 | SRL | 7311 | 04.02.2000 | |
| LORE & RICO IMPEX 2000 S.R.L. CUI 12695769 | SRL | 03.02.2000 | ||
| SCUT FIRE S.R.L. CUI 12670039 | SRL | 7525 | 02.02.2000 | |
| ALCERC TRANS - COM SRL CUI 12654840 | SRL | 4631 | 02.02.2000 | |
| FAST DISTRIBUTION & SERVICES S.R.L. CUI 12639980 | SRL | 4675 | 02.02.2000 | |
| REAL CONFORT SRL CUI 12630492 | SRL | 5520 | 02.02.2000 | |
| RED CLUB COM SRL CUI 12861225 | SRL | 7330 | 01.02.2000 | |
| COMPRODCONS 2000 S.R.L. CUI 12686019 | SRL | 5139 | 01.02.2000 | |
| LIS TRADING IMPEX S.R.L. CUI 12639947 | SRL | 5224 | 01.02.2000 | |
| LUCKY HOUSE 2000 S.R.L. CUI 12631102 | SRL | 6831 | 01.02.2000 | |
| CLASS SPORT SRL CUI 12624210 | SRL | 4647 | 01.02.2000 | |
| CRISTAL BLUE SRL CUI 13489953 | SRL | 5211 | 31.01.2000 | |
| D.O.R.O. HOTELS S.R.L. CUI 12639998 | SRL | 7020 | 31.01.2000 | |
| NIKEXIM LIMITED S.R.L. CUI 13214545 | SRL | 5142 | 28.01.2000 | |
| STEFFS WORLD S.R.L. CUI 12654858 | SRL | 3001 | 28.01.2000 | |
| MARY & VLAD S.R.L. CUI 12654807 | SRL | 1413 | 28.01.2000 | |
| GICEK S.R.L. CUI 12642462 | SRL | 0111 | 28.01.2000 | |
| DORNIC 2000 S.R.L. CUI 12640003 | SRL | 5211 | 28.01.2000 | |
| TAG MEDIA SRL CUI 12639777 | SRL | 7312 | 28.01.2000 | |
| G.T.A. BUSINESS GROUP SRL CUI 12627837 | SRL | 5187 | 28.01.2000 | |
| ELVOX COMPANY SRL CUI 12622996 | SRL | 5530 | 28.01.2000 | |
| SERCEK S.R.L. CUI 12622988 | SRL | 5530 | 28.01.2000 | |
| A & Z PROIECT S.R.L. CUI 12622937 | SRL | 7420 | 28.01.2000 | |
| OCEAN OF COFFEE S.R.L. CUI 12622929 | SRL | 5541 | 28.01.2000 | |
| CLARO 2000 S.R.L. CUI 12622910 | SRL | 9303 | 28.01.2000 | |
| BROTHER HOOD IMPEX S.R.L. CUI 12622880 | SRL | 5166 | 28.01.2000 | |
| ACRON ACT SRL CUI 12616714 | SRL | 7022 | 28.01.2000 | |
| SCAF TOTAL SRL CUI 12615727 | SRL | 7414 | 28.01.2000 | |
| IWL APA SA CUI 12615638 | SA | 4100 | 28.01.2000 | |
| KHARIAN IMPEX S.R.L. CUI 13214570 | SRL | 5212 | 27.01.2000 | |
| MURAD 2000 INTERNATIONAL S.R.L. CUI 12660760 | SRL | 5212 | 27.01.2000 | |
| CAPITAL CONSULT S.R.L. CUI 12622856 | SRL | 6713 | 27.01.2000 | |
| HADA COM 2000 S.R.L. CUI 12622970 | SRL | 5139 | 26.01.2000 | |
| CEASUL BING BANG COM PRODUCTION S.R.L. CUI 12622961 | SRL | 5139 | 26.01.2000 | |
| ALFA P.A.P. 2000 S.R.L. CUI 12622945 | SRL | 1542 | 26.01.2000 |
- EXCELNET SRL CUI 12674472, CAEN 9510 Bucureşti 08.02.2000
- SEMNAL ALFA PC S.R.L. CUI 12670004, CAEN 3002 Bucureşti 08.02.2000
- DRAGON IONY S.R.L. CUI 12660728, CAEN 5211 Bucureşti 08.02.2000
- MMC EXPERT SRL CUI 12660337, CAEN 6920 Bucureşti 08.02.2000
- AGRIROM TRADING SRL CUI 12654718, CAEN 4621 Bucureşti 08.02.2000
- D&D INTERMED SRL CUI 12650155, CAEN 7484 Bucureşti 08.02.2000
- ANA 2000 S.R.L. CUI 14303233, CAEN 6421 Bucureşti 07.02.2000
- MAGIC 2000 S.R.L. CUI 12678547, CAEN 1930 Bucureşti 07.02.2000
- ROX - ANDY 2000 SRL CUI 12654688, CAEN 5142 Bucureşti 07.02.2000
- KELLOGG BROWN & ROOT INC. SUA SUCURSALA BUCURESTI ROMANIA CUI 12793325, CAEN 4522 Bucureşti 04.02.2000
- ZHIDONG IMPORT EXPORT SRL CUI 12748944, CAEN 5142 Bucureşti 04.02.2000
- EURO COM MEDIA SRL CUI 12660876, CAEN 5119 Bucureşti 04.02.2000
- RAHOVA HALLS - AMERICAN MALL S.R.L. CUI 12660736, CAEN 4110 Bucureşti 04.02.2000
- RED APPLE S.R.L. CUI 12654742, CAEN 7440 Bucureşti 04.02.2000
- CAMPONA PROD SRL CUI 12650368, CAEN 1071 Bucureşti 04.02.2000
- EX AEQUO SRL CUI 12650295, CAEN 7311 Bucureşti 04.02.2000
- LORE & RICO IMPEX 2000 S.R.L. CUI 12695769 Bucureşti 03.02.2000
- SCUT FIRE S.R.L. CUI 12670039, CAEN 7525 Bucureşti 02.02.2000
- ALCERC TRANS - COM SRL CUI 12654840, CAEN 4631 Bucureşti 02.02.2000
- FAST DISTRIBUTION & SERVICES S.R.L. CUI 12639980, CAEN 4675 Bucureşti 02.02.2000
- REAL CONFORT SRL CUI 12630492, CAEN 5520 Bucureşti 02.02.2000
- RED CLUB COM SRL CUI 12861225, CAEN 7330 Bucureşti 01.02.2000
- COMPRODCONS 2000 S.R.L. CUI 12686019, CAEN 5139 Bucureşti 01.02.2000
- LIS TRADING IMPEX S.R.L. CUI 12639947, CAEN 5224 Bucureşti 01.02.2000
- LUCKY HOUSE 2000 S.R.L. CUI 12631102, CAEN 6831 Bucureşti 01.02.2000
- CLASS SPORT SRL CUI 12624210, CAEN 4647 Bucureşti 01.02.2000
- CRISTAL BLUE SRL CUI 13489953, CAEN 5211 Bucureşti 31.01.2000
- D.O.R.O. HOTELS S.R.L. CUI 12639998, CAEN 7020 Bucureşti 31.01.2000
- NIKEXIM LIMITED S.R.L. CUI 13214545, CAEN 5142 Bucureşti 28.01.2000
- STEFFS WORLD S.R.L. CUI 12654858, CAEN 3001 Bucureşti 28.01.2000
- MARY & VLAD S.R.L. CUI 12654807, CAEN 1413 Bucureşti 28.01.2000
- GICEK S.R.L. CUI 12642462, CAEN 0111 Bucureşti 28.01.2000
- DORNIC 2000 S.R.L. CUI 12640003, CAEN 5211 Bucureşti 28.01.2000
- TAG MEDIA SRL CUI 12639777, CAEN 7312 Bucureşti 28.01.2000
- G.T.A. BUSINESS GROUP SRL CUI 12627837, CAEN 5187 Bucureşti 28.01.2000
- ELVOX COMPANY SRL CUI 12622996, CAEN 5530 Bucureşti 28.01.2000
- SERCEK S.R.L. CUI 12622988, CAEN 5530 Bucureşti 28.01.2000
- A & Z PROIECT S.R.L. CUI 12622937, CAEN 7420 Bucureşti 28.01.2000
- OCEAN OF COFFEE S.R.L. CUI 12622929, CAEN 5541 Bucureşti 28.01.2000
- CLARO 2000 S.R.L. CUI 12622910, CAEN 9303 Bucureşti 28.01.2000
- BROTHER HOOD IMPEX S.R.L. CUI 12622880, CAEN 5166 Bucureşti 28.01.2000
- ACRON ACT SRL CUI 12616714, CAEN 7022 Bucureşti 28.01.2000
- SCAF TOTAL SRL CUI 12615727, CAEN 7414 Bucureşti 28.01.2000
- IWL APA SA CUI 12615638, CAEN 4100 Bucureşti 28.01.2000
- KHARIAN IMPEX S.R.L. CUI 13214570, CAEN 5212 Bucureşti 27.01.2000
- MURAD 2000 INTERNATIONAL S.R.L. CUI 12660760, CAEN 5212 Bucureşti 27.01.2000
- CAPITAL CONSULT S.R.L. CUI 12622856, CAEN 6713 Bucureşti 27.01.2000
- HADA COM 2000 S.R.L. CUI 12622970, CAEN 5139 Bucureşti 26.01.2000
- CEASUL BING BANG COM PRODUCTION S.R.L. CUI 12622961, CAEN 5139 Bucureşti 26.01.2000
- ALFA P.A.P. 2000 S.R.L. CUI 12622945, CAEN 1542 Bucureşti 26.01.2000