Județul Bucureşti
Lista firme Sector 1 Mun. Bucureşti
40.671 firme
Pagina 309 din 814| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| CARDANPON IMPEX S.R.L. CUI 13431544 | SRL | 5530 | 11.10.2000 | |
| ZIP INTERNATIONAL SRL CUI 13431471 | SRL | 7810 | 11.10.2000 | |
| EXPERT STYLE SRL CUI 13431439 | SRL | 7020 | 11.10.2000 | |
| TRADING & DISTRIBUTION GRUP SRL CUI 13431420 | SRL | 4673 | 11.10.2000 | |
| ZADA CONSULTING INTERNATIONAL S.R.L. CUI 13431366 | SRL | 7414 | 11.10.2000 | |
| INTERNATIONAL TRADING 110 IMPEX S.R.L. CUI 13431331 | SRL | 5147 | 11.10.2000 | |
| ROMESP TRADING COMPANY SRL CUI 13431315 | SRL | 9262 | 11.10.2000 | |
| SEARCHAW A.S. IMPEX SRL CUI 13431293 | SRL | 5211 | 11.10.2000 | |
| PROXIMA INSTAL SRL CUI 13429161 | SRL | 4322 | 10.10.2000 | |
| BOGALI GENERAL EXPERT SRL CUI 13429099 | SRL | 4120 | 10.10.2000 | |
| HERA CLEANING SRL CUI 13428883 | SRL | 8121 | 10.10.2000 | |
| BLUMARIN SRL CUI 13428875 | SRL | 9302 | 10.10.2000 | |
| C.P.A. ASOCIATED S.R.L. CUI 13428867 | SRL | 6720 | 10.10.2000 | |
| JAFFERIES IMPEX S.R.L. CUI 13428816 | SRL | 5142 | 10.10.2000 | |
| SUPER GIRL S.R.L. CUI 13428689 | SRL | 9302 | 10.10.2000 | |
| PETROGAMA TRADE SRL CUI 13428670 | SRL | 2320 | 10.10.2000 | |
| AGRO DANUBIU S.A. CUI 13428611 | SA | 0111 | 10.10.2000 | |
| URSUS BREWERIES SA CLUJ-NAPOCA SUCURSALA BUCURESTI CUI 13428581 | SA | 5117 | 10.10.2000 | |
| IT BUSINESS SOLUTIONS SRL CUI 13424954 | SRL | 6220 | 09.10.2000 | |
| BUSINESS NETWORK SRL CUI 13424946 | SRL | 7022 | 09.10.2000 | |
| ROMTRADE RECYCLING S.R.L. CUI 13424890 | SRL | 5119 | 09.10.2000 | |
| UTAL CARNIMPEX SRL CUI 10005145 | SRL | 4661 | 09.10.2000 | |
| EUROPETROL GAZ IMPEX S.R.L. CUI 6493676 | SRL | 5050 | 09.10.2000 | |
| ARIK TOURS TURISM INTERNATIONAL S.R.L. CUI 13421869 | SRL | 6330 | 06.10.2000 | |
| WELTAR COMEXIM S.R.L. CUI 13421796 | SRL | 5137 | 06.10.2000 | |
| PEDROS CONSTRUCT SRL CUI 13421672 | SRL | 4683 | 06.10.2000 | |
| AURORA GRUP SRL CUI 13421648 | SRL | 4711 | 06.10.2000 | |
| DENTAL FRANCE SRL CUI 13421591 | SRL | 8623 | 06.10.2000 | |
| MINION HOUSE SA CUI 13421400 | SA | 5530 | 06.10.2000 | |
| HOTEL VENETIA S.R.L. CUI 13421397 | SRL | 5510 | 06.10.2000 | |
| LIPSCA INVESTMENT GROUP SRL CUI 13421346 | SRL | 7020 | 06.10.2000 | |
| R.E.H. INVESTMENT GROUP SRL CUI 13421320 | SRL | 7020 | 06.10.2000 | |
| SYSTEM CLUB SRL CUI 13421311 | SRL | 5530 | 06.10.2000 | |
| REL MEDIA PLUS S.R.L. CUI 13417817 | SRL | 1812 | 05.10.2000 | |
| TREND CONSULT SRL CUI 13417787 | SRL | 7020 | 05.10.2000 | |
| AFRO-EURO IMPEX S.R.L. CUI 13417744 | SRL | 5142 | 05.10.2000 | |
| IMPACT SERVICES 2000 SRL CUI 13417728 | SRL | 7022 | 05.10.2000 | |
| GARDEN SERVICES SRL CUI 13417680 | SRL | 8130 | 05.10.2000 | |
| TENI COM. PROD S.R.L. CUI 13417663 | SRL | 5552 | 05.10.2000 | |
| STRUPPIRO SRL CUI 13417655 | SRL | 5610 | 05.10.2000 | |
| ALLIANCE PRE-PRESS SRL CUI 13417540 | SRL | 1820 | 05.10.2000 | |
| ADDAI PRODCOM IMPEX S.R.L. CUI 13417531 | SRL | 5147 | 05.10.2000 | |
| LOTUS STAR 2000 S.R.L. CUI 13417469 | SRL | 5245 | 05.10.2000 | |
| EUROPA ACTIUNE CONSULTANTA SRL CUI 13417426 | SRL | 7414 | 05.10.2000 | |
| ARTIS TRADING 2000 SRL CUI 13417400 | SRL | 5144 | 05.10.2000 | |
| PRACTIC PROPERTY DEVELOPMENT S.R.L. CUI 13417345 | SRL | 7011 | 05.10.2000 | |
| RAPID PRO 2005 SRL CUI 13413424 | SRL | 2630 | 04.10.2000 | |
| MERIDIAN TOBACCO S.R.L. CUI 13413394 | SRL | 5135 | 04.10.2000 | |
| CONSTAL CONSULT SRL CUI 13413351 | SRL | 7112 | 04.10.2000 | |
| DREAM TEAM DISTRIBUTIE SRL CUI 13413289 | SRL | 4651 | 04.10.2000 |
- CARDANPON IMPEX S.R.L. CUI 13431544, CAEN 5530 Bucureşti 11.10.2000
- ZIP INTERNATIONAL SRL CUI 13431471, CAEN 7810 Bucureşti 11.10.2000
- EXPERT STYLE SRL CUI 13431439, CAEN 7020 Bucureşti 11.10.2000
- TRADING & DISTRIBUTION GRUP SRL CUI 13431420, CAEN 4673 Bucureşti 11.10.2000
- ZADA CONSULTING INTERNATIONAL S.R.L. CUI 13431366, CAEN 7414 Bucureşti 11.10.2000
- INTERNATIONAL TRADING 110 IMPEX S.R.L. CUI 13431331, CAEN 5147 Bucureşti 11.10.2000
- ROMESP TRADING COMPANY SRL CUI 13431315, CAEN 9262 Bucureşti 11.10.2000
- SEARCHAW A.S. IMPEX SRL CUI 13431293, CAEN 5211 Bucureşti 11.10.2000
- PROXIMA INSTAL SRL CUI 13429161, CAEN 4322 Bucureşti 10.10.2000
- BOGALI GENERAL EXPERT SRL CUI 13429099, CAEN 4120 Bucureşti 10.10.2000
- HERA CLEANING SRL CUI 13428883, CAEN 8121 Bucureşti 10.10.2000
- BLUMARIN SRL CUI 13428875, CAEN 9302 Bucureşti 10.10.2000
- C.P.A. ASOCIATED S.R.L. CUI 13428867, CAEN 6720 Bucureşti 10.10.2000
- JAFFERIES IMPEX S.R.L. CUI 13428816, CAEN 5142 Bucureşti 10.10.2000
- SUPER GIRL S.R.L. CUI 13428689, CAEN 9302 Bucureşti 10.10.2000
- PETROGAMA TRADE SRL CUI 13428670, CAEN 2320 Bucureşti 10.10.2000
- AGRO DANUBIU S.A. CUI 13428611, CAEN 0111 Bucureşti 10.10.2000
- URSUS BREWERIES SA CLUJ-NAPOCA SUCURSALA BUCURESTI CUI 13428581, CAEN 5117 Bucureşti 10.10.2000
- IT BUSINESS SOLUTIONS SRL CUI 13424954, CAEN 6220 Bucureşti 09.10.2000
- BUSINESS NETWORK SRL CUI 13424946, CAEN 7022 Bucureşti 09.10.2000
- ROMTRADE RECYCLING S.R.L. CUI 13424890, CAEN 5119 Bucureşti 09.10.2000
- UTAL CARNIMPEX SRL CUI 10005145, CAEN 4661 Bucureşti 09.10.2000
- EUROPETROL GAZ IMPEX S.R.L. CUI 6493676, CAEN 5050 Bucureşti 09.10.2000
- ARIK TOURS TURISM INTERNATIONAL S.R.L. CUI 13421869, CAEN 6330 Bucureşti 06.10.2000
- WELTAR COMEXIM S.R.L. CUI 13421796, CAEN 5137 Bucureşti 06.10.2000
- PEDROS CONSTRUCT SRL CUI 13421672, CAEN 4683 Bucureşti 06.10.2000
- AURORA GRUP SRL CUI 13421648, CAEN 4711 Bucureşti 06.10.2000
- DENTAL FRANCE SRL CUI 13421591, CAEN 8623 Bucureşti 06.10.2000
- MINION HOUSE SA CUI 13421400, CAEN 5530 Bucureşti 06.10.2000
- HOTEL VENETIA S.R.L. CUI 13421397, CAEN 5510 Bucureşti 06.10.2000
- LIPSCA INVESTMENT GROUP SRL CUI 13421346, CAEN 7020 Bucureşti 06.10.2000
- R.E.H. INVESTMENT GROUP SRL CUI 13421320, CAEN 7020 Bucureşti 06.10.2000
- SYSTEM CLUB SRL CUI 13421311, CAEN 5530 Bucureşti 06.10.2000
- REL MEDIA PLUS S.R.L. CUI 13417817, CAEN 1812 Bucureşti 05.10.2000
- TREND CONSULT SRL CUI 13417787, CAEN 7020 Bucureşti 05.10.2000
- AFRO-EURO IMPEX S.R.L. CUI 13417744, CAEN 5142 Bucureşti 05.10.2000
- IMPACT SERVICES 2000 SRL CUI 13417728, CAEN 7022 Bucureşti 05.10.2000
- GARDEN SERVICES SRL CUI 13417680, CAEN 8130 Bucureşti 05.10.2000
- TENI COM. PROD S.R.L. CUI 13417663, CAEN 5552 Bucureşti 05.10.2000
- STRUPPIRO SRL CUI 13417655, CAEN 5610 Bucureşti 05.10.2000
- ALLIANCE PRE-PRESS SRL CUI 13417540, CAEN 1820 Bucureşti 05.10.2000
- ADDAI PRODCOM IMPEX S.R.L. CUI 13417531, CAEN 5147 Bucureşti 05.10.2000
- LOTUS STAR 2000 S.R.L. CUI 13417469, CAEN 5245 Bucureşti 05.10.2000
- EUROPA ACTIUNE CONSULTANTA SRL CUI 13417426, CAEN 7414 Bucureşti 05.10.2000
- ARTIS TRADING 2000 SRL CUI 13417400, CAEN 5144 Bucureşti 05.10.2000
- PRACTIC PROPERTY DEVELOPMENT S.R.L. CUI 13417345, CAEN 7011 Bucureşti 05.10.2000
- RAPID PRO 2005 SRL CUI 13413424, CAEN 2630 Bucureşti 04.10.2000
- MERIDIAN TOBACCO S.R.L. CUI 13413394, CAEN 5135 Bucureşti 04.10.2000
- CONSTAL CONSULT SRL CUI 13413351, CAEN 7112 Bucureşti 04.10.2000
- DREAM TEAM DISTRIBUTIE SRL CUI 13413289, CAEN 4651 Bucureşti 04.10.2000