Județul Bucureşti
Lista firme Bucureşti Sectorul 5
40.380 firme
Pagina 401 din 808| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| HOPMAN STAR COMPANY SRL CUI 36743324 | SRL | 4100 | 15.11.2016 | |
| IMOBILIAR FOTO S.R.L. CUI 36743146 | SRL | 7420 | 15.11.2016 | |
| KINDOM CONSTRUCT S.R.L. CUI 36741307 | SRL | 4321 | 14.11.2016 | |
| CREATIVE SAV DESIGN SRL CUI 36741293 | SRL | 9002 | 14.11.2016 | |
| SAFE CAB SRL CUI 36737756 | SRL | 4939 | 14.11.2016 | |
| COSYSTEMS WIRELESS SRL CUI 36736432 | SRL | 7112 | 11.11.2016 | |
| DALICE CLUB & GAMES SRL CUI 36732805 | SRL | 9329 | 11.11.2016 | |
| EXCLUSIV SMART TEAM SRL CUI 36732716 | SRL | 6312 | 11.11.2016 | |
| VALE COMERT COMPANY SRL CUI 36732686 | SRL | 4789 | 11.11.2016 | |
| MOON SKIN CARE SRL CUI 36732619 | SRL | 4645 | 11.11.2016 | |
| ROMAGREGATE TEAM SOLUTIONS SRL CUI 23983406 | SRL | 4673 | 11.11.2016 | |
| MAGNIFICENT SOLUTIONS SRL CUI 36731648 | SRL | 9001 | 10.11.2016 | |
| ELECTRONICAL MARKETPLACE SOLUTIONS SRL CUI 36727906 | SRL | 4791 | 10.11.2016 | |
| ARMURERIA STEFAN SRL CUI 36725620 | SRL | 4778 | 09.11.2016 | |
| SELVENDA SRL CUI 36724772 | SRL | 4791 | 09.11.2016 | |
| ROSU EUROCONSTRUCT SRL CUI 36722798 | SRL | 4120 | 09.11.2016 | |
| SWEN HOME DESIGN SRL CUI 36722445 | SRL | 3109 | 09.11.2016 | |
| ALEC AUTO TEAM SRL CUI 36722127 | SRL | 4532 | 09.11.2016 | |
| C.S.R. CONCEPT IMPEX SRL CUI 36721920 | SRL | 4637 | 09.11.2016 | |
| ESTEMED LIFE SRL CUI 36721083 | SRL | 8622 | 08.11.2016 | |
| PATRUPA VISION SRL CUI 36720606 | SRL | 7490 | 08.11.2016 | |
| MIADIVIO SRL CUI 36720584 | SRL | 5610 | 08.11.2016 | |
| CONTACT MARKETING SRL CUI 36720541 | SRL | 7311 | 08.11.2016 | |
| MARIANA TRADING COMIMPEX SRL CUI 36720428 | SRL | 4711 | 08.11.2016 | |
| LUKART TEAM SRL CUI 36718126 | SRL | 4391 | 08.11.2016 | |
| E.T. PLUS CONTA SRL CUI 36717430 | SRL | 6920 | 08.11.2016 | |
| R.C. LAZAR 2016 SRL CUI 36716648 | SRL | 5610 | 07.11.2016 | |
| DOROGO FISH SRL CUI 36716346 | SRL | 4638 | 07.11.2016 | |
| SAB LIMIT CONSTRUCT 2000 SRL-D CUI 36715820 | SRL | 4339 | 07.11.2016 | |
| FAM SERV IMPEX SRL-D CUI 36715499 | SRL | 4939 | 07.11.2016 | |
| SUSUMADU STUDIO SRL CUI 36712298 | SRL | 9012 | 07.11.2016 | |
| MARMO FIN DESIGN SRL CUI 36712107 | SRL | 4333 | 07.11.2016 | |
| CARINA GEO TRADE SRL CUI 33770847 | SRL | 4722 | 07.11.2016 | |
| ROMWEST PROD IMPEX SRL CUI 26782539 | SRL | 1520 | 07.11.2016 | |
| LEGEND CRAFTS SRL CUI 36711861 | SRL | 4799 | 04.11.2016 | |
| AINSIP IMOB SRL CUI 36711772 | SRL | 6831 | 04.11.2016 | |
| CS PRO DISTRIBUTION SRL CUI 36709233 | SRL | 4791 | 04.11.2016 | |
| EXIM INSURANCE SRL CUI 36707879 | SRL | 6621 | 04.11.2016 | |
| BLACK TAXI BUCHAREST SRL-D CUI 36706512 | SRL | 4939 | 03.11.2016 | |
| TERMOCHIM DEZVOLTARE SRL CUI 36706474 | SRL | 2014 | 03.11.2016 | |
| ORANGE STARS SRL CUI 36706237 | SRL | 4799 | 03.11.2016 | |
| NDK GLOBAL SERVICES SRL CUI 36706008 | SRL | 6832 | 03.11.2016 | |
| AVE TEAM CONSULTING SRL CUI 36704295 | SRL | 9510 | 03.11.2016 | |
| JUN LING INTERNATIONAL SRL CUI 36702294 | SRL | 4642 | 03.11.2016 | |
| CONCRET GLOBAL CONSTRUCT SRL CUI 36702260 | SRL | 4120 | 03.11.2016 | |
| UNIKT BEBE SRL CUI 31954630 | SRL | 4642 | 03.11.2016 | |
| BIO HORECA SRL CUI 36700900 | SRL | 4639 | 02.11.2016 | |
| ATELIERUL DE VEȘMINTE SRL CUI 36700854 | SRL | 1392 | 02.11.2016 | |
| FANTASTIC DONUTS SRL CUI 36700803 | SRL | 5610 | 02.11.2016 | |
| STACOM PREST S.R.L. CUI 36700765 | SRL | 4120 | 02.11.2016 |
- HOPMAN STAR COMPANY SRL CUI 36743324, CAEN 4100 Bucureşti 15.11.2016
- IMOBILIAR FOTO S.R.L. CUI 36743146, CAEN 7420 Bucureşti 15.11.2016
- KINDOM CONSTRUCT S.R.L. CUI 36741307, CAEN 4321 Bucureşti 14.11.2016
- CREATIVE SAV DESIGN SRL CUI 36741293, CAEN 9002 Bucureşti 14.11.2016
- SAFE CAB SRL CUI 36737756, CAEN 4939 Bucureşti 14.11.2016
- COSYSTEMS WIRELESS SRL CUI 36736432, CAEN 7112 Bucureşti 11.11.2016
- DALICE CLUB & GAMES SRL CUI 36732805, CAEN 9329 Bucureşti 11.11.2016
- EXCLUSIV SMART TEAM SRL CUI 36732716, CAEN 6312 Bucureşti 11.11.2016
- VALE COMERT COMPANY SRL CUI 36732686, CAEN 4789 Bucureşti 11.11.2016
- MOON SKIN CARE SRL CUI 36732619, CAEN 4645 Bucureşti 11.11.2016
- ROMAGREGATE TEAM SOLUTIONS SRL CUI 23983406, CAEN 4673 Bucureşti 11.11.2016
- MAGNIFICENT SOLUTIONS SRL CUI 36731648, CAEN 9001 Bucureşti 10.11.2016
- ELECTRONICAL MARKETPLACE SOLUTIONS SRL CUI 36727906, CAEN 4791 Bucureşti 10.11.2016
- ARMURERIA STEFAN SRL CUI 36725620, CAEN 4778 Bucureşti 09.11.2016
- SELVENDA SRL CUI 36724772, CAEN 4791 Bucureşti 09.11.2016
- ROSU EUROCONSTRUCT SRL CUI 36722798, CAEN 4120 Bucureşti 09.11.2016
- SWEN HOME DESIGN SRL CUI 36722445, CAEN 3109 Bucureşti 09.11.2016
- ALEC AUTO TEAM SRL CUI 36722127, CAEN 4532 Bucureşti 09.11.2016
- C.S.R. CONCEPT IMPEX SRL CUI 36721920, CAEN 4637 Bucureşti 09.11.2016
- ESTEMED LIFE SRL CUI 36721083, CAEN 8622 Bucureşti 08.11.2016
- PATRUPA VISION SRL CUI 36720606, CAEN 7490 Bucureşti 08.11.2016
- MIADIVIO SRL CUI 36720584, CAEN 5610 Bucureşti 08.11.2016
- CONTACT MARKETING SRL CUI 36720541, CAEN 7311 Bucureşti 08.11.2016
- MARIANA TRADING COMIMPEX SRL CUI 36720428, CAEN 4711 Bucureşti 08.11.2016
- LUKART TEAM SRL CUI 36718126, CAEN 4391 Bucureşti 08.11.2016
- E.T. PLUS CONTA SRL CUI 36717430, CAEN 6920 Bucureşti 08.11.2016
- R.C. LAZAR 2016 SRL CUI 36716648, CAEN 5610 Bucureşti 07.11.2016
- DOROGO FISH SRL CUI 36716346, CAEN 4638 Bucureşti 07.11.2016
- SAB LIMIT CONSTRUCT 2000 SRL-D CUI 36715820, CAEN 4339 Bucureşti 07.11.2016
- FAM SERV IMPEX SRL-D CUI 36715499, CAEN 4939 Bucureşti 07.11.2016
- SUSUMADU STUDIO SRL CUI 36712298, CAEN 9012 Bucureşti 07.11.2016
- MARMO FIN DESIGN SRL CUI 36712107, CAEN 4333 Bucureşti 07.11.2016
- CARINA GEO TRADE SRL CUI 33770847, CAEN 4722 Bucureşti 07.11.2016
- ROMWEST PROD IMPEX SRL CUI 26782539, CAEN 1520 Bucureşti 07.11.2016
- LEGEND CRAFTS SRL CUI 36711861, CAEN 4799 Bucureşti 04.11.2016
- AINSIP IMOB SRL CUI 36711772, CAEN 6831 Bucureşti 04.11.2016
- CS PRO DISTRIBUTION SRL CUI 36709233, CAEN 4791 Bucureşti 04.11.2016
- EXIM INSURANCE SRL CUI 36707879, CAEN 6621 Bucureşti 04.11.2016
- BLACK TAXI BUCHAREST SRL-D CUI 36706512, CAEN 4939 Bucureşti 03.11.2016
- TERMOCHIM DEZVOLTARE SRL CUI 36706474, CAEN 2014 Bucureşti 03.11.2016
- ORANGE STARS SRL CUI 36706237, CAEN 4799 Bucureşti 03.11.2016
- NDK GLOBAL SERVICES SRL CUI 36706008, CAEN 6832 Bucureşti 03.11.2016
- AVE TEAM CONSULTING SRL CUI 36704295, CAEN 9510 Bucureşti 03.11.2016
- JUN LING INTERNATIONAL SRL CUI 36702294, CAEN 4642 Bucureşti 03.11.2016
- CONCRET GLOBAL CONSTRUCT SRL CUI 36702260, CAEN 4120 Bucureşti 03.11.2016
- UNIKT BEBE SRL CUI 31954630, CAEN 4642 Bucureşti 03.11.2016
- BIO HORECA SRL CUI 36700900, CAEN 4639 Bucureşti 02.11.2016
- ATELIERUL DE VEȘMINTE SRL CUI 36700854, CAEN 1392 Bucureşti 02.11.2016
- FANTASTIC DONUTS SRL CUI 36700803, CAEN 5610 Bucureşti 02.11.2016
- STACOM PREST S.R.L. CUI 36700765, CAEN 4120 Bucureşti 02.11.2016