Județul Bucureşti
Lista firme Bucureşti Sectorul 5
40.380 firme
Pagina 152 din 808| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| ROSE TEAM GROUP S.R.L. CUI 48048720 | SRL | 4791 | 25.04.2023 | |
| KATALEA 2023 S.R.L. CUI 48044109 | SRL | 4622 | 25.04.2023 | |
| HARLEY BY MOFT S.R.L. CUI 48042264 | SRL | 4933 | 24.04.2023 | |
| CLEVER LEADS S.R.L. CUI 48041595 | SRL | 4619 | 24.04.2023 | |
| CHRISTIAN ALL EVENTS S.R.L. CUI 48039587 | SRL | 9039 | 24.04.2023 | |
| REZIDENTBLU S.R.L. CUI 48035984 | SRL | 6201 | 24.04.2023 | |
| AUTO RENTARIO S.R.L. CUI 41876068 | SRL | 7711 | 24.04.2023 | |
| ROBOTASKER S.R.L. CUI 48033703 | SRL | 6201 | 21.04.2023 | |
| MISTER GRILL HOUSE S.R.L. CUI 48032147 | SRL | 5610 | 21.04.2023 | |
| SOFT DRIVER S.R.L. CUI 48030170 | SRL | 4939 | 21.04.2023 | |
| GAYA REAL ESTATE S.R.L. CUI 48029206 | SRL | 6820 | 21.04.2023 | |
| ANCA DETAILING COMSERVICE S.R.L. CUI 38393667 | SRL | 4520 | 21.04.2023 | |
| BEST ACCOUNTING SERVICES S.R.L. CUI 48026854 | SRL | 6920 | 20.04.2023 | |
| CHARITYES DEV LABS S.R.L. CUI 48026811 | SRL | 6210 | 20.04.2023 | |
| BLUEYES STUDIO EMI S.R.L. CUI 48026250 | SRL | 6201 | 20.04.2023 | |
| NISA AUTO S.R.L. CUI 48026226 | SRL | 9531 | 20.04.2023 | |
| PIXEL NINJA S.R.L. CUI 48022771 | SRL | 7311 | 20.04.2023 | |
| MARS SECURITY S.R.L. CUI 48019431 | SRL | 8010 | 20.04.2023 | |
| RADU EXPRESS TRANS S.R.L. CUI 45209407 | SRL | 4941 | 20.04.2023 | |
| SECUTECH S.R.L. CUI 48018703 | SRL | 7112 | 19.04.2023 | |
| NEPTUN SECURITY S.R.L. CUI 48018207 | SRL | 8010 | 19.04.2023 | |
| BIA MAG S.R.L. CUI 48018193 | SRL | 4791 | 19.04.2023 | |
| MIBLEX.NET S.R.L. CUI 48018150 | SRL | 6201 | 19.04.2023 | |
| SONIC SECURITY S.R.L. CUI 48018118 | SRL | 8010 | 19.04.2023 | |
| CHAPITEAUX VIP S.R.L. CUI 48014000 | SRL | 4350 | 19.04.2023 | |
| VOLT LYTE S.R.L. CUI 48012557 | SRL | 1089 | 19.04.2023 | |
| PREDESCU SMART DESIGN S.R.L. CUI 48012190 | SRL | 4335 | 18.04.2023 | |
| TLA DRIVING SOLUTIONS S.R.L. CUI 48012093 | SRL | 4933 | 18.04.2023 | |
| SIMO MARIUS CONSTRUCT S.R.L. CUI 48011322 | SRL | 4399 | 18.04.2023 | |
| EXCLUSIVE KIDS & PLAY S.R.L. CUI 48010840 | SRL | 5611 | 18.04.2023 | |
| ALICE CLEANING S.R.L. CUI 48010670 | SRL | 8121 | 18.04.2023 | |
| RPO BEST MOBILITY S.R.L. CUI 48008700 | SRL | 4939 | 18.04.2023 | |
| CMG BROKER S.R.L. CUI 48007739 | SRL | 6619 | 18.04.2023 | |
| LUXURY MARKET S.R.L. CUI 48005045 | SRL | 4711 | 18.04.2023 | |
| MERENGON S.R.L. CUI 48004988 | SRL | 4939 | 18.04.2023 | |
| DM & E TOTAL BUSINESS SOLUTIONS S.R.L. CUI 48004970 | SRL | 7022 | 18.04.2023 | |
| SALAJ 363 CATERING EXCLUSIVE S.R.L. CUI 48004694 | SRL | 5621 | 13.04.2023 | |
| COPPER BEECH GREEN S.R.L. CUI 48004112 | SRL | 3512 | 13.04.2023 | |
| COPPER BEECH RENEWABLES S.R.L. CUI 48003958 | SRL | 3512 | 13.04.2023 | |
| COMEDY GRID S.R.L. CUI 47998285 | SRL | 9001 | 13.04.2023 | |
| DMSH COMPANY S.R.L. CUI 47997468 | SRL | 6420 | 13.04.2023 | |
| PRO LEARNING MANAGEMENT S.R.L. CUI 47995521 | SRL | 7020 | 12.04.2023 | |
| DANI KHAMMASH S.R.L. CUI 47995483 | SRL | 4322 | 12.04.2023 | |
| ADS INSTALAŢII S.R.L. CUI 47993580 | SRL | 4322 | 12.04.2023 | |
| BELLABEDS DESIGN S.R.L. CUI 47993458 | SRL | 5610 | 12.04.2023 | |
| PARADISE FLOWER DESIGN S.R.L. CUI 47990397 | SRL | 4719 | 12.04.2023 | |
| SOUND START S.R.L. CUI 47990370 | SRL | 4791 | 12.04.2023 | |
| BIC COFFEE 2023 S.R.L. CUI 47988966 | SRL | 4799 | 12.04.2023 | |
| L.N.C. EXPERIENCE S.R.L. CUI 47988524 | SRL | 4933 | 11.04.2023 | |
| TEKNO COSTRUZIONI GREEN S.R.L. CUI 47986043 | SRL | 4120 | 11.04.2023 |
- ROSE TEAM GROUP S.R.L. CUI 48048720, CAEN 4791 Bucureşti 25.04.2023
- KATALEA 2023 S.R.L. CUI 48044109, CAEN 4622 Bucureşti 25.04.2023
- HARLEY BY MOFT S.R.L. CUI 48042264, CAEN 4933 Bucureşti 24.04.2023
- CLEVER LEADS S.R.L. CUI 48041595, CAEN 4619 Bucureşti 24.04.2023
- CHRISTIAN ALL EVENTS S.R.L. CUI 48039587, CAEN 9039 Bucureşti 24.04.2023
- REZIDENTBLU S.R.L. CUI 48035984, CAEN 6201 Bucureşti 24.04.2023
- AUTO RENTARIO S.R.L. CUI 41876068, CAEN 7711 Bucureşti 24.04.2023
- ROBOTASKER S.R.L. CUI 48033703, CAEN 6201 Bucureşti 21.04.2023
- MISTER GRILL HOUSE S.R.L. CUI 48032147, CAEN 5610 Bucureşti 21.04.2023
- SOFT DRIVER S.R.L. CUI 48030170, CAEN 4939 Bucureşti 21.04.2023
- GAYA REAL ESTATE S.R.L. CUI 48029206, CAEN 6820 Bucureşti 21.04.2023
- ANCA DETAILING COMSERVICE S.R.L. CUI 38393667, CAEN 4520 Bucureşti 21.04.2023
- BEST ACCOUNTING SERVICES S.R.L. CUI 48026854, CAEN 6920 Bucureşti 20.04.2023
- CHARITYES DEV LABS S.R.L. CUI 48026811, CAEN 6210 Bucureşti 20.04.2023
- BLUEYES STUDIO EMI S.R.L. CUI 48026250, CAEN 6201 Bucureşti 20.04.2023
- NISA AUTO S.R.L. CUI 48026226, CAEN 9531 Bucureşti 20.04.2023
- PIXEL NINJA S.R.L. CUI 48022771, CAEN 7311 Bucureşti 20.04.2023
- MARS SECURITY S.R.L. CUI 48019431, CAEN 8010 Bucureşti 20.04.2023
- RADU EXPRESS TRANS S.R.L. CUI 45209407, CAEN 4941 Bucureşti 20.04.2023
- SECUTECH S.R.L. CUI 48018703, CAEN 7112 Bucureşti 19.04.2023
- NEPTUN SECURITY S.R.L. CUI 48018207, CAEN 8010 Bucureşti 19.04.2023
- BIA MAG S.R.L. CUI 48018193, CAEN 4791 Bucureşti 19.04.2023
- MIBLEX.NET S.R.L. CUI 48018150, CAEN 6201 Bucureşti 19.04.2023
- SONIC SECURITY S.R.L. CUI 48018118, CAEN 8010 Bucureşti 19.04.2023
- CHAPITEAUX VIP S.R.L. CUI 48014000, CAEN 4350 Bucureşti 19.04.2023
- VOLT LYTE S.R.L. CUI 48012557, CAEN 1089 Bucureşti 19.04.2023
- PREDESCU SMART DESIGN S.R.L. CUI 48012190, CAEN 4335 Bucureşti 18.04.2023
- TLA DRIVING SOLUTIONS S.R.L. CUI 48012093, CAEN 4933 Bucureşti 18.04.2023
- SIMO MARIUS CONSTRUCT S.R.L. CUI 48011322, CAEN 4399 Bucureşti 18.04.2023
- EXCLUSIVE KIDS & PLAY S.R.L. CUI 48010840, CAEN 5611 Bucureşti 18.04.2023
- ALICE CLEANING S.R.L. CUI 48010670, CAEN 8121 Bucureşti 18.04.2023
- RPO BEST MOBILITY S.R.L. CUI 48008700, CAEN 4939 Bucureşti 18.04.2023
- CMG BROKER S.R.L. CUI 48007739, CAEN 6619 Bucureşti 18.04.2023
- LUXURY MARKET S.R.L. CUI 48005045, CAEN 4711 Bucureşti 18.04.2023
- MERENGON S.R.L. CUI 48004988, CAEN 4939 Bucureşti 18.04.2023
- DM & E TOTAL BUSINESS SOLUTIONS S.R.L. CUI 48004970, CAEN 7022 Bucureşti 18.04.2023
- SALAJ 363 CATERING EXCLUSIVE S.R.L. CUI 48004694, CAEN 5621 Bucureşti 13.04.2023
- COPPER BEECH GREEN S.R.L. CUI 48004112, CAEN 3512 Bucureşti 13.04.2023
- COPPER BEECH RENEWABLES S.R.L. CUI 48003958, CAEN 3512 Bucureşti 13.04.2023
- COMEDY GRID S.R.L. CUI 47998285, CAEN 9001 Bucureşti 13.04.2023
- DMSH COMPANY S.R.L. CUI 47997468, CAEN 6420 Bucureşti 13.04.2023
- PRO LEARNING MANAGEMENT S.R.L. CUI 47995521, CAEN 7020 Bucureşti 12.04.2023
- DANI KHAMMASH S.R.L. CUI 47995483, CAEN 4322 Bucureşti 12.04.2023
- ADS INSTALAŢII S.R.L. CUI 47993580, CAEN 4322 Bucureşti 12.04.2023
- BELLABEDS DESIGN S.R.L. CUI 47993458, CAEN 5610 Bucureşti 12.04.2023
- PARADISE FLOWER DESIGN S.R.L. CUI 47990397, CAEN 4719 Bucureşti 12.04.2023
- SOUND START S.R.L. CUI 47990370, CAEN 4791 Bucureşti 12.04.2023
- BIC COFFEE 2023 S.R.L. CUI 47988966, CAEN 4799 Bucureşti 12.04.2023
- L.N.C. EXPERIENCE S.R.L. CUI 47988524, CAEN 4933 Bucureşti 11.04.2023
- TEKNO COSTRUZIONI GREEN S.R.L. CUI 47986043, CAEN 4120 Bucureşti 11.04.2023