Județul Bucureşti
Lista firme Bucureşti Sectorul 5
40.380 firme
Pagina 145 din 808| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| LIMITLESSOFC S.R.L. CUI 48388366 | SRL | 4791 | 26.06.2023 | |
| MOBILAMDEMICI S.R.L. CUI 48384003 | SRL | 4332 | 26.06.2023 | |
| BBK & AVI MARKET SRL CUI 38312018 | SRL | 4120 | 26.06.2023 | |
| QFEEL EVENTS S.R.L. CUI 48378800 | SRL | 8552 | 23.06.2023 | |
| RUBITECH STUDIOS S.R.L. CUI 48377600 | SRL | 6209 | 23.06.2023 | |
| LIRI MEDIA S.R.L. CUI 48377014 | SRL | 6312 | 22.06.2023 | |
| TAG WHEELS S.R.L. CUI 48376809 | SRL | 4520 | 22.06.2023 | |
| API IMOBILIARE S.R.L. CUI 48376094 | SRL | 6811 | 22.06.2023 | |
| AQUOSTECH S.R.L. CUI 48374174 | SRL | 4619 | 22.06.2023 | |
| HILL TECH S.R.L. CUI 48374115 | SRL | 4322 | 22.06.2023 | |
| FERTILITYULTRASOUND S.R.L. CUI 48374069 | SRL | 8622 | 22.06.2023 | |
| MAXER S.R.L. CUI 48371232 | SRL | 5320 | 22.06.2023 | |
| TRIO CONTA S.R.L. CUI 48369593 | SRL | 6920 | 22.06.2023 | |
| CXP DELIVERY SOLUTIONS S.R.L. CUI 48369526 | SRL | 4941 | 22.06.2023 | |
| IMOB SOL SRL CUI 36503488 | SRL | 6811 | 22.06.2023 | |
| NEXUS DYNAMICS S.R.L. CUI 48368199 | SRL | 4332 | 21.06.2023 | |
| EXIMIAFLR S.R.L. CUI 48368148 | SRL | 9604 | 21.06.2023 | |
| RAGE S.R.L. CUI 48366678 | SRL | 4789 | 21.06.2023 | |
| MOCRICOM S.R.L. CUI 48366627 | SRL | 8559 | 21.06.2023 | |
| FOUR BEAUTY RAHOVA S.R.L. CUI 48366520 | SRL | 9602 | 21.06.2023 | |
| LUPU GROUP SOLUTIONS S.R.L. CUI 48366481 | SRL | 4791 | 21.06.2023 | |
| PRS WORLDWIDE DELIVERY S.R.L. CUI 48366473 | SRL | 5320 | 21.06.2023 | |
| E-ROSE COMERCIAL S.R.L. CUI 48359883 | SRL | 4791 | 21.06.2023 | |
| EFIX VERTEX S.R.L. CUI 31552889 | SRL | 7311 | 21.06.2023 | |
| DIGITAL TOP NET S.R.L. CUI 21279553 | SRL | 8020 | 21.06.2023 | |
| DCM SHOP S.R.L. CUI 48358705 | SRL | 4711 | 20.06.2023 | |
| CLOUD MOVEMENT S.R.L. CUI 48354339 | SRL | 6220 | 20.06.2023 | |
| GREYBIT S.R.L. CUI 48354240 | SRL | 6210 | 20.06.2023 | |
| SKILLSPHERE HUB S.R.L. CUI 48354142 | SRL | 8559 | 20.06.2023 | |
| IMC BUILDING SERVICES S.R.L. CUI 48352010 | SRL | 6832 | 20.06.2023 | |
| MODERN ENERGY HOLDING S.R.L. CUI 48351987 | SRL | 3511 | 20.06.2023 | |
| ACCESS TECHNO SERVICESS S.R.L. CUI 39293208 | SRL | 4791 | 20.06.2023 | |
| RICY&JESSY CONCEPT S.R.L. CUI 48351367 | SRL | 4719 | 19.06.2023 | |
| CRC SERVICES REFRIGERATION S.R.L. CUI 48351286 | SRL | 4322 | 19.06.2023 | |
| ATRAVIS TRIPS S.R.L. CUI 48350493 | SRL | 5520 | 19.06.2023 | |
| TYCHE EXPERT S.R.L. CUI 48347366 | SRL | 7499 | 19.06.2023 | |
| DOUBLEIN SHOP S.R.L. CUI 48347331 | SRL | 5630 | 19.06.2023 | |
| PENTACLES ARC CONSULTING S.R.L. CUI 48345772 | SRL | 7111 | 19.06.2023 | |
| B.A.R. NEW CONCEPT INVESTMENTS S.R.L. CUI 48345721 | SRL | 4711 | 19.06.2023 | |
| USEDFUL AUCTION HOUSE S.R.L. CUI 46890942 | SRL | 4650 | 19.06.2023 | |
| VORTEX TURBO PARTY ZONE S.R.L. CUI 48343690 | SRL | 9329 | 16.06.2023 | |
| COARAM SERVICES S.R.L. CUI 48342687 | SRL | 6210 | 16.06.2023 | |
| E & M TOP TEHNICS CONSTRUCTII S.R.L. CUI 48337281 | SRL | 4511 | 16.06.2023 | |
| ENERGY PROGRESS S.R.L. CUI 48337265 | SRL | 3511 | 16.06.2023 | |
| MATEIUTZII S.R.L. CUI 48337192 | SRL | 5911 | 16.06.2023 | |
| MELI EXCHANGE S.R.L. CUI 48335469 | SRL | 6612 | 15.06.2023 | |
| SENIOR MENTORSHIP ON DEFENSE AND SECURITY S.R.L. CUI 48335370 | SRL | 7490 | 15.06.2023 | |
| SUNWIND SOLUTIONS S.R.L. CUI 48335353 | SRL | 8009 | 15.06.2023 | |
| EDIL ARTE S.R.L. CUI 48335329 | SRL | 4333 | 15.06.2023 | |
| DEBLOCARI URGENTE SERVICII S.R.L. CUI 48335310 | SRL | 8020 | 15.06.2023 |
- LIMITLESSOFC S.R.L. CUI 48388366, CAEN 4791 Bucureşti 26.06.2023
- MOBILAMDEMICI S.R.L. CUI 48384003, CAEN 4332 Bucureşti 26.06.2023
- BBK & AVI MARKET SRL CUI 38312018, CAEN 4120 Bucureşti 26.06.2023
- QFEEL EVENTS S.R.L. CUI 48378800, CAEN 8552 Bucureşti 23.06.2023
- RUBITECH STUDIOS S.R.L. CUI 48377600, CAEN 6209 Bucureşti 23.06.2023
- LIRI MEDIA S.R.L. CUI 48377014, CAEN 6312 Bucureşti 22.06.2023
- TAG WHEELS S.R.L. CUI 48376809, CAEN 4520 Bucureşti 22.06.2023
- API IMOBILIARE S.R.L. CUI 48376094, CAEN 6811 Bucureşti 22.06.2023
- AQUOSTECH S.R.L. CUI 48374174, CAEN 4619 Bucureşti 22.06.2023
- HILL TECH S.R.L. CUI 48374115, CAEN 4322 Bucureşti 22.06.2023
- FERTILITYULTRASOUND S.R.L. CUI 48374069, CAEN 8622 Bucureşti 22.06.2023
- MAXER S.R.L. CUI 48371232, CAEN 5320 Bucureşti 22.06.2023
- TRIO CONTA S.R.L. CUI 48369593, CAEN 6920 Bucureşti 22.06.2023
- CXP DELIVERY SOLUTIONS S.R.L. CUI 48369526, CAEN 4941 Bucureşti 22.06.2023
- IMOB SOL SRL CUI 36503488, CAEN 6811 Bucureşti 22.06.2023
- NEXUS DYNAMICS S.R.L. CUI 48368199, CAEN 4332 Bucureşti 21.06.2023
- EXIMIAFLR S.R.L. CUI 48368148, CAEN 9604 Bucureşti 21.06.2023
- RAGE S.R.L. CUI 48366678, CAEN 4789 Bucureşti 21.06.2023
- MOCRICOM S.R.L. CUI 48366627, CAEN 8559 Bucureşti 21.06.2023
- FOUR BEAUTY RAHOVA S.R.L. CUI 48366520, CAEN 9602 Bucureşti 21.06.2023
- LUPU GROUP SOLUTIONS S.R.L. CUI 48366481, CAEN 4791 Bucureşti 21.06.2023
- PRS WORLDWIDE DELIVERY S.R.L. CUI 48366473, CAEN 5320 Bucureşti 21.06.2023
- E-ROSE COMERCIAL S.R.L. CUI 48359883, CAEN 4791 Bucureşti 21.06.2023
- EFIX VERTEX S.R.L. CUI 31552889, CAEN 7311 Bucureşti 21.06.2023
- DIGITAL TOP NET S.R.L. CUI 21279553, CAEN 8020 Bucureşti 21.06.2023
- DCM SHOP S.R.L. CUI 48358705, CAEN 4711 Bucureşti 20.06.2023
- CLOUD MOVEMENT S.R.L. CUI 48354339, CAEN 6220 Bucureşti 20.06.2023
- GREYBIT S.R.L. CUI 48354240, CAEN 6210 Bucureşti 20.06.2023
- SKILLSPHERE HUB S.R.L. CUI 48354142, CAEN 8559 Bucureşti 20.06.2023
- IMC BUILDING SERVICES S.R.L. CUI 48352010, CAEN 6832 Bucureşti 20.06.2023
- MODERN ENERGY HOLDING S.R.L. CUI 48351987, CAEN 3511 Bucureşti 20.06.2023
- ACCESS TECHNO SERVICESS S.R.L. CUI 39293208, CAEN 4791 Bucureşti 20.06.2023
- RICY&JESSY CONCEPT S.R.L. CUI 48351367, CAEN 4719 Bucureşti 19.06.2023
- CRC SERVICES REFRIGERATION S.R.L. CUI 48351286, CAEN 4322 Bucureşti 19.06.2023
- ATRAVIS TRIPS S.R.L. CUI 48350493, CAEN 5520 Bucureşti 19.06.2023
- TYCHE EXPERT S.R.L. CUI 48347366, CAEN 7499 Bucureşti 19.06.2023
- DOUBLEIN SHOP S.R.L. CUI 48347331, CAEN 5630 Bucureşti 19.06.2023
- PENTACLES ARC CONSULTING S.R.L. CUI 48345772, CAEN 7111 Bucureşti 19.06.2023
- B.A.R. NEW CONCEPT INVESTMENTS S.R.L. CUI 48345721, CAEN 4711 Bucureşti 19.06.2023
- USEDFUL AUCTION HOUSE S.R.L. CUI 46890942, CAEN 4650 Bucureşti 19.06.2023
- VORTEX TURBO PARTY ZONE S.R.L. CUI 48343690, CAEN 9329 Bucureşti 16.06.2023
- COARAM SERVICES S.R.L. CUI 48342687, CAEN 6210 Bucureşti 16.06.2023
- E & M TOP TEHNICS CONSTRUCTII S.R.L. CUI 48337281, CAEN 4511 Bucureşti 16.06.2023
- ENERGY PROGRESS S.R.L. CUI 48337265, CAEN 3511 Bucureşti 16.06.2023
- MATEIUTZII S.R.L. CUI 48337192, CAEN 5911 Bucureşti 16.06.2023
- MELI EXCHANGE S.R.L. CUI 48335469, CAEN 6612 Bucureşti 15.06.2023
- SENIOR MENTORSHIP ON DEFENSE AND SECURITY S.R.L. CUI 48335370, CAEN 7490 Bucureşti 15.06.2023
- SUNWIND SOLUTIONS S.R.L. CUI 48335353, CAEN 8009 Bucureşti 15.06.2023
- EDIL ARTE S.R.L. CUI 48335329, CAEN 4333 Bucureşti 15.06.2023
- DEBLOCARI URGENTE SERVICII S.R.L. CUI 48335310, CAEN 8020 Bucureşti 15.06.2023