Județul Bucureşti
Lista firme Bucureşti Sectorul 3
80.195 firme
Pagina 23 din 1.604| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| ENTERTAINMENT EVENTS S.R.L. CUI 54942198 | SRL | 5611 | 18.06.2026 | |
| REY DETAIL S.R.L. CUI 54942058 | SRL | 4782 | 18.06.2026 | |
| LRS CONSTRUCT STRATEGIES S.R.L. CUI 54942040 | SRL | 4100 | 18.06.2026 | |
| GARDEN GROVE S.R.L. CUI 54935603 | SRL | 4642 | 18.06.2026 | |
| NETONE SOFTWARE S.R.L. CUI 54935336 | SRL | 6210 | 18.06.2026 | |
| KINGSWELL S.R.L. CUI 54935395 | SRL | 4791 | 17.06.2026 | |
| STARVANTA GROUP S.R.L. CUI 54935328 | SRL | 4712 | 17.06.2026 | |
| HB ENERGY S.R.L. CUI 54931806 | SRL | 7112 | 17.06.2026 | |
| LN PRO CONSULTING S.R.L. CUI 54931709 | SRL | 7020 | 17.06.2026 | |
| EXGEO MEDIA S.R.L. CUI 54931580 | SRL | 7311 | 17.06.2026 | |
| SAMURAI DELIVERY S.R.L. CUI 54931571 | SRL | 5320 | 17.06.2026 | |
| FLASH ARCHITECTURE DEV S.R.L. CUI 54931539 | SRL | 6210 | 17.06.2026 | |
| COOLPRICE S.R.L. CUI 54931466 | SRL | 4791 | 17.06.2026 | |
| MERODIA BUSINESS CONSULTANCY & ADVISORY S.R.L. CUI 54931458 | SRL | 7020 | 17.06.2026 | |
| NEXUM TRADING S.R.L. CUI 54931415 | SRL | 4690 | 17.06.2026 | |
| HORIZON AGENCY S.R.L. CUI 54931350 | SRL | 7020 | 17.06.2026 | |
| NOVA SYSTEM ROAD S.R.L. CUI 54931318 | SRL | 4211 | 17.06.2026 | |
| O.G. MUSICMAKERS S.R.L. CUI 54931261 | SRL | 9013 | 17.06.2026 | |
| CYBEROOT SECURITY S.R.L. CUI 54931237 | SRL | 6220 | 17.06.2026 | |
| V.V. 8888 TECHNOLOGY S.R.L. CUI 54923080 | SRL | 7020 | 17.06.2026 | |
| ARCADIA LOGISTICS S.R.L. CUI 54922930 | SRL | 4941 | 17.06.2026 | |
| SOLIDCORE INFRA S.R.L. CUI 54922760 | SRL | 7112 | 17.06.2026 | |
| MIDO PHOENIX S.R.L. CUI 54919888 | SRL | 5911 | 16.06.2026 | |
| NEXUM BUSINESS CONSULTING S.R.L. CUI 54919853 | SRL | 7020 | 16.06.2026 | |
| RINOCER SOLUTIONS S.R.L. CUI 54919829 | SRL | 8220 | 16.06.2026 | |
| ALL COFFEE SOLUTION S.R.L. CUI 54919772 | SRL | 4791 | 16.06.2026 | |
| ZALI CONCEPT S.R.L. CUI 54919705 | SRL | 7020 | 16.06.2026 | |
| ART CORE VINTAGE S.R.L. CUI 54919632 | SRL | 4712 | 16.06.2026 | |
| LILYA GLOW S.R.L. CUI 54919616 | SRL | 8559 | 16.06.2026 | |
| VERSO ART S.R.L. CUI 54919594 | SRL | 9013 | 16.06.2026 | |
| BRAGI HEALTH S.R.L. CUI 54919438 | SRL | 4740 | 16.06.2026 | |
| UNIVERSALIS CONSTRUCT S.R.L. CUI 54919411 | SRL | 4100 | 16.06.2026 | |
| NABIRA VENTURES S.R.L. CUI 54919390 | SRL | 7020 | 16.06.2026 | |
| NOVARIS RH S.R.L. CUI 54919381 | SRL | 7820 | 16.06.2026 | |
| PRODUCTION DESIGN STUDIO S.R.L. CUI 54919306 | SRL | 7020 | 16.06.2026 | |
| SPEEDS EXPEDITIONS S.R.L. CUI 54919225 | SRL | 4933 | 16.06.2026 | |
| BELLAROSA FLOWERS S.R.L. CUI 54919128 | SRL | 4776 | 16.06.2026 | |
| INTERNATIONAL BUSINESS S.R.L. CUI 54919110 | SRL | 4100 | 16.06.2026 | |
| MITHRAL DEVWORKS S.R.L. CUI 54913184 | SRL | 6210 | 16.06.2026 | |
| RENEWED ENERGY S.R.L. CUI 54913150 | SRL | 4791 | 16.06.2026 | |
| APEXRISE S.R.L. CUI 54913060 | SRL | 4712 | 16.06.2026 | |
| NEXLOGI TRADE S.R.L. CUI 54912936 | SRL | 4642 | 16.06.2026 | |
| STUDIO ALIA EVENTS S.R.L. CUI 54912928 | SRL | 9699 | 16.06.2026 | |
| NEXT VENUE CONSULTING S.R.L. CUI 54912774 | SRL | 8299 | 16.06.2026 | |
| MOCKINGBIRD NEST S.R.L. CUI 54909965 | SRL | 6210 | 15.06.2026 | |
| MOVEFOOD S.R.L. CUI 54907727 | SRL | 5640 | 15.06.2026 | |
| PRIME SHIFT HOSPITALITY S.R.L. CUI 54907689 | SRL | 7810 | 15.06.2026 | |
| SWORD YZB S.R.L. CUI 54907654 | SRL | 4322 | 15.06.2026 | |
| CIULEI INGINERIE SI INSTALATII ELECTRICE S.R.L. CUI 54907549 | SRL | 4321 | 15.06.2026 | |
| SPLENDOR LUX S.R.L. CUI 54907522 | SRL | 5630 | 15.06.2026 |
- ENTERTAINMENT EVENTS S.R.L. CUI 54942198, CAEN 5611 Bucureşti 18.06.2026
- REY DETAIL S.R.L. CUI 54942058, CAEN 4782 Bucureşti 18.06.2026
- LRS CONSTRUCT STRATEGIES S.R.L. CUI 54942040, CAEN 4100 Bucureşti 18.06.2026
- GARDEN GROVE S.R.L. CUI 54935603, CAEN 4642 Bucureşti 18.06.2026
- NETONE SOFTWARE S.R.L. CUI 54935336, CAEN 6210 Bucureşti 18.06.2026
- KINGSWELL S.R.L. CUI 54935395, CAEN 4791 Bucureşti 17.06.2026
- STARVANTA GROUP S.R.L. CUI 54935328, CAEN 4712 Bucureşti 17.06.2026
- HB ENERGY S.R.L. CUI 54931806, CAEN 7112 Bucureşti 17.06.2026
- LN PRO CONSULTING S.R.L. CUI 54931709, CAEN 7020 Bucureşti 17.06.2026
- EXGEO MEDIA S.R.L. CUI 54931580, CAEN 7311 Bucureşti 17.06.2026
- SAMURAI DELIVERY S.R.L. CUI 54931571, CAEN 5320 Bucureşti 17.06.2026
- FLASH ARCHITECTURE DEV S.R.L. CUI 54931539, CAEN 6210 Bucureşti 17.06.2026
- COOLPRICE S.R.L. CUI 54931466, CAEN 4791 Bucureşti 17.06.2026
- MERODIA BUSINESS CONSULTANCY & ADVISORY S.R.L. CUI 54931458, CAEN 7020 Bucureşti 17.06.2026
- NEXUM TRADING S.R.L. CUI 54931415, CAEN 4690 Bucureşti 17.06.2026
- HORIZON AGENCY S.R.L. CUI 54931350, CAEN 7020 Bucureşti 17.06.2026
- NOVA SYSTEM ROAD S.R.L. CUI 54931318, CAEN 4211 Bucureşti 17.06.2026
- O.G. MUSICMAKERS S.R.L. CUI 54931261, CAEN 9013 Bucureşti 17.06.2026
- CYBEROOT SECURITY S.R.L. CUI 54931237, CAEN 6220 Bucureşti 17.06.2026
- V.V. 8888 TECHNOLOGY S.R.L. CUI 54923080, CAEN 7020 Bucureşti 17.06.2026
- ARCADIA LOGISTICS S.R.L. CUI 54922930, CAEN 4941 Bucureşti 17.06.2026
- SOLIDCORE INFRA S.R.L. CUI 54922760, CAEN 7112 Bucureşti 17.06.2026
- MIDO PHOENIX S.R.L. CUI 54919888, CAEN 5911 Bucureşti 16.06.2026
- NEXUM BUSINESS CONSULTING S.R.L. CUI 54919853, CAEN 7020 Bucureşti 16.06.2026
- RINOCER SOLUTIONS S.R.L. CUI 54919829, CAEN 8220 Bucureşti 16.06.2026
- ALL COFFEE SOLUTION S.R.L. CUI 54919772, CAEN 4791 Bucureşti 16.06.2026
- ZALI CONCEPT S.R.L. CUI 54919705, CAEN 7020 Bucureşti 16.06.2026
- ART CORE VINTAGE S.R.L. CUI 54919632, CAEN 4712 Bucureşti 16.06.2026
- LILYA GLOW S.R.L. CUI 54919616, CAEN 8559 Bucureşti 16.06.2026
- VERSO ART S.R.L. CUI 54919594, CAEN 9013 Bucureşti 16.06.2026
- BRAGI HEALTH S.R.L. CUI 54919438, CAEN 4740 Bucureşti 16.06.2026
- UNIVERSALIS CONSTRUCT S.R.L. CUI 54919411, CAEN 4100 Bucureşti 16.06.2026
- NABIRA VENTURES S.R.L. CUI 54919390, CAEN 7020 Bucureşti 16.06.2026
- NOVARIS RH S.R.L. CUI 54919381, CAEN 7820 Bucureşti 16.06.2026
- PRODUCTION DESIGN STUDIO S.R.L. CUI 54919306, CAEN 7020 Bucureşti 16.06.2026
- SPEEDS EXPEDITIONS S.R.L. CUI 54919225, CAEN 4933 Bucureşti 16.06.2026
- BELLAROSA FLOWERS S.R.L. CUI 54919128, CAEN 4776 Bucureşti 16.06.2026
- INTERNATIONAL BUSINESS S.R.L. CUI 54919110, CAEN 4100 Bucureşti 16.06.2026
- MITHRAL DEVWORKS S.R.L. CUI 54913184, CAEN 6210 Bucureşti 16.06.2026
- RENEWED ENERGY S.R.L. CUI 54913150, CAEN 4791 Bucureşti 16.06.2026
- APEXRISE S.R.L. CUI 54913060, CAEN 4712 Bucureşti 16.06.2026
- NEXLOGI TRADE S.R.L. CUI 54912936, CAEN 4642 Bucureşti 16.06.2026
- STUDIO ALIA EVENTS S.R.L. CUI 54912928, CAEN 9699 Bucureşti 16.06.2026
- NEXT VENUE CONSULTING S.R.L. CUI 54912774, CAEN 8299 Bucureşti 16.06.2026
- MOCKINGBIRD NEST S.R.L. CUI 54909965, CAEN 6210 Bucureşti 15.06.2026
- MOVEFOOD S.R.L. CUI 54907727, CAEN 5640 Bucureşti 15.06.2026
- PRIME SHIFT HOSPITALITY S.R.L. CUI 54907689, CAEN 7810 Bucureşti 15.06.2026
- SWORD YZB S.R.L. CUI 54907654, CAEN 4322 Bucureşti 15.06.2026
- CIULEI INGINERIE SI INSTALATII ELECTRICE S.R.L. CUI 54907549, CAEN 4321 Bucureşti 15.06.2026
- SPLENDOR LUX S.R.L. CUI 54907522, CAEN 5630 Bucureşti 15.06.2026