Județul Bucureşti
Lista firme Bucureşti Sectorul 3
80.195 firme
Pagina 1.383 din 1.604| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| INTER INVEST & SERVICES SRL CUI 22726498 | SRL | 6421 | 12.11.2007 | |
| DREAM DATES SRL CUI 22726471 | SRL | 9609 | 12.11.2007 | |
| EASY TECH TRADING SRL CUI 22726455 | SRL | 9510 | 12.11.2007 | |
| REGENT STREET SRL CUI 22725824 | SRL | 6810 | 12.11.2007 | |
| COFETARIA ALT-FEL SRL CUI 22724900 | SRL | 1082 | 12.11.2007 | |
| GROOVE CONSULTING SRL CUI 22724888 | SRL | 8891 | 12.11.2007 | |
| ITAL VIO PROSPER SRL CUI 22724870 | SRL | 2512 | 12.11.2007 | |
| IDEEAS & MORE SRL CUI 22724667 | SRL | 1812 | 12.11.2007 | |
| HIDROIZOLATII SOPREMA SRL CUI 22724381 | SRL | 4683 | 12.11.2007 | |
| PARASCHIVESCU IMPEX SRL CUI 22724349 | SRL | 4711 | 12.11.2007 | |
| MARYSDAV MIXT SRL CUI 22724330 | SRL | 4771 | 12.11.2007 | |
| KARDINAL ELECTRO SERV SRL CUI 22724322 | SRL | 3230 | 12.11.2007 | |
| YANG MADALYNA IMPEX SRL CUI 22724306 | SRL | 4642 | 12.11.2007 | |
| GENTIL CORPORATE SERVICES SRL CUI 22724292 | SRL | 7430 | 12.11.2007 | |
| PUBLIORANJ SRL CUI 22724284 | SRL | 7311 | 12.11.2007 | |
| ATRADIUS GROUP SRL CUI 22724217 | SRL | 4651 | 12.11.2007 | |
| BIROPA EST SRL CUI 21273534 | SRL | 4672 | 12.11.2007 | |
| ACTIVE PARTNERSHIP S.R.L. CUI 19147739 | SRL | 4614 | 12.11.2007 | |
| QUASAR CONSULTING & SERVICES SRL CUI 22720142 | SRL | 4651 | 09.11.2007 | |
| GARP & SHARK DEVELOPMENTS SRL CUI 22720118 | SRL | 4110 | 09.11.2007 | |
| A.M.C.R. COMPUTERS SRL CUI 22720100 | SRL | 4651 | 09.11.2007 | |
| SAPAC ANTENE ALUMINIU SRL CUI 22718770 | SRL | 5152 | 09.11.2007 | |
| FIRST PROPERTY ASSET MANAGEMENT ROMANIA SRL CUI 22718762 | SRL | 6812 | 09.11.2007 | |
| ALL DETAIL SRL CUI 22718681 | SRL | 8122 | 09.11.2007 | |
| BETTERSHOP SRL CUI 22718541 | SRL | 4651 | 09.11.2007 | |
| LABORMED-PHARMA SA CUI 22718452 | SA | 2120 | 09.11.2007 | |
| BIOLINE INTERNATIONAL SRL CUI 22717961 | SRL | 4711 | 09.11.2007 | |
| BLITRI SRL CUI 22717953 | SRL | 5145 | 09.11.2007 | |
| FLIGHT SHOP SRL CUI 22717945 | SRL | 5263 | 09.11.2007 | |
| BELUCCI TRANS SRL CUI 22717058 | SRL | 4941 | 09.11.2007 | |
| FONZI SRL CUI 22717040 | SRL | 5610 | 09.11.2007 | |
| MRM CLIMA INSTAL SRL CUI 22717031 | SRL | 4533 | 09.11.2007 | |
| DANY INTER GAME RO SRL CUI 22717023 | SRL | 9329 | 09.11.2007 | |
| NACHAS DEVELOPMENTS SRL CUI 22717015 | SRL | 7011 | 09.11.2007 | |
| ATOMIUM BUSINESS SRL CUI 22716885 | SRL | 7320 | 09.11.2007 | |
| SIDAYA PHARMA ROMANIA S.R.L. CUI 22716745 | SRL | 4646 | 09.11.2007 | |
| AKG BROKER DE ASIGURARE SRL BUCURESTI - SUCURSALA BASARABIA CUI 22710262 | SRL | 6622 | 08.11.2007 | |
| R & M DINAMIC PLAN SRL CUI 22710254 | SRL | 5221 | 08.11.2007 | |
| PUROM CLEANING SRL CUI 22710246 | SRL | 9003 | 08.11.2007 | |
| FANCY STYLE SRL CUI 22709942 | SRL | 4772 | 08.11.2007 | |
| PETERSHAM GROUP SRL CUI 22709934 | SRL | 7022 | 08.11.2007 | |
| LERUA CONSTRUCT SRL CUI 22709926 | SRL | 4120 | 08.11.2007 | |
| AGIRICUS SRL CUI 22709918 | SRL | 0130 | 08.11.2007 | |
| CONSTRUCTII DC SPANIA SRL CUI 22709691 | SRL | 4521 | 08.11.2007 | |
| INTERCONTAINER SRL CUI 22709683 | SRL | 2511 | 08.11.2007 | |
| M & M NITU COM SERV SRL CUI 22709675 | SRL | 4339 | 08.11.2007 | |
| CONSULTING TELECOM NET SRL CUI 22709667 | SRL | 6202 | 08.11.2007 | |
| C&C QUANTUM CONTA SRL CUI 22708904 | SRL | 7022 | 08.11.2007 | |
| PRESSWOOD SRL CUI 22708874 | SRL | 2020 | 08.11.2007 | |
| WOOD PALLETS SRL CUI 22708866 | SRL | 3615 | 08.11.2007 |
- INTER INVEST & SERVICES SRL CUI 22726498, CAEN 6421 Bucureşti 12.11.2007
- DREAM DATES SRL CUI 22726471, CAEN 9609 Bucureşti 12.11.2007
- EASY TECH TRADING SRL CUI 22726455, CAEN 9510 Bucureşti 12.11.2007
- REGENT STREET SRL CUI 22725824, CAEN 6810 Bucureşti 12.11.2007
- COFETARIA ALT-FEL SRL CUI 22724900, CAEN 1082 Bucureşti 12.11.2007
- GROOVE CONSULTING SRL CUI 22724888, CAEN 8891 Bucureşti 12.11.2007
- ITAL VIO PROSPER SRL CUI 22724870, CAEN 2512 Bucureşti 12.11.2007
- IDEEAS & MORE SRL CUI 22724667, CAEN 1812 Bucureşti 12.11.2007
- HIDROIZOLATII SOPREMA SRL CUI 22724381, CAEN 4683 Bucureşti 12.11.2007
- PARASCHIVESCU IMPEX SRL CUI 22724349, CAEN 4711 Bucureşti 12.11.2007
- MARYSDAV MIXT SRL CUI 22724330, CAEN 4771 Bucureşti 12.11.2007
- KARDINAL ELECTRO SERV SRL CUI 22724322, CAEN 3230 Bucureşti 12.11.2007
- YANG MADALYNA IMPEX SRL CUI 22724306, CAEN 4642 Bucureşti 12.11.2007
- GENTIL CORPORATE SERVICES SRL CUI 22724292, CAEN 7430 Bucureşti 12.11.2007
- PUBLIORANJ SRL CUI 22724284, CAEN 7311 Bucureşti 12.11.2007
- ATRADIUS GROUP SRL CUI 22724217, CAEN 4651 Bucureşti 12.11.2007
- BIROPA EST SRL CUI 21273534, CAEN 4672 Bucureşti 12.11.2007
- ACTIVE PARTNERSHIP S.R.L. CUI 19147739, CAEN 4614 Bucureşti 12.11.2007
- QUASAR CONSULTING & SERVICES SRL CUI 22720142, CAEN 4651 Bucureşti 09.11.2007
- GARP & SHARK DEVELOPMENTS SRL CUI 22720118, CAEN 4110 Bucureşti 09.11.2007
- A.M.C.R. COMPUTERS SRL CUI 22720100, CAEN 4651 Bucureşti 09.11.2007
- SAPAC ANTENE ALUMINIU SRL CUI 22718770, CAEN 5152 Bucureşti 09.11.2007
- FIRST PROPERTY ASSET MANAGEMENT ROMANIA SRL CUI 22718762, CAEN 6812 Bucureşti 09.11.2007
- ALL DETAIL SRL CUI 22718681, CAEN 8122 Bucureşti 09.11.2007
- BETTERSHOP SRL CUI 22718541, CAEN 4651 Bucureşti 09.11.2007
- LABORMED-PHARMA SA CUI 22718452, CAEN 2120 Bucureşti 09.11.2007
- BIOLINE INTERNATIONAL SRL CUI 22717961, CAEN 4711 Bucureşti 09.11.2007
- BLITRI SRL CUI 22717953, CAEN 5145 Bucureşti 09.11.2007
- FLIGHT SHOP SRL CUI 22717945, CAEN 5263 Bucureşti 09.11.2007
- BELUCCI TRANS SRL CUI 22717058, CAEN 4941 Bucureşti 09.11.2007
- FONZI SRL CUI 22717040, CAEN 5610 Bucureşti 09.11.2007
- MRM CLIMA INSTAL SRL CUI 22717031, CAEN 4533 Bucureşti 09.11.2007
- DANY INTER GAME RO SRL CUI 22717023, CAEN 9329 Bucureşti 09.11.2007
- NACHAS DEVELOPMENTS SRL CUI 22717015, CAEN 7011 Bucureşti 09.11.2007
- ATOMIUM BUSINESS SRL CUI 22716885, CAEN 7320 Bucureşti 09.11.2007
- SIDAYA PHARMA ROMANIA S.R.L. CUI 22716745, CAEN 4646 Bucureşti 09.11.2007
- AKG BROKER DE ASIGURARE SRL BUCURESTI - SUCURSALA BASARABIA CUI 22710262, CAEN 6622 Bucureşti 08.11.2007
- R & M DINAMIC PLAN SRL CUI 22710254, CAEN 5221 Bucureşti 08.11.2007
- PUROM CLEANING SRL CUI 22710246, CAEN 9003 Bucureşti 08.11.2007
- FANCY STYLE SRL CUI 22709942, CAEN 4772 Bucureşti 08.11.2007
- PETERSHAM GROUP SRL CUI 22709934, CAEN 7022 Bucureşti 08.11.2007
- LERUA CONSTRUCT SRL CUI 22709926, CAEN 4120 Bucureşti 08.11.2007
- AGIRICUS SRL CUI 22709918, CAEN 0130 Bucureşti 08.11.2007
- CONSTRUCTII DC SPANIA SRL CUI 22709691, CAEN 4521 Bucureşti 08.11.2007
- INTERCONTAINER SRL CUI 22709683, CAEN 2511 Bucureşti 08.11.2007
- M & M NITU COM SERV SRL CUI 22709675, CAEN 4339 Bucureşti 08.11.2007
- CONSULTING TELECOM NET SRL CUI 22709667, CAEN 6202 Bucureşti 08.11.2007
- C&C QUANTUM CONTA SRL CUI 22708904, CAEN 7022 Bucureşti 08.11.2007
- PRESSWOOD SRL CUI 22708874, CAEN 2020 Bucureşti 08.11.2007
- WOOD PALLETS SRL CUI 22708866, CAEN 3615 Bucureşti 08.11.2007