Județul Bucureşti
Lista firme Bucureşti Sectorul 3
80.195 firme
Pagina 1.260 din 1.604| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| ARTUKA COM SRL CUI 25945450 | SRL | 4673 | 27.08.2009 | |
| PRESTIGE MUSIC PRODUCTIONS SRL CUI 25944500 | SRL | 5920 | 27.08.2009 | |
| PROD. CONF. INTERMED SRL CUI 25944497 | SRL | 1392 | 27.08.2009 | |
| A & I MARKET CONCEPT SRL CUI 25944489 | SRL | 5610 | 27.08.2009 | |
| ANKOS EXPORT SRL CUI 25944470 | SRL | 4647 | 27.08.2009 | |
| ELT CERT SRL CUI 25944462 | SRL | 4721 | 27.08.2009 | |
| EXPRESS FOOD TRADING SRL CUI 25944411 | SRL | 4632 | 27.08.2009 | |
| SINTETIX SRL CUI 23585532 | SRL | 7022 | 27.08.2009 | |
| GRECO ROMANIA GMBH VIENA SUCURSALA BUCUREŞTI CUI 25939245 | SRL | 6622 | 26.08.2009 | |
| DYNAMIC TRADE SOLUTIONS SRL CUI 25936249 | SRL | 7022 | 25.08.2009 | |
| LUMIERE ARTISTS SRL CUI 25936230 | SRL | 5911 | 25.08.2009 | |
| ADRIMAR ROMSERV TRADING SRL CUI 25936222 | SRL | 4762 | 25.08.2009 | |
| CREDIT ANGEL SRL CUI 25936214 | SRL | 6492 | 25.08.2009 | |
| LANDSCAPE CONCEPT SRL CUI 25934337 | SRL | 3100 | 25.08.2009 | |
| WONDER - BRO SRL CUI 25933269 | SRL | 9602 | 25.08.2009 | |
| GENSOL CONSULTING SRL CUI 25933021 | SRL | 4672 | 25.08.2009 | |
| STOREEXPERT ASSEMBLING SRL CUI 25932972 | SRL | 4399 | 25.08.2009 | |
| XTR FILM SRL CUI 25932956 | SRL | 5911 | 25.08.2009 | |
| ICON CARS SRL CUI 25932948 | SRL | 4511 | 25.08.2009 | |
| EISENFARB GROUP SRL CUI 25932930 | SRL | 7490 | 25.08.2009 | |
| OLIMPIC AILIT IMPEX SRL CUI 25932921 | SRL | 4711 | 25.08.2009 | |
| ASOMAR IMOBIL GROUP SRL CUI 25932913 | SRL | 6832 | 25.08.2009 | |
| BLACKSTONE POWER SRL CUI 25932905 | SRL | 7112 | 25.08.2009 | |
| GSI ASSOCIATES SRL CUI 25932727 | SRL | 7020 | 25.08.2009 | |
| SIM ESTATE INVEST SRL CUI 22923708 | SRL | 4941 | 25.08.2009 | |
| MAIACRIS AUTOROM SRL CUI 25245081 | SRL | 4511 | 21.08.2009 | |
| SWEET BAKERY SRL CUI 25918048 | SRL | 7022 | 20.08.2009 | |
| NSD SERVPRODIMPEX SRL CUI 25917999 | SRL | 4711 | 20.08.2009 | |
| AUREUS CONSULTING SRL CUI 25917980 | SRL | 7022 | 20.08.2009 | |
| LEEAFIN CONSULTING SRL CUI 25917972 | SRL | 6920 | 20.08.2009 | |
| VALI GRAND MARKET SRL CUI 25917514 | SRL | 4724 | 20.08.2009 | |
| SECURITY DIGITAL TECHNOLOGY SRL CUI 25917506 | SRL | 6203 | 20.08.2009 | |
| PURPLE FINCH GROUP SRL CUI 25915785 | SRL | 4690 | 20.08.2009 | |
| BUNICARODI SRL CUI 25915742 | SRL | 4719 | 20.08.2009 | |
| MEGA PRINT PRODUCTION SRL CUI 25914887 | SRL | 7311 | 20.08.2009 | |
| TERACO TRUCKS SRL CUI 25914879 | SRL | 4941 | 20.08.2009 | |
| TEO CHIRI STYLE SRL CUI 25914860 | SRL | 9529 | 20.08.2009 | |
| SORELLIOANA GRUP SRL CUI 25914712 | SRL | 4616 | 20.08.2009 | |
| 2 CRIS FRESH MEAT SRL CUI 25905862 | SRL | 4632 | 18.08.2009 | |
| MESTA TREND SRL CUI 25905064 | SRL | 4776 | 18.08.2009 | |
| GREDAL WASH SRL CUI 25905048 | SRL | 4520 | 18.08.2009 | |
| GDP GADO CONSTRUCT SRL CUI 25905030 | SRL | 4299 | 18.08.2009 | |
| INBEZA PROCESS AUTOMATION SRL CUI 25905021 | SRL | 6201 | 18.08.2009 | |
| BIO PISCICOLA INVEST SRL CUI 25905005 | SRL | 0322 | 18.08.2009 | |
| ULTRAKRAFT SRL CUI 25904999 | SRL | 4613 | 18.08.2009 | |
| WMP PR AGENCY SRL CUI 25904980 | SRL | 7311 | 18.08.2009 | |
| ALBA ENGINEERING GROUP SRL CUI 25904964 | SRL | 7022 | 18.08.2009 | |
| NEW HD GLOBAL NETWORK SRL CUI 25903799 | SRL | 6130 | 18.08.2009 | |
| VIVA OXIGEN SERVICE SRL CUI 25902599 | SRL | 4711 | 18.08.2009 | |
| NEW SA-BI PROD SERV SRL CUI 25902580 | SRL | 1082 | 18.08.2009 |
- ARTUKA COM SRL CUI 25945450, CAEN 4673 Bucureşti 27.08.2009
- PRESTIGE MUSIC PRODUCTIONS SRL CUI 25944500, CAEN 5920 Bucureşti 27.08.2009
- PROD. CONF. INTERMED SRL CUI 25944497, CAEN 1392 Bucureşti 27.08.2009
- A & I MARKET CONCEPT SRL CUI 25944489, CAEN 5610 Bucureşti 27.08.2009
- ANKOS EXPORT SRL CUI 25944470, CAEN 4647 Bucureşti 27.08.2009
- ELT CERT SRL CUI 25944462, CAEN 4721 Bucureşti 27.08.2009
- EXPRESS FOOD TRADING SRL CUI 25944411, CAEN 4632 Bucureşti 27.08.2009
- SINTETIX SRL CUI 23585532, CAEN 7022 Bucureşti 27.08.2009
- GRECO ROMANIA GMBH VIENA SUCURSALA BUCUREŞTI CUI 25939245, CAEN 6622 Bucureşti 26.08.2009
- DYNAMIC TRADE SOLUTIONS SRL CUI 25936249, CAEN 7022 Bucureşti 25.08.2009
- LUMIERE ARTISTS SRL CUI 25936230, CAEN 5911 Bucureşti 25.08.2009
- ADRIMAR ROMSERV TRADING SRL CUI 25936222, CAEN 4762 Bucureşti 25.08.2009
- CREDIT ANGEL SRL CUI 25936214, CAEN 6492 Bucureşti 25.08.2009
- LANDSCAPE CONCEPT SRL CUI 25934337, CAEN 3100 Bucureşti 25.08.2009
- WONDER - BRO SRL CUI 25933269, CAEN 9602 Bucureşti 25.08.2009
- GENSOL CONSULTING SRL CUI 25933021, CAEN 4672 Bucureşti 25.08.2009
- STOREEXPERT ASSEMBLING SRL CUI 25932972, CAEN 4399 Bucureşti 25.08.2009
- XTR FILM SRL CUI 25932956, CAEN 5911 Bucureşti 25.08.2009
- ICON CARS SRL CUI 25932948, CAEN 4511 Bucureşti 25.08.2009
- EISENFARB GROUP SRL CUI 25932930, CAEN 7490 Bucureşti 25.08.2009
- OLIMPIC AILIT IMPEX SRL CUI 25932921, CAEN 4711 Bucureşti 25.08.2009
- ASOMAR IMOBIL GROUP SRL CUI 25932913, CAEN 6832 Bucureşti 25.08.2009
- BLACKSTONE POWER SRL CUI 25932905, CAEN 7112 Bucureşti 25.08.2009
- GSI ASSOCIATES SRL CUI 25932727, CAEN 7020 Bucureşti 25.08.2009
- SIM ESTATE INVEST SRL CUI 22923708, CAEN 4941 Bucureşti 25.08.2009
- MAIACRIS AUTOROM SRL CUI 25245081, CAEN 4511 Bucureşti 21.08.2009
- SWEET BAKERY SRL CUI 25918048, CAEN 7022 Bucureşti 20.08.2009
- NSD SERVPRODIMPEX SRL CUI 25917999, CAEN 4711 Bucureşti 20.08.2009
- AUREUS CONSULTING SRL CUI 25917980, CAEN 7022 Bucureşti 20.08.2009
- LEEAFIN CONSULTING SRL CUI 25917972, CAEN 6920 Bucureşti 20.08.2009
- VALI GRAND MARKET SRL CUI 25917514, CAEN 4724 Bucureşti 20.08.2009
- SECURITY DIGITAL TECHNOLOGY SRL CUI 25917506, CAEN 6203 Bucureşti 20.08.2009
- PURPLE FINCH GROUP SRL CUI 25915785, CAEN 4690 Bucureşti 20.08.2009
- BUNICARODI SRL CUI 25915742, CAEN 4719 Bucureşti 20.08.2009
- MEGA PRINT PRODUCTION SRL CUI 25914887, CAEN 7311 Bucureşti 20.08.2009
- TERACO TRUCKS SRL CUI 25914879, CAEN 4941 Bucureşti 20.08.2009
- TEO CHIRI STYLE SRL CUI 25914860, CAEN 9529 Bucureşti 20.08.2009
- SORELLIOANA GRUP SRL CUI 25914712, CAEN 4616 Bucureşti 20.08.2009
- 2 CRIS FRESH MEAT SRL CUI 25905862, CAEN 4632 Bucureşti 18.08.2009
- MESTA TREND SRL CUI 25905064, CAEN 4776 Bucureşti 18.08.2009
- GREDAL WASH SRL CUI 25905048, CAEN 4520 Bucureşti 18.08.2009
- GDP GADO CONSTRUCT SRL CUI 25905030, CAEN 4299 Bucureşti 18.08.2009
- INBEZA PROCESS AUTOMATION SRL CUI 25905021, CAEN 6201 Bucureşti 18.08.2009
- BIO PISCICOLA INVEST SRL CUI 25905005, CAEN 0322 Bucureşti 18.08.2009
- ULTRAKRAFT SRL CUI 25904999, CAEN 4613 Bucureşti 18.08.2009
- WMP PR AGENCY SRL CUI 25904980, CAEN 7311 Bucureşti 18.08.2009
- ALBA ENGINEERING GROUP SRL CUI 25904964, CAEN 7022 Bucureşti 18.08.2009
- NEW HD GLOBAL NETWORK SRL CUI 25903799, CAEN 6130 Bucureşti 18.08.2009
- VIVA OXIGEN SERVICE SRL CUI 25902599, CAEN 4711 Bucureşti 18.08.2009
- NEW SA-BI PROD SERV SRL CUI 25902580, CAEN 1082 Bucureşti 18.08.2009