Județul Bucureşti
Lista firme Bucureşti Sectorul 2
78.682 firme
Pagina 100 din 1.574| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| MIRZA FOOD S.R.L. CUI 52120034 | SRL | 5611 | 10.07.2025 | |
| FLISS CAB S.R.L. CUI 52119951 | SRL | 4933 | 10.07.2025 | |
| MUSE STREAM S.R.L. CUI 52119943 | SRL | 8299 | 10.07.2025 | |
| SLEEPLESSMUSIK S.R.L. CUI 52118581 | SRL | 9039 | 10.07.2025 | |
| IBB TRADITIONAL S.R.L. CUI 52116777 | SRL | 4727 | 10.07.2025 | |
| ZENITH DM S.R.L. CUI 52116513 | SRL | 6210 | 10.07.2025 | |
| NOBIL INVESTMENTS GROUP S.R.L. CUI 52116335 | SRL | 6831 | 10.07.2025 | |
| MATERIE & DESIGN S.R.L. CUI 52116076 | SRL | 7111 | 10.07.2025 | |
| GROWFOXX CREATIVE S.R.L. CUI 52116009 | SRL | 7311 | 10.07.2025 | |
| I.M.A.A. INTERCONSMOBILITY S.R.L. CUI 52116769 | SRL | 6811 | 09.07.2025 | |
| NULL DIVISION S.R.L. CUI 52116629 | SRL | 4771 | 09.07.2025 | |
| CREDITCONNECT ADVISORS S.R.L. CUI 52116602 | SRL | 6619 | 09.07.2025 | |
| EXENNE INNOVATION S.R.L. CUI 52116599 | SRL | 7210 | 09.07.2025 | |
| AXCENTER S.R.L. CUI 52116505 | SRL | 8559 | 09.07.2025 | |
| BOUGIE CONSTRUCTII S.R.L. CUI 52116394 | SRL | 4100 | 09.07.2025 | |
| SEABRYZ S.R.L. CUI 52116238 | SRL | 6820 | 09.07.2025 | |
| ROGER MEDIA INDUSTRY S.R.L. CUI 52116203 | SRL | 7311 | 09.07.2025 | |
| DÉJÀ VU MEDICLEAN S.R.L. CUI 52116025 | SRL | 8121 | 09.07.2025 | |
| CYBERNOVA SYSTEMS S.R.L. CUI 52112503 | SRL | 7311 | 09.07.2025 | |
| MEGA COMPLEX ZONE S.R.L. CUI 52112422 | SRL | 4712 | 09.07.2025 | |
| ELLE INVEST S.R.L. CUI 52112341 | SRL | 6831 | 09.07.2025 | |
| LINKSPAN SOFTWARE S.R.L. CUI 52112279 | SRL | 6210 | 09.07.2025 | |
| SERENITY ESTATE S.R.L. CUI 52112112 | SRL | 6831 | 09.07.2025 | |
| HANADY SERVICII S.R.L. CUI 52112007 | SRL | 8121 | 09.07.2025 | |
| PRIME CASA S.R.L. CUI 52111990 | SRL | 4100 | 09.07.2025 | |
| STRONG COMMERCE IMPEX S.R.L. CUI 52111940 | SRL | 4712 | 09.07.2025 | |
| STANESCU TECH S.R.L. CUI 52111842 | SRL | 6210 | 09.07.2025 | |
| A.B.A. DELIVERY SERV S.R.L. CUI 52108162 | SRL | 4791 | 09.07.2025 | |
| EMY CAR SPA S.R.L. CUI 52108049 | SRL | 9531 | 09.07.2025 | |
| MEDUSA ECO GROUP S.R.L. CUI 52107990 | SRL | 4687 | 09.07.2025 | |
| ECO QUATRO GREEN S.R.L. CUI 52107973 | SRL | 8130 | 09.07.2025 | |
| BEST CLIMA SOLUTION S.R.L. CUI 52107957 | SRL | 4322 | 09.07.2025 | |
| GENERIC SOFTWARE STUDIO S.R.L. CUI 52108200 | SRL | 6210 | 08.07.2025 | |
| QUEER PRODUCTIONS S.R.L. CUI 52108111 | SRL | 8559 | 08.07.2025 | |
| FUN FOOD RESTAURANT S.R.L. CUI 52108090 | SRL | 5611 | 08.07.2025 | |
| AXA DOG S.R.L. CUI 52108057 | SRL | 0148 | 08.07.2025 | |
| FAT TAILS VENTURES S.R.L. CUI 52105972 | SRL | 6421 | 08.07.2025 | |
| LEA STORE S.R.L. CUI 52103661 | SRL | 4771 | 08.07.2025 | |
| ANS AMBIENT CONSTRUCT S.R.L. CUI 52103610 | SRL | 4100 | 08.07.2025 | |
| KRUHOV DYNAMICS S.R.L. CUI 52103408 | SRL | 6310 | 08.07.2025 | |
| STARTTECH S.R.L. CUI 52103335 | SRL | 4690 | 08.07.2025 | |
| LYZ HOME S.R.L. CUI 52103327 | SRL | 6811 | 08.07.2025 | |
| WAVE SCALE S.R.L. CUI 52103262 | SRL | 4791 | 08.07.2025 | |
| LAW FACTORY INVEST S.R.L. CUI 52099706 | SRL | 8299 | 08.07.2025 | |
| CLASIC CONSTRUCT COMPROD S.R.L. CUI 52099650 | SRL | 4100 | 08.07.2025 | |
| HALLO TOP CONSTRUCT S.R.L. CUI 52099382 | SRL | 4335 | 08.07.2025 | |
| ACADEMIA TEATRU SIMPLU S.R.L. CUI 52099366 | SRL | 8552 | 08.07.2025 | |
| RMG STRATEGY CONSULTING S.R.L. CUI 52099307 | SRL | 7020 | 08.07.2025 | |
| SOHA CAFFE S.R.L. CUI 52099803 | SRL | 5611 | 07.07.2025 | |
| EARTH UNION WORLD S.R.L. CUI 52099790 | SRL | 7820 | 07.07.2025 |
- MIRZA FOOD S.R.L. CUI 52120034, CAEN 5611 Bucureşti 10.07.2025
- FLISS CAB S.R.L. CUI 52119951, CAEN 4933 Bucureşti 10.07.2025
- MUSE STREAM S.R.L. CUI 52119943, CAEN 8299 Bucureşti 10.07.2025
- SLEEPLESSMUSIK S.R.L. CUI 52118581, CAEN 9039 Bucureşti 10.07.2025
- IBB TRADITIONAL S.R.L. CUI 52116777, CAEN 4727 Bucureşti 10.07.2025
- ZENITH DM S.R.L. CUI 52116513, CAEN 6210 Bucureşti 10.07.2025
- NOBIL INVESTMENTS GROUP S.R.L. CUI 52116335, CAEN 6831 Bucureşti 10.07.2025
- MATERIE & DESIGN S.R.L. CUI 52116076, CAEN 7111 Bucureşti 10.07.2025
- GROWFOXX CREATIVE S.R.L. CUI 52116009, CAEN 7311 Bucureşti 10.07.2025
- I.M.A.A. INTERCONSMOBILITY S.R.L. CUI 52116769, CAEN 6811 Bucureşti 09.07.2025
- NULL DIVISION S.R.L. CUI 52116629, CAEN 4771 Bucureşti 09.07.2025
- CREDITCONNECT ADVISORS S.R.L. CUI 52116602, CAEN 6619 Bucureşti 09.07.2025
- EXENNE INNOVATION S.R.L. CUI 52116599, CAEN 7210 Bucureşti 09.07.2025
- AXCENTER S.R.L. CUI 52116505, CAEN 8559 Bucureşti 09.07.2025
- BOUGIE CONSTRUCTII S.R.L. CUI 52116394, CAEN 4100 Bucureşti 09.07.2025
- SEABRYZ S.R.L. CUI 52116238, CAEN 6820 Bucureşti 09.07.2025
- ROGER MEDIA INDUSTRY S.R.L. CUI 52116203, CAEN 7311 Bucureşti 09.07.2025
- DÉJÀ VU MEDICLEAN S.R.L. CUI 52116025, CAEN 8121 Bucureşti 09.07.2025
- CYBERNOVA SYSTEMS S.R.L. CUI 52112503, CAEN 7311 Bucureşti 09.07.2025
- MEGA COMPLEX ZONE S.R.L. CUI 52112422, CAEN 4712 Bucureşti 09.07.2025
- ELLE INVEST S.R.L. CUI 52112341, CAEN 6831 Bucureşti 09.07.2025
- LINKSPAN SOFTWARE S.R.L. CUI 52112279, CAEN 6210 Bucureşti 09.07.2025
- SERENITY ESTATE S.R.L. CUI 52112112, CAEN 6831 Bucureşti 09.07.2025
- HANADY SERVICII S.R.L. CUI 52112007, CAEN 8121 Bucureşti 09.07.2025
- PRIME CASA S.R.L. CUI 52111990, CAEN 4100 Bucureşti 09.07.2025
- STRONG COMMERCE IMPEX S.R.L. CUI 52111940, CAEN 4712 Bucureşti 09.07.2025
- STANESCU TECH S.R.L. CUI 52111842, CAEN 6210 Bucureşti 09.07.2025
- A.B.A. DELIVERY SERV S.R.L. CUI 52108162, CAEN 4791 Bucureşti 09.07.2025
- EMY CAR SPA S.R.L. CUI 52108049, CAEN 9531 Bucureşti 09.07.2025
- MEDUSA ECO GROUP S.R.L. CUI 52107990, CAEN 4687 Bucureşti 09.07.2025
- ECO QUATRO GREEN S.R.L. CUI 52107973, CAEN 8130 Bucureşti 09.07.2025
- BEST CLIMA SOLUTION S.R.L. CUI 52107957, CAEN 4322 Bucureşti 09.07.2025
- GENERIC SOFTWARE STUDIO S.R.L. CUI 52108200, CAEN 6210 Bucureşti 08.07.2025
- QUEER PRODUCTIONS S.R.L. CUI 52108111, CAEN 8559 Bucureşti 08.07.2025
- FUN FOOD RESTAURANT S.R.L. CUI 52108090, CAEN 5611 Bucureşti 08.07.2025
- AXA DOG S.R.L. CUI 52108057, CAEN 0148 Bucureşti 08.07.2025
- FAT TAILS VENTURES S.R.L. CUI 52105972, CAEN 6421 Bucureşti 08.07.2025
- LEA STORE S.R.L. CUI 52103661, CAEN 4771 Bucureşti 08.07.2025
- ANS AMBIENT CONSTRUCT S.R.L. CUI 52103610, CAEN 4100 Bucureşti 08.07.2025
- KRUHOV DYNAMICS S.R.L. CUI 52103408, CAEN 6310 Bucureşti 08.07.2025
- STARTTECH S.R.L. CUI 52103335, CAEN 4690 Bucureşti 08.07.2025
- LYZ HOME S.R.L. CUI 52103327, CAEN 6811 Bucureşti 08.07.2025
- WAVE SCALE S.R.L. CUI 52103262, CAEN 4791 Bucureşti 08.07.2025
- LAW FACTORY INVEST S.R.L. CUI 52099706, CAEN 8299 Bucureşti 08.07.2025
- CLASIC CONSTRUCT COMPROD S.R.L. CUI 52099650, CAEN 4100 Bucureşti 08.07.2025
- HALLO TOP CONSTRUCT S.R.L. CUI 52099382, CAEN 4335 Bucureşti 08.07.2025
- ACADEMIA TEATRU SIMPLU S.R.L. CUI 52099366, CAEN 8552 Bucureşti 08.07.2025
- RMG STRATEGY CONSULTING S.R.L. CUI 52099307, CAEN 7020 Bucureşti 08.07.2025
- SOHA CAFFE S.R.L. CUI 52099803, CAEN 5611 Bucureşti 07.07.2025
- EARTH UNION WORLD S.R.L. CUI 52099790, CAEN 7820 Bucureşti 07.07.2025