Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 317 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| VESTO 3D S.R.L. CUI 47950660 | SRL | 7020 | 05.04.2023 | |
| JUNIOR TECH S.R.L. CUI 47950341 | SRL | 8559 | 05.04.2023 | |
| IMOBILIARE TOP PERFORMER S.R.L. CUI 47950325 | SRL | 6831 | 05.04.2023 | |
| WONDERFUL LIGHTING RO S.R.L. CUI 47947842 | SRL | 9329 | 05.04.2023 | |
| UNLIMITED LIMITED S.R.L. CUI 47944579 | SRL | 7311 | 05.04.2023 | |
| MOHOR CONCEPT S.R.L. CUI 47944536 | SRL | 8299 | 05.04.2023 | |
| LA ROCA FOOD S.R.L. CUI 47944498 | SRL | 4617 | 05.04.2023 | |
| TECH ARTISTS AGENCY S.R.L. CUI 47944455 | SRL | 6210 | 05.04.2023 | |
| SEAL VAULT S.R.L. CUI 47944382 | SRL | 6202 | 05.04.2023 | |
| IMOCRE S.R.L. CUI 47944374 | SRL | 6811 | 05.04.2023 | |
| OTOCLINIC S.R.L. CUI 47943468 | SRL | 8622 | 04.04.2023 | |
| KRP CONSULTING S.R.L. CUI 47943352 | SRL | 7020 | 04.04.2023 | |
| BOUTIQUE AUTO TRADE S.R.L. CUI 47943344 | SRL | 4511 | 04.04.2023 | |
| ROSE PRODUCTIONS S.R.L. CUI 47941505 | SRL | 8230 | 04.04.2023 | |
| COLETTE SCHOOL S.R.L. CUI 47941475 | SRL | 8559 | 04.04.2023 | |
| DANTON INVEST S.R.L. CUI 47941432 | SRL | 6811 | 04.04.2023 | |
| OTOCENTER S.R.L. CUI 47941386 | SRL | 4774 | 04.04.2023 | |
| LAKE IT SOLUTIONS S.R.L. CUI 47941254 | SRL | 6201 | 04.04.2023 | |
| WITTY WORKS S.R.L. CUI 47941238 | SRL | 5911 | 04.04.2023 | |
| CREATIVE PHILOSOPHY S.R.L. CUI 47941220 | SRL | 7420 | 04.04.2023 | |
| ABSOLUTELY SHOP S.R.L. CUI 47941203 | SRL | 4791 | 04.04.2023 | |
| PENTRU TINE PT18 S.R.L. CUI 47941173 | SRL | 6820 | 04.04.2023 | |
| MSNQBIT S.R.L. CUI 47941165 | SRL | 6210 | 04.04.2023 | |
| ALERION SERVICE RO S.R.L. CUI 47938542 | SRL | 7112 | 04.04.2023 | |
| CONS 4H LT S.R.L. CUI 47938534 | SRL | 7112 | 04.04.2023 | |
| ALVA AIR SERVICES & CONSULTING S.R.L. CUI 47937954 | SRL | 8553 | 04.04.2023 | |
| ETOS ACADEMY S.R.L. CUI 47937865 | SRL | 7010 | 04.04.2023 | |
| THAI TEMPLE SPA S.R.L. CUI 47936029 | SRL | 9623 | 04.04.2023 | |
| BBG DISTRIBUTION S.R.L. CUI 47935996 | SRL | 4690 | 04.04.2023 | |
| AURORA MANAGEMENT & BUSINESS S.R.L. CUI 47935970 | SRL | 7020 | 04.04.2023 | |
| MAUDE PRODUCTIONS S.R.L. CUI 47935929 | SRL | 5911 | 04.04.2023 | |
| ROTA ASSET MANAGEMENT S.R.L. CUI 47935902 | SRL | 6619 | 04.04.2023 | |
| SUNWIND ENERGY S.R.L. CUI 42910478 | SRL | 3512 | 04.04.2023 | |
| VEGAS EVENIMENTE SPECTACOLE S.R.L. CUI 40581174 | SRL | 9329 | 04.04.2023 | |
| DNE EXIM INVEST SRL CUI 31132117 | SRL | 5630 | 04.04.2023 | |
| SEQUENTURA S.R.L. CUI 47934842 | SRL | 4299 | 03.04.2023 | |
| ARYANT SPECIALITY CHEMICALS S.R.L. CUI 47934818 | SRL | 4685 | 03.04.2023 | |
| CAPITAL 33 IFN S.A. CUI 47934800 | SA | 6492 | 03.04.2023 | |
| AEROPRO SERVICES S.R.L. CUI 47934770 | SRL | 3313 | 03.04.2023 | |
| NAGOKEN S.R.L. CUI 47934745 | SRL | 4619 | 03.04.2023 | |
| OSMOTICA S.R.L. CUI 47934729 | SRL | 4712 | 03.04.2023 | |
| VALOR IE S.R.L. CUI 47931404 | SRL | 8210 | 03.04.2023 | |
| DARIA WINGS AVIATION S.R.L. CUI 47930425 | SRL | 5223 | 03.04.2023 | |
| MAAS AGILE SOLUTIONS S.R.L. CUI 47930158 | SRL | 6201 | 03.04.2023 | |
| UNICREDIT BANK S.A. BUCUREŞTI SUCURSALA DOROBANŢI BUCUREŞTI CUI 47930131 | N/A | 6419 | 03.04.2023 | |
| BYTE ME S.R.L. CUI 47928964 | SRL | 6220 | 03.04.2023 | |
| BLUESTONE ZURICH LIGHT S.R.L. CUI 47928956 | SRL | 3512 | 03.04.2023 | |
| MTR GAZ S.R.L. CUI 47927977 | SRL | 4778 | 03.04.2023 | |
| RD GREEN TECH SOLUTIONS S.R.L. CUI 47927950 | SRL | 7490 | 03.04.2023 | |
| UNICERT SOLUTIONS S.R.L. CUI 47927926 | SRL | 7810 | 03.04.2023 |
- VESTO 3D S.R.L. CUI 47950660, CAEN 7020 Bucureşti 05.04.2023
- JUNIOR TECH S.R.L. CUI 47950341, CAEN 8559 Bucureşti 05.04.2023
- IMOBILIARE TOP PERFORMER S.R.L. CUI 47950325, CAEN 6831 Bucureşti 05.04.2023
- WONDERFUL LIGHTING RO S.R.L. CUI 47947842, CAEN 9329 Bucureşti 05.04.2023
- UNLIMITED LIMITED S.R.L. CUI 47944579, CAEN 7311 Bucureşti 05.04.2023
- MOHOR CONCEPT S.R.L. CUI 47944536, CAEN 8299 Bucureşti 05.04.2023
- LA ROCA FOOD S.R.L. CUI 47944498, CAEN 4617 Bucureşti 05.04.2023
- TECH ARTISTS AGENCY S.R.L. CUI 47944455, CAEN 6210 Bucureşti 05.04.2023
- SEAL VAULT S.R.L. CUI 47944382, CAEN 6202 Bucureşti 05.04.2023
- IMOCRE S.R.L. CUI 47944374, CAEN 6811 Bucureşti 05.04.2023
- OTOCLINIC S.R.L. CUI 47943468, CAEN 8622 Bucureşti 04.04.2023
- KRP CONSULTING S.R.L. CUI 47943352, CAEN 7020 Bucureşti 04.04.2023
- BOUTIQUE AUTO TRADE S.R.L. CUI 47943344, CAEN 4511 Bucureşti 04.04.2023
- ROSE PRODUCTIONS S.R.L. CUI 47941505, CAEN 8230 Bucureşti 04.04.2023
- COLETTE SCHOOL S.R.L. CUI 47941475, CAEN 8559 Bucureşti 04.04.2023
- DANTON INVEST S.R.L. CUI 47941432, CAEN 6811 Bucureşti 04.04.2023
- OTOCENTER S.R.L. CUI 47941386, CAEN 4774 Bucureşti 04.04.2023
- LAKE IT SOLUTIONS S.R.L. CUI 47941254, CAEN 6201 Bucureşti 04.04.2023
- WITTY WORKS S.R.L. CUI 47941238, CAEN 5911 Bucureşti 04.04.2023
- CREATIVE PHILOSOPHY S.R.L. CUI 47941220, CAEN 7420 Bucureşti 04.04.2023
- ABSOLUTELY SHOP S.R.L. CUI 47941203, CAEN 4791 Bucureşti 04.04.2023
- PENTRU TINE PT18 S.R.L. CUI 47941173, CAEN 6820 Bucureşti 04.04.2023
- MSNQBIT S.R.L. CUI 47941165, CAEN 6210 Bucureşti 04.04.2023
- ALERION SERVICE RO S.R.L. CUI 47938542, CAEN 7112 Bucureşti 04.04.2023
- CONS 4H LT S.R.L. CUI 47938534, CAEN 7112 Bucureşti 04.04.2023
- ALVA AIR SERVICES & CONSULTING S.R.L. CUI 47937954, CAEN 8553 Bucureşti 04.04.2023
- ETOS ACADEMY S.R.L. CUI 47937865, CAEN 7010 Bucureşti 04.04.2023
- THAI TEMPLE SPA S.R.L. CUI 47936029, CAEN 9623 Bucureşti 04.04.2023
- BBG DISTRIBUTION S.R.L. CUI 47935996, CAEN 4690 Bucureşti 04.04.2023
- AURORA MANAGEMENT & BUSINESS S.R.L. CUI 47935970, CAEN 7020 Bucureşti 04.04.2023
- MAUDE PRODUCTIONS S.R.L. CUI 47935929, CAEN 5911 Bucureşti 04.04.2023
- ROTA ASSET MANAGEMENT S.R.L. CUI 47935902, CAEN 6619 Bucureşti 04.04.2023
- SUNWIND ENERGY S.R.L. CUI 42910478, CAEN 3512 Bucureşti 04.04.2023
- VEGAS EVENIMENTE SPECTACOLE S.R.L. CUI 40581174, CAEN 9329 Bucureşti 04.04.2023
- DNE EXIM INVEST SRL CUI 31132117, CAEN 5630 Bucureşti 04.04.2023
- SEQUENTURA S.R.L. CUI 47934842, CAEN 4299 Bucureşti 03.04.2023
- ARYANT SPECIALITY CHEMICALS S.R.L. CUI 47934818, CAEN 4685 Bucureşti 03.04.2023
- CAPITAL 33 IFN S.A. CUI 47934800, CAEN 6492 Bucureşti 03.04.2023
- AEROPRO SERVICES S.R.L. CUI 47934770, CAEN 3313 Bucureşti 03.04.2023
- NAGOKEN S.R.L. CUI 47934745, CAEN 4619 Bucureşti 03.04.2023
- OSMOTICA S.R.L. CUI 47934729, CAEN 4712 Bucureşti 03.04.2023
- VALOR IE S.R.L. CUI 47931404, CAEN 8210 Bucureşti 03.04.2023
- DARIA WINGS AVIATION S.R.L. CUI 47930425, CAEN 5223 Bucureşti 03.04.2023
- MAAS AGILE SOLUTIONS S.R.L. CUI 47930158, CAEN 6201 Bucureşti 03.04.2023
- UNICREDIT BANK S.A. BUCUREŞTI SUCURSALA DOROBANŢI BUCUREŞTI CUI 47930131, CAEN 6419 Bucureşti 03.04.2023
- BYTE ME S.R.L. CUI 47928964, CAEN 6220 Bucureşti 03.04.2023
- BLUESTONE ZURICH LIGHT S.R.L. CUI 47928956, CAEN 3512 Bucureşti 03.04.2023
- MTR GAZ S.R.L. CUI 47927977, CAEN 4778 Bucureşti 03.04.2023
- RD GREEN TECH SOLUTIONS S.R.L. CUI 47927950, CAEN 7490 Bucureşti 03.04.2023
- UNICERT SOLUTIONS S.R.L. CUI 47927926, CAEN 7810 Bucureşti 03.04.2023