Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 251 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| SOLARALAND SOLUTIONS SOUTH S.R.L. CUI 49171895 | SRL | 7022 | 22.11.2023 | |
| PAD TELECOM SERVICES S.R.L. CUI 49171836 | SRL | 6290 | 22.11.2023 | |
| ZELIS S.R.L. CUI 49171755 | SRL | 4791 | 22.11.2023 | |
| PRB ENERGY S.R.L. CUI 49170806 | SRL | 3512 | 22.11.2023 | |
| EPIC SALES HUB S.R.L. CUI 49170423 | SRL | 4791 | 22.11.2023 | |
| SOLARALAND SOLUTIONS EST S.R.L. CUI 49170377 | SRL | 7022 | 22.11.2023 | |
| SUPERCOM LTD., TEL AVIV – SUCURSALA BUCURESTI CUI 49170326 | N/A | 6201 | 22.11.2023 | |
| MSM FINANCIAL SERVICES S.R.L. CUI 49170288 | SRL | 6619 | 22.11.2023 | |
| SOLARALAND SOLUTIONS WEST S.R.L. CUI 49167762 | SRL | 7022 | 22.11.2023 | |
| SCROLL SAVY S.R.L. CUI 49166759 | SRL | 7311 | 22.11.2023 | |
| CEM COMERCIAL S.R.L. CUI 49164049 | SRL | 6831 | 22.11.2023 | |
| RAYAN INVESTMENT S.R.L. CUI 49163850 | SRL | 4100 | 22.11.2023 | |
| GRIGORAS DELIVERY S.R.L. CUI 49163833 | SRL | 5320 | 22.11.2023 | |
| GENEDA S.R.L. CUI 49163795 | SRL | 4631 | 22.11.2023 | |
| BIG NAME S.R.L. CUI 43316628 | SRL | 5610 | 22.11.2023 | |
| TUDOR MEDIA PRODUCTIONS S.R.L. CUI 40182700 | SRL | 5911 | 22.11.2023 | |
| NDP INVESTMENTS S.R.L. CUI 39413622 | SRL | 6812 | 22.11.2023 | |
| DEAGRES S.R.L. CUI 31538418 | SRL | 0111 | 22.11.2023 | |
| LMI EDUCATION CENTER S.R.L. CUI 49162676 | SRL | 8891 | 21.11.2023 | |
| FIIPEN S.R.L. CUI 49162641 | SRL | 4791 | 21.11.2023 | |
| SIP HOLDING INVEST S.R.L. CUI 49161867 | SRL | 6421 | 21.11.2023 | |
| CHAFIK GLOBAL CONSTRUCT S.R.L. CUI 49161786 | SRL | 4120 | 21.11.2023 | |
| LUXCAM S.R.L. CUI 49161670 | SRL | 6312 | 21.11.2023 | |
| UNLIMITAIL ROMANIA S.R.L. CUI 49161603 | SRL | 7311 | 21.11.2023 | |
| PALVIS T&C S.R.L. CUI 49161581 | SRL | 7020 | 21.11.2023 | |
| HYDRA INTELIGENCE SOLUTIONS S.R.L. CUI 49161492 | SRL | 6190 | 21.11.2023 | |
| PRECOCE ESTATE S.R.L. CUI 49161484 | SRL | 6820 | 21.11.2023 | |
| AIDA FOR GOOD PTY LTD QUEENSLAND SUCURSALA BUCURESTI CUI 49161468 | N/A | 8299 | 21.11.2023 | |
| ZEBRA TECHNOLOGIES S.R.L. CUI 49157386 | SRL | 6210 | 21.11.2023 | |
| REVA COFFEE S.R.L. CUI 49155130 | SRL | 4711 | 21.11.2023 | |
| URBAN HUNTER S.R.L. CUI 49155083 | SRL | 8559 | 21.11.2023 | |
| WISARK S.R.L. CUI 49155075 | SRL | 7022 | 21.11.2023 | |
| CECURAT TOTAL S.R.L. CUI 49155032 | SRL | 8121 | 21.11.2023 | |
| EGRETA TECHNOLOGIES S.R.L. CUI 49154991 | SRL | 6201 | 21.11.2023 | |
| ALEXSOF CONSTRUCT S.R.L. CUI 43373356 | SRL | 4120 | 21.11.2023 | |
| RINO GUARD S.R.L. CUI 34844748 | SRL | 8010 | 21.11.2023 | |
| ANTO EVENTS SERVICES S.R.L. CUI 49157475 | SRL | 4791 | 20.11.2023 | |
| YROUTE S.R.L. CUI 49154304 | SRL | 6201 | 20.11.2023 | |
| FOUR SEASONS VILA S.R.L. CUI 49154290 | SRL | 6820 | 20.11.2023 | |
| LUNA B MED S.R.L. CUI 49153830 | SRL | 8690 | 20.11.2023 | |
| LAMPADS S.R.L. CUI 49153767 | SRL | 7311 | 20.11.2023 | |
| BULLSRECORDS MEDIA S.R.L. CUI 49153740 | SRL | 5920 | 20.11.2023 | |
| SOLPEQ ENGINEERING AND CONSTRUCTION S.R.L. CUI 49153732 | SRL | 4222 | 20.11.2023 | |
| DAC MANAGEMENT SI CONSULTANTA S.R.L. CUI 49153724 | SRL | 8210 | 20.11.2023 | |
| DIAMONDS GROUP S.R.L. CUI 49153538 | SRL | 3212 | 20.11.2023 | |
| OXYLIFE S.R.L. CUI 49151499 | SRL | 4646 | 20.11.2023 | |
| PURRFECT TIME S.R.L. CUI 49150825 | SRL | 9699 | 20.11.2023 | |
| TRADE WAYS S.R.L. CUI 49150809 | SRL | 7022 | 20.11.2023 | |
| EPISCOPIEI DEVELOPMENT S.R.L. CUI 49150787 | SRL | 6812 | 20.11.2023 | |
| ANIMAGIC STUDIO S.R.L. CUI 49149626 | SRL | 9012 | 20.11.2023 |
- SOLARALAND SOLUTIONS SOUTH S.R.L. CUI 49171895, CAEN 7022 Bucureşti 22.11.2023
- PAD TELECOM SERVICES S.R.L. CUI 49171836, CAEN 6290 Bucureşti 22.11.2023
- ZELIS S.R.L. CUI 49171755, CAEN 4791 Bucureşti 22.11.2023
- PRB ENERGY S.R.L. CUI 49170806, CAEN 3512 Bucureşti 22.11.2023
- EPIC SALES HUB S.R.L. CUI 49170423, CAEN 4791 Bucureşti 22.11.2023
- SOLARALAND SOLUTIONS EST S.R.L. CUI 49170377, CAEN 7022 Bucureşti 22.11.2023
- SUPERCOM LTD., TEL AVIV – SUCURSALA BUCURESTI CUI 49170326, CAEN 6201 Bucureşti 22.11.2023
- MSM FINANCIAL SERVICES S.R.L. CUI 49170288, CAEN 6619 Bucureşti 22.11.2023
- SOLARALAND SOLUTIONS WEST S.R.L. CUI 49167762, CAEN 7022 Bucureşti 22.11.2023
- SCROLL SAVY S.R.L. CUI 49166759, CAEN 7311 Bucureşti 22.11.2023
- CEM COMERCIAL S.R.L. CUI 49164049, CAEN 6831 Bucureşti 22.11.2023
- RAYAN INVESTMENT S.R.L. CUI 49163850, CAEN 4100 Bucureşti 22.11.2023
- GRIGORAS DELIVERY S.R.L. CUI 49163833, CAEN 5320 Bucureşti 22.11.2023
- GENEDA S.R.L. CUI 49163795, CAEN 4631 Bucureşti 22.11.2023
- BIG NAME S.R.L. CUI 43316628, CAEN 5610 Bucureşti 22.11.2023
- TUDOR MEDIA PRODUCTIONS S.R.L. CUI 40182700, CAEN 5911 Bucureşti 22.11.2023
- NDP INVESTMENTS S.R.L. CUI 39413622, CAEN 6812 Bucureşti 22.11.2023
- DEAGRES S.R.L. CUI 31538418, CAEN 0111 Bucureşti 22.11.2023
- LMI EDUCATION CENTER S.R.L. CUI 49162676, CAEN 8891 Bucureşti 21.11.2023
- FIIPEN S.R.L. CUI 49162641, CAEN 4791 Bucureşti 21.11.2023
- SIP HOLDING INVEST S.R.L. CUI 49161867, CAEN 6421 Bucureşti 21.11.2023
- CHAFIK GLOBAL CONSTRUCT S.R.L. CUI 49161786, CAEN 4120 Bucureşti 21.11.2023
- LUXCAM S.R.L. CUI 49161670, CAEN 6312 Bucureşti 21.11.2023
- UNLIMITAIL ROMANIA S.R.L. CUI 49161603, CAEN 7311 Bucureşti 21.11.2023
- PALVIS T&C S.R.L. CUI 49161581, CAEN 7020 Bucureşti 21.11.2023
- HYDRA INTELIGENCE SOLUTIONS S.R.L. CUI 49161492, CAEN 6190 Bucureşti 21.11.2023
- PRECOCE ESTATE S.R.L. CUI 49161484, CAEN 6820 Bucureşti 21.11.2023
- AIDA FOR GOOD PTY LTD QUEENSLAND SUCURSALA BUCURESTI CUI 49161468, CAEN 8299 Bucureşti 21.11.2023
- ZEBRA TECHNOLOGIES S.R.L. CUI 49157386, CAEN 6210 Bucureşti 21.11.2023
- REVA COFFEE S.R.L. CUI 49155130, CAEN 4711 Bucureşti 21.11.2023
- URBAN HUNTER S.R.L. CUI 49155083, CAEN 8559 Bucureşti 21.11.2023
- WISARK S.R.L. CUI 49155075, CAEN 7022 Bucureşti 21.11.2023
- CECURAT TOTAL S.R.L. CUI 49155032, CAEN 8121 Bucureşti 21.11.2023
- EGRETA TECHNOLOGIES S.R.L. CUI 49154991, CAEN 6201 Bucureşti 21.11.2023
- ALEXSOF CONSTRUCT S.R.L. CUI 43373356, CAEN 4120 Bucureşti 21.11.2023
- RINO GUARD S.R.L. CUI 34844748, CAEN 8010 Bucureşti 21.11.2023
- ANTO EVENTS SERVICES S.R.L. CUI 49157475, CAEN 4791 Bucureşti 20.11.2023
- YROUTE S.R.L. CUI 49154304, CAEN 6201 Bucureşti 20.11.2023
- FOUR SEASONS VILA S.R.L. CUI 49154290, CAEN 6820 Bucureşti 20.11.2023
- LUNA B MED S.R.L. CUI 49153830, CAEN 8690 Bucureşti 20.11.2023
- LAMPADS S.R.L. CUI 49153767, CAEN 7311 Bucureşti 20.11.2023
- BULLSRECORDS MEDIA S.R.L. CUI 49153740, CAEN 5920 Bucureşti 20.11.2023
- SOLPEQ ENGINEERING AND CONSTRUCTION S.R.L. CUI 49153732, CAEN 4222 Bucureşti 20.11.2023
- DAC MANAGEMENT SI CONSULTANTA S.R.L. CUI 49153724, CAEN 8210 Bucureşti 20.11.2023
- DIAMONDS GROUP S.R.L. CUI 49153538, CAEN 3212 Bucureşti 20.11.2023
- OXYLIFE S.R.L. CUI 49151499, CAEN 4646 Bucureşti 20.11.2023
- PURRFECT TIME S.R.L. CUI 49150825, CAEN 9699 Bucureşti 20.11.2023
- TRADE WAYS S.R.L. CUI 49150809, CAEN 7022 Bucureşti 20.11.2023
- EPISCOPIEI DEVELOPMENT S.R.L. CUI 49150787, CAEN 6812 Bucureşti 20.11.2023
- ANIMAGIC STUDIO S.R.L. CUI 49149626, CAEN 9012 Bucureşti 20.11.2023