Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 1.439 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| FAVERDALE HOUSE SRL CUI 19386825 | SRL | 6820 | 07.12.2006 | |
| EUROCASA INVEST CONSULTANTA SRL CUI 19386175 | SRL | 6831 | 07.12.2006 | |
| INTERNATIONAL ARCHITECTS & PARTNERS SRL CUI 19380113 | SRL | 7111 | 07.12.2006 | |
| PERFEKT BAU SRL CUI 19380105 | SRL | 7112 | 07.12.2006 | |
| NOVUS LINK SRL CUI 19379496 | SRL | 6420 | 07.12.2006 | |
| WDR INVESTMENTS SRL CUI 19379488 | SRL | 7011 | 07.12.2006 | |
| AZOTH EXIM SRL CUI 19379470 | SRL | 2741 | 07.12.2006 | |
| PRIMO-CON INSTAL SRL CUI 19379461 | SRL | 4521 | 07.12.2006 | |
| BLUE WIND SRL CUI 19379437 | SRL | 9020 | 07.12.2006 | |
| BE INTERNATIONAL RECRUITING SRL CUI 19379429 | SRL | 7450 | 07.12.2006 | |
| PROMOVALIA SRL CUI 19377851 | SRL | 7011 | 06.12.2006 | |
| EAU DE WEB SRL CUI 19344048 | SRL | 6210 | 06.12.2006 | |
| LEGIONE GRANATA IMPEX SRL CUI 19344021 | SRL | 5610 | 06.12.2006 | |
| AMITI EXCLUSIV INVESTMENT SRL CUI 19343913 | SRL | 7022 | 06.12.2006 | |
| IREBEL TRADING SRL CUI 19343875 | SRL | 4110 | 06.12.2006 | |
| VILLAFRANCA IMOBILIARE SRL CUI 19343743 | SRL | 4110 | 06.12.2006 | |
| UPSTALIO SRL CUI 19343735 | SRL | 7111 | 06.12.2006 | |
| EURO TIMAD SRL CUI 19343719 | SRL | 4399 | 06.12.2006 | |
| MSB MEDIA CONSULTING SRL CUI 19343700 | SRL | 7022 | 06.12.2006 | |
| M&D BUSINESS CORPORATION SRL CUI 19343395 | SRL | 5138 | 06.12.2006 | |
| LIMASSOL ESTATES SRL CUI 19343387 | SRL | 6812 | 06.12.2006 | |
| CBBI PARTNER SRL CUI 19343379 | SRL | 5630 | 06.12.2006 | |
| RUF SYSTEM SRL CUI 19343360 | SRL | 5020 | 06.12.2006 | |
| PERSONAL CERT INTERNATIONAL SRL CUI 19333847 | SRL | 7112 | 06.12.2006 | |
| IMPACT TEL SRL CUI 19333820 | SRL | 6420 | 06.12.2006 | |
| RAULANDY MARKET SRL CUI 19333812 | SRL | 5211 | 06.12.2006 | |
| SAUBER SERVICE SRL CUI 19333804 | SRL | 4791 | 06.12.2006 | |
| EXCELIANCE OFFICE CENTER SRL CUI 19332710 | SRL | 6820 | 06.12.2006 | |
| ART WRITING SRL CUI 19332671 | SRL | 7440 | 06.12.2006 | |
| ZIMTZ SERVICES SRL CUI 19332663 | SRL | 8299 | 06.12.2006 | |
| DAGOMA SRL CUI 19314268 | SRL | 5610 | 05.12.2006 | |
| MAD-MOB-PAL SRL CUI 19314217 | SRL | 3102 | 05.12.2006 | |
| YEYO ADVERTISING SRL CUI 19314209 | SRL | 7022 | 05.12.2006 | |
| DR. ANN DENTAL GROUP SRL CUI 19314187 | SRL | 8513 | 05.12.2006 | |
| EXPAT SUPPLIES SRL CUI 19307368 | SRL | 4791 | 05.12.2006 | |
| EURO AMBIENT SRL CUI 19307350 | SRL | 8299 | 05.12.2006 | |
| AS FINANCIAL CONSULT SRL CUI 19307341 | SRL | 7031 | 05.12.2006 | |
| CYBER STATION SRL CUI 19307333 | SRL | 6010 | 05.12.2006 | |
| RED ROSE RICHTER SRL CUI 19307325 | SRL | 5540 | 05.12.2006 | |
| ALEXIS NETWORK SRL CUI 19307317 | SRL | 4791 | 05.12.2006 | |
| SAMSON INVESTITII SRL CUI 19307074 | SRL | 4649 | 05.12.2006 | |
| GLOBAL MEDIA EVENT SRL CUI 19307066 | SRL | 7022 | 05.12.2006 | |
| SINEVIZYON TV PRODUCTION SRL CUI 19307058 | SRL | 5911 | 05.12.2006 | |
| AREA TRAINING & CONSULTING SRL CUI 19307040 | SRL | 7414 | 05.12.2006 | |
| GLASS PAN SRL CUI 19302433 | SRL | 2812 | 05.12.2006 | |
| MILK & HONEY LTD SRL CUI 19302425 | SRL | 0141 | 05.12.2006 | |
| KTN - TECHNOLOGY SRL CUI 19302271 | SRL | 4643 | 05.12.2006 | |
| FLORI SERV IMPEX SRL CUI 19302204 | SRL | 7450 | 05.12.2006 | |
| M L M ACTIV CONSULTING & MANAGEMENT SRL CUI 19302190 | SRL | 7414 | 05.12.2006 | |
| ROMTAL INVEST SRL CUI 19302182 | SRL | 4100 | 05.12.2006 |
- FAVERDALE HOUSE SRL CUI 19386825, CAEN 6820 Bucureşti 07.12.2006
- EUROCASA INVEST CONSULTANTA SRL CUI 19386175, CAEN 6831 Bucureşti 07.12.2006
- INTERNATIONAL ARCHITECTS & PARTNERS SRL CUI 19380113, CAEN 7111 Bucureşti 07.12.2006
- PERFEKT BAU SRL CUI 19380105, CAEN 7112 Bucureşti 07.12.2006
- NOVUS LINK SRL CUI 19379496, CAEN 6420 Bucureşti 07.12.2006
- WDR INVESTMENTS SRL CUI 19379488, CAEN 7011 Bucureşti 07.12.2006
- AZOTH EXIM SRL CUI 19379470, CAEN 2741 Bucureşti 07.12.2006
- PRIMO-CON INSTAL SRL CUI 19379461, CAEN 4521 Bucureşti 07.12.2006
- BLUE WIND SRL CUI 19379437, CAEN 9020 Bucureşti 07.12.2006
- BE INTERNATIONAL RECRUITING SRL CUI 19379429, CAEN 7450 Bucureşti 07.12.2006
- PROMOVALIA SRL CUI 19377851, CAEN 7011 Bucureşti 06.12.2006
- EAU DE WEB SRL CUI 19344048, CAEN 6210 Bucureşti 06.12.2006
- LEGIONE GRANATA IMPEX SRL CUI 19344021, CAEN 5610 Bucureşti 06.12.2006
- AMITI EXCLUSIV INVESTMENT SRL CUI 19343913, CAEN 7022 Bucureşti 06.12.2006
- IREBEL TRADING SRL CUI 19343875, CAEN 4110 Bucureşti 06.12.2006
- VILLAFRANCA IMOBILIARE SRL CUI 19343743, CAEN 4110 Bucureşti 06.12.2006
- UPSTALIO SRL CUI 19343735, CAEN 7111 Bucureşti 06.12.2006
- EURO TIMAD SRL CUI 19343719, CAEN 4399 Bucureşti 06.12.2006
- MSB MEDIA CONSULTING SRL CUI 19343700, CAEN 7022 Bucureşti 06.12.2006
- M&D BUSINESS CORPORATION SRL CUI 19343395, CAEN 5138 Bucureşti 06.12.2006
- LIMASSOL ESTATES SRL CUI 19343387, CAEN 6812 Bucureşti 06.12.2006
- CBBI PARTNER SRL CUI 19343379, CAEN 5630 Bucureşti 06.12.2006
- RUF SYSTEM SRL CUI 19343360, CAEN 5020 Bucureşti 06.12.2006
- PERSONAL CERT INTERNATIONAL SRL CUI 19333847, CAEN 7112 Bucureşti 06.12.2006
- IMPACT TEL SRL CUI 19333820, CAEN 6420 Bucureşti 06.12.2006
- RAULANDY MARKET SRL CUI 19333812, CAEN 5211 Bucureşti 06.12.2006
- SAUBER SERVICE SRL CUI 19333804, CAEN 4791 Bucureşti 06.12.2006
- EXCELIANCE OFFICE CENTER SRL CUI 19332710, CAEN 6820 Bucureşti 06.12.2006
- ART WRITING SRL CUI 19332671, CAEN 7440 Bucureşti 06.12.2006
- ZIMTZ SERVICES SRL CUI 19332663, CAEN 8299 Bucureşti 06.12.2006
- DAGOMA SRL CUI 19314268, CAEN 5610 Bucureşti 05.12.2006
- MAD-MOB-PAL SRL CUI 19314217, CAEN 3102 Bucureşti 05.12.2006
- YEYO ADVERTISING SRL CUI 19314209, CAEN 7022 Bucureşti 05.12.2006
- DR. ANN DENTAL GROUP SRL CUI 19314187, CAEN 8513 Bucureşti 05.12.2006
- EXPAT SUPPLIES SRL CUI 19307368, CAEN 4791 Bucureşti 05.12.2006
- EURO AMBIENT SRL CUI 19307350, CAEN 8299 Bucureşti 05.12.2006
- AS FINANCIAL CONSULT SRL CUI 19307341, CAEN 7031 Bucureşti 05.12.2006
- CYBER STATION SRL CUI 19307333, CAEN 6010 Bucureşti 05.12.2006
- RED ROSE RICHTER SRL CUI 19307325, CAEN 5540 Bucureşti 05.12.2006
- ALEXIS NETWORK SRL CUI 19307317, CAEN 4791 Bucureşti 05.12.2006
- SAMSON INVESTITII SRL CUI 19307074, CAEN 4649 Bucureşti 05.12.2006
- GLOBAL MEDIA EVENT SRL CUI 19307066, CAEN 7022 Bucureşti 05.12.2006
- SINEVIZYON TV PRODUCTION SRL CUI 19307058, CAEN 5911 Bucureşti 05.12.2006
- AREA TRAINING & CONSULTING SRL CUI 19307040, CAEN 7414 Bucureşti 05.12.2006
- GLASS PAN SRL CUI 19302433, CAEN 2812 Bucureşti 05.12.2006
- MILK & HONEY LTD SRL CUI 19302425, CAEN 0141 Bucureşti 05.12.2006
- KTN - TECHNOLOGY SRL CUI 19302271, CAEN 4643 Bucureşti 05.12.2006
- FLORI SERV IMPEX SRL CUI 19302204, CAEN 7450 Bucureşti 05.12.2006
- M L M ACTIV CONSULTING & MANAGEMENT SRL CUI 19302190, CAEN 7414 Bucureşti 05.12.2006
- ROMTAL INVEST SRL CUI 19302182, CAEN 4100 Bucureşti 05.12.2006