Județul Bucureşti
Lista firme Bucureşti Sectorul 1
78.394 firme
Pagina 1.323 din 1.568| Companie | Formă | CAEN | Înregistrată | Stare |
|---|---|---|---|---|
| ZEN CAPITAL SRL CUI 23471457 | SRL | 6811 | 10.03.2008 | |
| TEASER IMPACT SRL CUI 23471449 | SRL | 7311 | 10.03.2008 | |
| ALPIQ ROMENERGIE SRL CUI 23471430 | SRL | 3514 | 10.03.2008 | |
| BAYER FINANCE SRL CUI 23470877 | SRL | 6619 | 10.03.2008 | |
| RINALDI STYLING SRL CUI 23470419 | SRL | 4771 | 10.03.2008 | |
| VINTECH SOLUTIONS SRL CUI 23469406 | SRL | 6209 | 10.03.2008 | |
| CLASS INSURANCE - AGENT DE ASIGURARE SRL CUI 23469333 | SRL | 6622 | 10.03.2008 | |
| FB TESTS & CONSULTING SRL CUI 23469279 | SRL | 8559 | 10.03.2008 | |
| SEMNE DISTRIBUTIE SRL CUI 23469260 | SRL | 5811 | 10.03.2008 | |
| ELVE LOGISTIC SRL CUI 23469252 | SRL | 4941 | 10.03.2008 | |
| HANGAR DESIGN SRL CUI 23466990 | SRL | 7410 | 10.03.2008 | |
| TRAFA CONSTRUCT INSTAL SRL CUI 23466817 | SRL | 4120 | 10.03.2008 | |
| CAFE SOCIETY - RETAIL & SERVICES SRL CUI 23466426 | SRL | 5630 | 10.03.2008 | |
| MARIO HELEN SPECIAL SRL CUI 23466418 | SRL | 4711 | 10.03.2008 | |
| ALLNET CLOUD SRL CUI 23466400 | SRL | 6110 | 10.03.2008 | |
| HEUTEART SRL CUI 23466396 | SRL | 4120 | 10.03.2008 | |
| HOME PLANS SRL CUI 23466388 | SRL | 4339 | 10.03.2008 | |
| TOTAL KLIMA CONFORTSERV SRL CUI 23466370 | SRL | 4322 | 10.03.2008 | |
| NEDCHOICE SRL CUI 23461607 | SRL | 4711 | 07.03.2008 | |
| LEO VIRI GRUP SRL CUI 23460741 | SRL | 5610 | 07.03.2008 | |
| ROOM PROPERTY DEVELOPMENT SRL CUI 23460725 | SRL | 6812 | 07.03.2008 | |
| YUCE FRUCT SRL CUI 23460709 | SRL | 4631 | 07.03.2008 | |
| G.I.A. GRUPUL PENTRU INVESTIGATII SI ANALIZA SRL CUI 23460628 | SRL | 5813 | 07.03.2008 | |
| JUNKER INVESTITII SRL CUI 23460520 | SRL | 4652 | 07.03.2008 | |
| HIPOCRATES LAND SRL CUI 23460512 | SRL | 6810 | 07.03.2008 | |
| DIMOCRITOS LAND SRL CUI 23460504 | SRL | 6810 | 07.03.2008 | |
| VIP RESIDENCE SRL CUI 23460474 | SRL | 4110 | 07.03.2008 | |
| GNORA CYPRUS SRL CUI 23460466 | SRL | 7022 | 07.03.2008 | |
| RAIL EXPRESS SRL CUI 23460458 | SRL | 7739 | 07.03.2008 | |
| ORLANDO INVEST SRL CUI 23460440 | SRL | 4110 | 07.03.2008 | |
| A STAKE IN TRANSILVANIA SRL CUI 23457207 | SRL | 6810 | 07.03.2008 | |
| MAY G PERFUMS & COSMETICS SRL CUI 23453434 | SRL | 4645 | 07.03.2008 | |
| ILLYCORE SRL CUI 23453353 | SRL | 8621 | 07.03.2008 | |
| CREDIT PROMETEO SRL CUI 23453345 | SRL | 6499 | 07.03.2008 | |
| BUILDING MANAGEMENT SRL CUI 23453205 | SRL | 6832 | 07.03.2008 | |
| SOFTERTAIN AGENCY SRL CUI 23453175 | SRL | 7311 | 07.03.2008 | |
| PARTNERS PIZZA SRL CUI 23453167 | SRL | 1089 | 07.03.2008 | |
| EDEN GARDEN INVESTMENT SRL CUI 23453159 | SRL | 6811 | 07.03.2008 | |
| GENERA AVANTE SRL CUI 23453140 | SRL | 6811 | 07.03.2008 | |
| BAMSE CONSTRUCT SRL CUI 20797875 | SRL | 4100 | 07.03.2008 | |
| COSTI TRANSPORT-CONSTRUCŢII SRL CUI 20138181 | SRL | 4120 | 07.03.2008 | |
| SANIT CARE SRL CUI 23451107 | SRL | 8622 | 06.03.2008 | |
| THE PLAN B CONCEPT SRL CUI 23447297 | SRL | 7311 | 06.03.2008 | |
| DONGO BV REAL ESTATE SRL CUI 23447220 | SRL | 6812 | 06.03.2008 | |
| CONSULTPHARM MARKETING SRL CUI 23447211 | SRL | 7490 | 06.03.2008 | |
| TRAINING & CONSULTING ALLIANCE SRL CUI 23447203 | SRL | 7022 | 06.03.2008 | |
| BIAH INVESTMENT SRL CUI 23445920 | SRL | 7022 | 06.03.2008 | |
| CLESHO IMOBILIARE SRL CUI 23445911 | SRL | 6831 | 06.03.2008 | |
| BARA FOTO SRL CUI 23444860 | SRL | 7420 | 06.03.2008 | |
| FINCON MASTER SRL CUI 23444665 | SRL | 7022 | 06.03.2008 |
- ZEN CAPITAL SRL CUI 23471457, CAEN 6811 Bucureşti 10.03.2008
- TEASER IMPACT SRL CUI 23471449, CAEN 7311 Bucureşti 10.03.2008
- ALPIQ ROMENERGIE SRL CUI 23471430, CAEN 3514 Bucureşti 10.03.2008
- BAYER FINANCE SRL CUI 23470877, CAEN 6619 Bucureşti 10.03.2008
- RINALDI STYLING SRL CUI 23470419, CAEN 4771 Bucureşti 10.03.2008
- VINTECH SOLUTIONS SRL CUI 23469406, CAEN 6209 Bucureşti 10.03.2008
- CLASS INSURANCE - AGENT DE ASIGURARE SRL CUI 23469333, CAEN 6622 Bucureşti 10.03.2008
- FB TESTS & CONSULTING SRL CUI 23469279, CAEN 8559 Bucureşti 10.03.2008
- SEMNE DISTRIBUTIE SRL CUI 23469260, CAEN 5811 Bucureşti 10.03.2008
- ELVE LOGISTIC SRL CUI 23469252, CAEN 4941 Bucureşti 10.03.2008
- HANGAR DESIGN SRL CUI 23466990, CAEN 7410 Bucureşti 10.03.2008
- TRAFA CONSTRUCT INSTAL SRL CUI 23466817, CAEN 4120 Bucureşti 10.03.2008
- CAFE SOCIETY - RETAIL & SERVICES SRL CUI 23466426, CAEN 5630 Bucureşti 10.03.2008
- MARIO HELEN SPECIAL SRL CUI 23466418, CAEN 4711 Bucureşti 10.03.2008
- ALLNET CLOUD SRL CUI 23466400, CAEN 6110 Bucureşti 10.03.2008
- HEUTEART SRL CUI 23466396, CAEN 4120 Bucureşti 10.03.2008
- HOME PLANS SRL CUI 23466388, CAEN 4339 Bucureşti 10.03.2008
- TOTAL KLIMA CONFORTSERV SRL CUI 23466370, CAEN 4322 Bucureşti 10.03.2008
- NEDCHOICE SRL CUI 23461607, CAEN 4711 Bucureşti 07.03.2008
- LEO VIRI GRUP SRL CUI 23460741, CAEN 5610 Bucureşti 07.03.2008
- ROOM PROPERTY DEVELOPMENT SRL CUI 23460725, CAEN 6812 Bucureşti 07.03.2008
- YUCE FRUCT SRL CUI 23460709, CAEN 4631 Bucureşti 07.03.2008
- G.I.A. GRUPUL PENTRU INVESTIGATII SI ANALIZA SRL CUI 23460628, CAEN 5813 Bucureşti 07.03.2008
- JUNKER INVESTITII SRL CUI 23460520, CAEN 4652 Bucureşti 07.03.2008
- HIPOCRATES LAND SRL CUI 23460512, CAEN 6810 Bucureşti 07.03.2008
- DIMOCRITOS LAND SRL CUI 23460504, CAEN 6810 Bucureşti 07.03.2008
- VIP RESIDENCE SRL CUI 23460474, CAEN 4110 Bucureşti 07.03.2008
- GNORA CYPRUS SRL CUI 23460466, CAEN 7022 Bucureşti 07.03.2008
- RAIL EXPRESS SRL CUI 23460458, CAEN 7739 Bucureşti 07.03.2008
- ORLANDO INVEST SRL CUI 23460440, CAEN 4110 Bucureşti 07.03.2008
- A STAKE IN TRANSILVANIA SRL CUI 23457207, CAEN 6810 Bucureşti 07.03.2008
- MAY G PERFUMS & COSMETICS SRL CUI 23453434, CAEN 4645 Bucureşti 07.03.2008
- ILLYCORE SRL CUI 23453353, CAEN 8621 Bucureşti 07.03.2008
- CREDIT PROMETEO SRL CUI 23453345, CAEN 6499 Bucureşti 07.03.2008
- BUILDING MANAGEMENT SRL CUI 23453205, CAEN 6832 Bucureşti 07.03.2008
- SOFTERTAIN AGENCY SRL CUI 23453175, CAEN 7311 Bucureşti 07.03.2008
- PARTNERS PIZZA SRL CUI 23453167, CAEN 1089 Bucureşti 07.03.2008
- EDEN GARDEN INVESTMENT SRL CUI 23453159, CAEN 6811 Bucureşti 07.03.2008
- GENERA AVANTE SRL CUI 23453140, CAEN 6811 Bucureşti 07.03.2008
- BAMSE CONSTRUCT SRL CUI 20797875, CAEN 4100 Bucureşti 07.03.2008
- COSTI TRANSPORT-CONSTRUCŢII SRL CUI 20138181, CAEN 4120 Bucureşti 07.03.2008
- SANIT CARE SRL CUI 23451107, CAEN 8622 Bucureşti 06.03.2008
- THE PLAN B CONCEPT SRL CUI 23447297, CAEN 7311 Bucureşti 06.03.2008
- DONGO BV REAL ESTATE SRL CUI 23447220, CAEN 6812 Bucureşti 06.03.2008
- CONSULTPHARM MARKETING SRL CUI 23447211, CAEN 7490 Bucureşti 06.03.2008
- TRAINING & CONSULTING ALLIANCE SRL CUI 23447203, CAEN 7022 Bucureşti 06.03.2008
- BIAH INVESTMENT SRL CUI 23445920, CAEN 7022 Bucureşti 06.03.2008
- CLESHO IMOBILIARE SRL CUI 23445911, CAEN 6831 Bucureşti 06.03.2008
- BARA FOTO SRL CUI 23444860, CAEN 7420 Bucureşti 06.03.2008
- FINCON MASTER SRL CUI 23444665, CAEN 7022 Bucureşti 06.03.2008