Firme pe județe
Lista firme Bucureşti
616.257 firme
Pagina 877 din 12.326| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| CASACURIER S.R.L. CUI 51048860 | SRL | 5320 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| AYAZ MACELARIE S.R.L. CUI 51048852 | SRL | 4722 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| INNOVO DEV S.R.L. CUI 51048836 | SRL | 5829 | Bucureşti Sectorul 6, Bucureşti | 18.12.2024 | |
| STORE RAGUCCI VERONICA S.R.L. CUI 51048828 | SRL | 4791 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| CARTHAGE SOLUTION S.R.L. CUI 51048810 | SRL | 6810 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| RRR-BR INTERNATIONAL S.R.L. CUI 51048801 | SRL | 4110 | Bucureşti Sectorul 3, Bucureşti | 18.12.2024 | |
| VEBENE S.R.L. CUI 51048780 | SRL | 5611 | Bucureşti Sectorul 1, Bucureşti | 18.12.2024 | |
| TRIO FASHION S.R.L. CUI 51048771 | SRL | 4619 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| NUTRISENSE S.R.L. CUI 51048763 | SRL | 8699 | Bucureşti Sectorul 3, Bucureşti | 18.12.2024 | |
| NEW GEN FINANCE S.R.L. CUI 51048755 | SRL | 6499 | Bucureşti Sectorul 1, Bucureşti | 18.12.2024 | |
| BRACCIA CONCEPT IMOB S.R.L. CUI 51048712 | SRL | 6831 | Bucureşti Sectorul 3, Bucureşti | 18.12.2024 | |
| RIANA MARIA TRANS S.R.L. CUI 51048666 | SRL | 4933 | Bucureşti Sectorul 3, Bucureşti | 18.12.2024 | |
| TIME TOWER LABS S.R.L. CUI 51048640 | SRL | 6201 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| GOLDSTAR MARKETING SOLUTIONS CRIS&GAB S.R.L. CUI 51048631 | SRL | 4933 | Bucureşti Sectorul 1, Bucureşti | 18.12.2024 | |
| SOFTWARE DE BEGA S.R.L. CUI 51048585 | SRL | 6201 | Bucureşti Sectorul 5, Bucureşti | 18.12.2024 | |
| THE BEST HR S.R.L. CUI 51048577 | SRL | 7810 | Bucureşti Sectorul 3, Bucureşti | 18.12.2024 | |
| PLATINOOM & GOLD SERVICES S.R.L. CUI 51048518 | SRL | 9691 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| ZED SYSTEMS S.R.L. CUI 51048496 | SRL | 4650 | Bucureşti Sectorul 2, Bucureşti | 18.12.2024 | |
| EDWIGE INTERNATIONAL LIFESTYLE & RELATIONSHIPS S.R.L. CUI 51048488 | SRL | 9609 | Bucureşti Sectorul 1, Bucureşti | 18.12.2024 | |
| AI LOOP S.R.L. CUI 51049017 | SRL | 6202 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| EDU START CONSTRUCT S.R.L. CUI 51049009 | SRL | 4120 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| NEJ ELITE EVENTS S.R.L. CUI 51048992 | SRL | 8230 | Bucureşti Sectorul 5, Bucureşti | 17.12.2024 | |
| MIRA THREE S.R.L. CUI 51048976 | SRL | 3512 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| LMM PRODCOM S.R.L. CUI 51048950 | SRL | 4933 | Bucureşti Sectorul 5, Bucureşti | 17.12.2024 | |
| CRG DINAMIC S.R.L. CUI 51048925 | SRL | 4619 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 | |
| TANOSZ CREATIVE CARAVAN S.R.L. CUI 51048917 | SRL | 7410 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| TAS ABSOLUT FUTURE S.R.L. CUI 51048895 | SRL | 4933 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| RNEWS SOCIAL MEDIA S.R.L. CUI 51048887 | SRL | 7311 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| AFG STIL PROTECT S.R.L. CUI 51048844 | SRL | 8122 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| BETJOL FOREST S.R.L. CUI 51048798 | SRL | 4791 | Bucureşti Sectorul 4, Bucureşti | 17.12.2024 | |
| SPENCER BROS S.R.L. CUI 51048747 | SRL | 4791 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| LACAEV INVEST S.R.L. CUI 51048739 | SRL | 8299 | Bucureşti Sectorul 4, Bucureşti | 17.12.2024 | |
| GLIT CIRCLE ROMANIA S.R.L. CUI 51048720 | SRL | 6201 | Bucureşti Sectorul 4, Bucureşti | 17.12.2024 | |
| NIJEM. E. INVEST S.R.L. CUI 51048704 | SRL | 4110 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 | |
| EXODIA HEALTH AND WELLNESS S.R.L. CUI 51048690 | SRL | 8622 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 | |
| EFFICIENT PRO BUILDING S.R.L. CUI 51048682 | SRL | 4332 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| RUBIKON AGRO S.R.L. CUI 51048674 | SRL | 0111 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| NUECHIARASA S.R.L. CUI 51048658 | SRL | 4791 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| ORISON GAMES S.R.L. CUI 51048623 | SRL | 6201 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| AEROVISTA AVIATION INVESTMENT S.R.L. CUI 51048607 | SRL | 6420 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| ONE VISION MEDIA S.R.L. CUI 51048593 | SRL | 7311 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| PARAVANI SOLUTIONS S.R.L. CUI 51048550 | SRL | 4791 | Bucureşti Sectorul 4, Bucureşti | 17.12.2024 | |
| SINBAD ELECTRONICS S.R.L. CUI 51048542 | SRL | 4650 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| MATTER TRANSPORT S.R.L. CUI 51048526 | SRL | 4941 | Bucureşti Sectorul 6, Bucureşti | 17.12.2024 | |
| MARIBAL CONSTRUCT S.R.L. CUI 51048500 | SRL | 4100 | Bucureşti Sectorul 2, Bucureşti | 17.12.2024 | |
| CANDELACHARTS S.R.L. CUI 51048453 | SRL | 6210 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| 2GTHER FAMILY DOCTORS S.R.L. CUI 51046738 | SRL | 8622 | Bucureşti Sectorul 1, Bucureşti | 17.12.2024 | |
| FUTURE HOMES IMOBILIARE S.R.L. CUI 51046665 | SRL | 6831 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 | |
| RAPID DELIVERY COURIERS S.R.L. CUI 51046622 | SRL | 4939 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 | |
| DVY PRIME ACTIV S.R.L. CUI 51046576 | SRL | 4781 | Bucureşti Sectorul 3, Bucureşti | 17.12.2024 |
- CASACURIER S.R.L. CUI 51048860, CAEN 5320 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- AYAZ MACELARIE S.R.L. CUI 51048852, CAEN 4722 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- INNOVO DEV S.R.L. CUI 51048836, CAEN 5829 Bucureşti Sectorul 6, Bucureşti 18.12.2024
- STORE RAGUCCI VERONICA S.R.L. CUI 51048828, CAEN 4791 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- CARTHAGE SOLUTION S.R.L. CUI 51048810, CAEN 6810 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- RRR-BR INTERNATIONAL S.R.L. CUI 51048801, CAEN 4110 Bucureşti Sectorul 3, Bucureşti 18.12.2024
- VEBENE S.R.L. CUI 51048780, CAEN 5611 Bucureşti Sectorul 1, Bucureşti 18.12.2024
- TRIO FASHION S.R.L. CUI 51048771, CAEN 4619 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- NUTRISENSE S.R.L. CUI 51048763, CAEN 8699 Bucureşti Sectorul 3, Bucureşti 18.12.2024
- NEW GEN FINANCE S.R.L. CUI 51048755, CAEN 6499 Bucureşti Sectorul 1, Bucureşti 18.12.2024
- BRACCIA CONCEPT IMOB S.R.L. CUI 51048712, CAEN 6831 Bucureşti Sectorul 3, Bucureşti 18.12.2024
- RIANA MARIA TRANS S.R.L. CUI 51048666, CAEN 4933 Bucureşti Sectorul 3, Bucureşti 18.12.2024
- TIME TOWER LABS S.R.L. CUI 51048640, CAEN 6201 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- GOLDSTAR MARKETING SOLUTIONS CRIS&GAB S.R.L. CUI 51048631, CAEN 4933 Bucureşti Sectorul 1, Bucureşti 18.12.2024
- SOFTWARE DE BEGA S.R.L. CUI 51048585, CAEN 6201 Bucureşti Sectorul 5, Bucureşti 18.12.2024
- THE BEST HR S.R.L. CUI 51048577, CAEN 7810 Bucureşti Sectorul 3, Bucureşti 18.12.2024
- PLATINOOM & GOLD SERVICES S.R.L. CUI 51048518, CAEN 9691 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- ZED SYSTEMS S.R.L. CUI 51048496, CAEN 4650 Bucureşti Sectorul 2, Bucureşti 18.12.2024
- EDWIGE INTERNATIONAL LIFESTYLE & RELATIONSHIPS S.R.L. CUI 51048488, CAEN 9609 Bucureşti Sectorul 1, Bucureşti 18.12.2024
- AI LOOP S.R.L. CUI 51049017, CAEN 6202 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- EDU START CONSTRUCT S.R.L. CUI 51049009, CAEN 4120 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- NEJ ELITE EVENTS S.R.L. CUI 51048992, CAEN 8230 Bucureşti Sectorul 5, Bucureşti 17.12.2024
- MIRA THREE S.R.L. CUI 51048976, CAEN 3512 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- LMM PRODCOM S.R.L. CUI 51048950, CAEN 4933 Bucureşti Sectorul 5, Bucureşti 17.12.2024
- CRG DINAMIC S.R.L. CUI 51048925, CAEN 4619 Bucureşti Sectorul 3, Bucureşti 17.12.2024
- TANOSZ CREATIVE CARAVAN S.R.L. CUI 51048917, CAEN 7410 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- TAS ABSOLUT FUTURE S.R.L. CUI 51048895, CAEN 4933 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- RNEWS SOCIAL MEDIA S.R.L. CUI 51048887, CAEN 7311 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- AFG STIL PROTECT S.R.L. CUI 51048844, CAEN 8122 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- BETJOL FOREST S.R.L. CUI 51048798, CAEN 4791 Bucureşti Sectorul 4, Bucureşti 17.12.2024
- SPENCER BROS S.R.L. CUI 51048747, CAEN 4791 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- LACAEV INVEST S.R.L. CUI 51048739, CAEN 8299 Bucureşti Sectorul 4, Bucureşti 17.12.2024
- GLIT CIRCLE ROMANIA S.R.L. CUI 51048720, CAEN 6201 Bucureşti Sectorul 4, Bucureşti 17.12.2024
- NIJEM. E. INVEST S.R.L. CUI 51048704, CAEN 4110 Bucureşti Sectorul 3, Bucureşti 17.12.2024
- EXODIA HEALTH AND WELLNESS S.R.L. CUI 51048690, CAEN 8622 Bucureşti Sectorul 3, Bucureşti 17.12.2024
- EFFICIENT PRO BUILDING S.R.L. CUI 51048682, CAEN 4332 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- RUBIKON AGRO S.R.L. CUI 51048674, CAEN 0111 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- NUECHIARASA S.R.L. CUI 51048658, CAEN 4791 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- ORISON GAMES S.R.L. CUI 51048623, CAEN 6201 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- AEROVISTA AVIATION INVESTMENT S.R.L. CUI 51048607, CAEN 6420 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- ONE VISION MEDIA S.R.L. CUI 51048593, CAEN 7311 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- PARAVANI SOLUTIONS S.R.L. CUI 51048550, CAEN 4791 Bucureşti Sectorul 4, Bucureşti 17.12.2024
- SINBAD ELECTRONICS S.R.L. CUI 51048542, CAEN 4650 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- MATTER TRANSPORT S.R.L. CUI 51048526, CAEN 4941 Bucureşti Sectorul 6, Bucureşti 17.12.2024
- MARIBAL CONSTRUCT S.R.L. CUI 51048500, CAEN 4100 Bucureşti Sectorul 2, Bucureşti 17.12.2024
- CANDELACHARTS S.R.L. CUI 51048453, CAEN 6210 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- 2GTHER FAMILY DOCTORS S.R.L. CUI 51046738, CAEN 8622 Bucureşti Sectorul 1, Bucureşti 17.12.2024
- FUTURE HOMES IMOBILIARE S.R.L. CUI 51046665, CAEN 6831 Bucureşti Sectorul 3, Bucureşti 17.12.2024
- RAPID DELIVERY COURIERS S.R.L. CUI 51046622, CAEN 4939 Bucureşti Sectorul 3, Bucureşti 17.12.2024
- DVY PRIME ACTIV S.R.L. CUI 51046576, CAEN 4781 Bucureşti Sectorul 3, Bucureşti 17.12.2024