Firme pe județe
Lista firme Bucureşti
617.621 firme
Pagina 2.239 din 12.353| Companie | Formă | CAEN | Localitate | Înregistrată | Stare |
|---|---|---|---|---|---|
| ROYAL HORECA EVENTS S.R.L. CUI 45806766 | SRL | 8730 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| ROYAL LINGUISTIC SERVICES S.R.L. CUI 45806758 | SRL | 7022 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| TRANDAFIRUL NEGRU SERVICII FUNERARE S.R.L. CUI 45806740 | SRL | 9603 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| BONIFACE LIMITLESS S.R.L. CUI 45806731 | SRL | 5320 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| GAMMA GREEN SOLAR S.R.L. CUI 45806537 | SRL | 3511 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| SCOPUL TAU ESTE S.R.L. CUI 45806529 | SRL | 1089 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| QUOD ERAT S.R.L. CUI 45806502 | SRL | 7020 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| PINK & PONK DELIVERY S.R.L. CUI 45806499 | SRL | 8219 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| DESIGN TECHNOLOGIES & CUSTOM SOLUTIONS S.R.L. CUI 45806480 | SRL | 3109 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| MIALISOF TRANS EXPRESS S.R.L. CUI 45806472 | SRL | 4939 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| ALPHA GREEN SOLAR S.R.L. CUI 45806464 | SRL | 3511 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| AI WEB PARTNERS S.R.L. CUI 45806448 | SRL | 4740 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| BETA GREEN SOLAR S.R.L. CUI 45806430 | SRL | 3511 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| JUST NO NAME S.R.L. CUI 45805400 | SRL | 5520 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| JASMINE ASTRA LOLOS S.R.L. CUI 45805345 | SRL | 9609 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| CARL`S WAY THERAPY S.R.L. CUI 45805337 | SRL | 8699 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| ESTETIQUE STUDIO BY MADALINA S.R.L. CUI 45805299 | SRL | 9622 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| ENERGYRUS S.R.L. CUI 45805280 | SRL | 2511 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| BIGBANG EAT & DRINK S.R.L. CUI 45805272 | SRL | 6820 | Bucureşti Sectorul 5, Bucureşti | 16.03.2022 | |
| CYCLE HUB S.R.L. CUI 45805264 | SRL | 5630 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| KEY CARE MEDICAL S.R.L. CUI 45805256 | SRL | 8622 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| GREEN GARDEN CRISTIAN S.R.L. CUI 45805248 | SRL | 8130 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| MAGIC VIDEO CONSULTING S.R.L. CUI 45805230 | SRL | 8020 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| FLUX 101 CONSULTING & ENGINEERING S.R.L. CUI 45805221 | SRL | 7112 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| ALINA&TINA STYLE STORE S.R.L. CUI 45805205 | SRL | 9609 | Bucureşti Sectorul 5, Bucureşti | 16.03.2022 | |
| KLUGOPS S.R.L. CUI 45805175 | SRL | 6209 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| RIXON POWER ENERGY S.R.L. CUI 45805159 | SRL | 3511 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| BOBOTIS+BOBOTIS ARCHITECTS S.R.L. CUI 45805140 | SRL | 7111 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| DISCITE IT S.R.L. CUI 45805132 | SRL | 6209 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| MCARIA SOFT S.R.L. CUI 45805124 | SRL | 6201 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| INSPIRE 4EDU S.R.L. CUI 45805051 | SRL | 8891 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| STARBOX COLECT S.R.L. CUI 45805027 | SRL | 9525 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| FUELL STORAGE S.R.L. CUI 45802950 | SRL | 4671 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| MKM IDEAL PRO PEACE S.R.L. CUI 45802926 | SRL | 4120 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| ELOHIM WITH US S.R.L. CUI 45802918 | SRL | 8121 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| EVEN SOFTWARE DROP S.R.L. CUI 45802900 | SRL | 6210 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| URSU UNIFORME S.R.L. CUI 45802896 | SRL | 4641 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| LUNA FLORAL DESIGN & EVENTS S.R.L. CUI 45802888 | SRL | 9329 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| MALIBU ELECTRIC SISTEM S.R.L. CUI 45802870 | SRL | 4321 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| CASE VIITOR CONSTRUCTII S.R.L. CUI 45802861 | SRL | 4120 | Bucureşti Sectorul 1, Bucureşti | 16.03.2022 | |
| VOLONTE TRADING S.R.L. CUI 45802853 | SRL | 7112 | Bucureşti Sectorul 2, Bucureşti | 16.03.2022 | |
| ILUZION MILSEBRO S.R.L. CUI 45802845 | SRL | 9512 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| IDESIGN INTERIORS S.R.L. CUI 45802837 | SRL | 4791 | Bucureşti Sectorul 5, Bucureşti | 16.03.2022 | |
| AGROMAR FERTILIZANTI S.R.L. CUI 45802829 | SRL | 4621 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| BIA RED FLOWERS S.R.L. CUI 45802810 | SRL | 4776 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| INGRID OLD FASHION S.R.L. CUI 45802802 | SRL | 4724 | Bucureşti Sectorul 4, Bucureşti | 16.03.2022 | |
| EVOLUKMOB S.R.L. CUI 45802780 | SRL | 3109 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| SNOOP ON SOLUTIONS S.R.L. CUI 45802772 | SRL | 8559 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 | |
| ARIZ PART SERV S.R.L. CUI 45802756 | SRL | 4619 | Bucureşti Sectorul 6, Bucureşti | 16.03.2022 | |
| DRAGNAR EXCLUSIV PRODUCTS S.R.L. CUI 45424901 | SRL | 4791 | Bucureşti Sectorul 3, Bucureşti | 16.03.2022 |
- ROYAL HORECA EVENTS S.R.L. CUI 45806766, CAEN 8730 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- ROYAL LINGUISTIC SERVICES S.R.L. CUI 45806758, CAEN 7022 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- TRANDAFIRUL NEGRU SERVICII FUNERARE S.R.L. CUI 45806740, CAEN 9603 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- BONIFACE LIMITLESS S.R.L. CUI 45806731, CAEN 5320 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- GAMMA GREEN SOLAR S.R.L. CUI 45806537, CAEN 3511 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- SCOPUL TAU ESTE S.R.L. CUI 45806529, CAEN 1089 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- QUOD ERAT S.R.L. CUI 45806502, CAEN 7020 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- PINK & PONK DELIVERY S.R.L. CUI 45806499, CAEN 8219 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- DESIGN TECHNOLOGIES & CUSTOM SOLUTIONS S.R.L. CUI 45806480, CAEN 3109 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- MIALISOF TRANS EXPRESS S.R.L. CUI 45806472, CAEN 4939 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- ALPHA GREEN SOLAR S.R.L. CUI 45806464, CAEN 3511 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- AI WEB PARTNERS S.R.L. CUI 45806448, CAEN 4740 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- BETA GREEN SOLAR S.R.L. CUI 45806430, CAEN 3511 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- JUST NO NAME S.R.L. CUI 45805400, CAEN 5520 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- JASMINE ASTRA LOLOS S.R.L. CUI 45805345, CAEN 9609 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- CARL`S WAY THERAPY S.R.L. CUI 45805337, CAEN 8699 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- ESTETIQUE STUDIO BY MADALINA S.R.L. CUI 45805299, CAEN 9622 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- ENERGYRUS S.R.L. CUI 45805280, CAEN 2511 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- BIGBANG EAT & DRINK S.R.L. CUI 45805272, CAEN 6820 Bucureşti Sectorul 5, Bucureşti 16.03.2022
- CYCLE HUB S.R.L. CUI 45805264, CAEN 5630 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- KEY CARE MEDICAL S.R.L. CUI 45805256, CAEN 8622 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- GREEN GARDEN CRISTIAN S.R.L. CUI 45805248, CAEN 8130 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- MAGIC VIDEO CONSULTING S.R.L. CUI 45805230, CAEN 8020 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- FLUX 101 CONSULTING & ENGINEERING S.R.L. CUI 45805221, CAEN 7112 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- ALINA&TINA STYLE STORE S.R.L. CUI 45805205, CAEN 9609 Bucureşti Sectorul 5, Bucureşti 16.03.2022
- KLUGOPS S.R.L. CUI 45805175, CAEN 6209 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- RIXON POWER ENERGY S.R.L. CUI 45805159, CAEN 3511 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- BOBOTIS+BOBOTIS ARCHITECTS S.R.L. CUI 45805140, CAEN 7111 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- DISCITE IT S.R.L. CUI 45805132, CAEN 6209 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- MCARIA SOFT S.R.L. CUI 45805124, CAEN 6201 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- INSPIRE 4EDU S.R.L. CUI 45805051, CAEN 8891 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- STARBOX COLECT S.R.L. CUI 45805027, CAEN 9525 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- FUELL STORAGE S.R.L. CUI 45802950, CAEN 4671 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- MKM IDEAL PRO PEACE S.R.L. CUI 45802926, CAEN 4120 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- ELOHIM WITH US S.R.L. CUI 45802918, CAEN 8121 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- EVEN SOFTWARE DROP S.R.L. CUI 45802900, CAEN 6210 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- URSU UNIFORME S.R.L. CUI 45802896, CAEN 4641 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- LUNA FLORAL DESIGN & EVENTS S.R.L. CUI 45802888, CAEN 9329 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- MALIBU ELECTRIC SISTEM S.R.L. CUI 45802870, CAEN 4321 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- CASE VIITOR CONSTRUCTII S.R.L. CUI 45802861, CAEN 4120 Bucureşti Sectorul 1, Bucureşti 16.03.2022
- VOLONTE TRADING S.R.L. CUI 45802853, CAEN 7112 Bucureşti Sectorul 2, Bucureşti 16.03.2022
- ILUZION MILSEBRO S.R.L. CUI 45802845, CAEN 9512 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- IDESIGN INTERIORS S.R.L. CUI 45802837, CAEN 4791 Bucureşti Sectorul 5, Bucureşti 16.03.2022
- AGROMAR FERTILIZANTI S.R.L. CUI 45802829, CAEN 4621 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- BIA RED FLOWERS S.R.L. CUI 45802810, CAEN 4776 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- INGRID OLD FASHION S.R.L. CUI 45802802, CAEN 4724 Bucureşti Sectorul 4, Bucureşti 16.03.2022
- EVOLUKMOB S.R.L. CUI 45802780, CAEN 3109 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- SNOOP ON SOLUTIONS S.R.L. CUI 45802772, CAEN 8559 Bucureşti Sectorul 3, Bucureşti 16.03.2022
- ARIZ PART SERV S.R.L. CUI 45802756, CAEN 4619 Bucureşti Sectorul 6, Bucureşti 16.03.2022
- DRAGNAR EXCLUSIV PRODUCTS S.R.L. CUI 45424901, CAEN 4791 Bucureşti Sectorul 3, Bucureşti 16.03.2022